2025-26 Soccer Statistics - Randall
Games
15
Goals
38
Goals-per game
2.53
Shot %
.203
Shots-per game
12.5
GAA
2.55
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 5-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Champion Christian College | W, 1-0 |
| Oct 21 | at Ozark Christian | W, 8-1 |
| Oct 24 | at Northern Oklahoma College-Enid | |
| Oct 28 | at Champion Christian College | W, 1-0 |
| Oct 30 | Arlington Baptist | W, 5-0 |
| Nov 4 | at Arlington Baptist | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Shots | 187 | 59 | ||
| Goals scored | 38 | 12 | ||
| Shot percentage | .203 | .203 | ||
| Shots-per game | 12.5 | 14.8 | ||
| Shots on goal | 111 | 40 | ||
| SOG percentage | .594 | .678 | ||
| Assists | 20 | 7 | ||
| Corner kicks | 51 | 21 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 25 | 7 | ||
| Red cards | 5 | 1 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 45 | 0 | ||
| Home Attendance average | 7 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marco Meza | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Preston Grant | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Teagan Claxton | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Alex Cordova | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Michon Amos | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
| 5 | Clayton Cooper | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| 6 | Israel Ibanez | 15 | 11 | .13 | .13 | .40 | .80 | .167 | .60 | .750 | ||
| 7 | Manuel Bojaca | 13 | 12 | .69 | .08 | 1.46 | 2.62 | .265 | 1.15 | .441 | ||
| 8 | Tobias Phifer | 15 | 14 | .07 | .20 | .33 | 1.60 | .042 | .80 | .500 | ||
| 9 | Jake Martinez | 12 | 11 | .08 | .00 | .17 | .75 | .111 | .33 | .444 | ||
| 10 | Abraham Dzintar | 13 | 7 | .31 | .08 | .69 | 1.23 | .250 | .69 | .563 | ||
| 11 | Neto Montalvao | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Adrian Cervantez | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | ||
| 13 | Henrique De Oliviera | - | - | - | - | - | - | - | - | - | ||
| 14 | Pedro Da Silva | 14 | 9 | .21 | .43 | .86 | 1.93 | .111 | 1.43 | .741 | ||
| 15 | Caleb Runyon | - | - | - | - | - | - | - | - | - | ||
| 16 | Donovan Alvidrez | 14 | 13 | .00 | .07 | .07 | .29 | .000 | .14 | .500 | ||
| 17 | Jayden Rojo | - | - | - | - | - | - | - | - | - | ||
| 18 | Axel Sandoval | 11 | 10 | .27 | .18 | .73 | 1.82 | .150 | .73 | .400 | ||
| 19 | Luis Roche-Castaneda | 11 | 1 | .00 | .09 | .09 | .55 | .000 | .09 | .167 | ||
| 20 | Jason Montanez-Martinez | 10 | 8 | 1.00 | .00 | 2.00 | 2.80 | .357 | 1.80 | .643 | ||
| 21 | Gianluca Passarelli | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | ||
| 22 | Edwen Macario | 14 | 8 | .07 | .00 | .14 | .07 | 1.000 | .00 | .000 | ||
| 23 | Gabriel Miudo | - | - | - | - | - | - | - | - | - | ||
| 24 | Robert Amariei | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Geo Rojo | - | - | - | - | - | - | - | - | - | ||
| 26 | Victor Ontiveros | - | - | - | - | - | - | - | - | - | ||
| 27 | Diego Calderon | 9 | 2 | .22 | .11 | .56 | .33 | .667 | .22 | .667 | ||
| 28 | Talon Shimp | - | - | - | - | - | - | - | - | - | ||
| 29 | Justin Martinez | 8 | 2 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | ||
| 30 | Angel Martinez | Redshirt | - | - | - | - | - | - | - | - | - | |
| 31 | Gage Sutmiller | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 33 | Martin Castillo | - | - | - | - | - | - | - | - | - | ||
| 34 | Luis Jonguitud | - | - | - | - | - | - | - | - | - | ||
| 43 | Juan Pablo Quiroz | - | - | - | - | - | - | - | - | - | ||
| 45 | Nery Cardenas | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
| 46 | Christian Otero | 14 | 3 | .07 | .07 | .21 | .50 | .143 | .36 | .714 | ||
| 47 | Riley Hill | - | - | - | - | - | - | - | - | - | ||
| 49 | Erick Villalobos | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 15 | 15 | 2.53 | 1.33 | 6.40 | 12.47 | .203 | 7.40 | .594 | |||
| Opponent | 15 | 15 | 2.53 | 1.13 | 5.00 | 8.93 | .216 | 5.00 | .560 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marco Meza | 1 | 1 | 0:00 | 2.00 | - | 3.00 | .600 | ||
| 1 | Preston Grant | 9 | 6 | 36:46 | 1.56 | 3.81 | 3.33 | .682 | ||
| 49 | Erick Villalobos | 10 | 8 | 65:55 | 1.20 | 1.64 | 2.00 | .625 | ||
| Totals | 15 | 15 | 66:00 | 1.87 | 2.55 | 3.60 | .659 | |||
| Opponent | 15 | 15 | 66:00 | 2.53 | 3.45 | 4.87 | .658 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marco Meza | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Preston Grant | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Teagan Claxton | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Alex Cordova | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Michon Amos | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 5 | Clayton Cooper | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 6 | Israel Ibanez | 15 | 11 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 | 0 | ||
| 7 | Manuel Bojaca | 13 | 12 | 9 | 1 | 19 | 34 | .265 | 15 | .441 | 2 | 0 | 0-0 | 4 | ||
| 8 | Tobias Phifer | 15 | 14 | 1 | 3 | 5 | 24 | .042 | 12 | .500 | 3 | 1 | 1-1 | 0 | ||
| 9 | Jake Martinez | 12 | 11 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 4 | 0 | 0-0 | 0 | ||
| 10 | Abraham Dzintar | 13 | 7 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 3 | 0 | 0-0 | 0 | ||
| 11 | Neto Montalvao | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Adrian Cervantez | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Henrique De Oliviera | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 14 | Pedro Da Silva | 14 | 9 | 3 | 6 | 12 | 27 | .111 | 20 | .741 | 0 | 1 | 0-0 | 0 | ||
| 15 | Caleb Runyon | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 16 | Donovan Alvidrez | 14 | 13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| 17 | Jayden Rojo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 18 | Axel Sandoval | 11 | 10 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 3 | 2 | 0-0 | 0 | ||
| 19 | Luis Roche-Castaneda | 11 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | ||
| 20 | Jason Montanez-Martinez | 10 | 8 | 10 | 0 | 20 | 28 | .357 | 18 | .643 | 1 | 0 | 0-0 | 4 | ||
| 21 | Gianluca Passarelli | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
| 22 | Edwen Macario | 14 | 8 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 23 | Gabriel Miudo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 24 | Robert Amariei | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 25 | Geo Rojo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 26 | Victor Ontiveros | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 27 | Diego Calderon | 9 | 2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 28 | Talon Shimp | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 29 | Justin Martinez | 8 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 30 | Angel Martinez | Redshirt | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Gage Sutmiller | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 33 | Martin Castillo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 34 | Luis Jonguitud | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 43 | Juan Pablo Quiroz | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 45 | Nery Cardenas | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 46 | Christian Otero | 14 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 1-1 | 0 | ||
| 47 | Riley Hill | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 49 | Erick Villalobos | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 15 | 15 | 38 | 20 | 96 | 187 | .203 | 111 | .594 | 25 | 5 | 2-2 | 8 | |||
| Opponent | 15 | 15 | 29 | 17 | 75 | 134 | .216 | 75 | .560 | 21 | 2 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marco Meza | 1 | 1 | 0:00 | 2 | - | 3 | .600 | 1 | 0 | 0 | 0/0 | ||
| 1 | Preston Grant | 9 | 6 | 330:54 | 14 | 3.81 | 30 | .682 | 3 | 4 | 1 | 0/3 | ||
| 49 | Erick Villalobos | 10 | 8 | 659:06 | 12 | 1.64 | 20 | .625 | 4 | 4 | 1 | 1/3 | ||
| Totals | 15 | 15 | 990:00 | 28 | 2.55 | 54 | .659 | 0 | 0 | 0 | 4 | |||
| Opponent | 15 | 15 | 990:00 | 38 | 3.45 | 73 | .658 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marco Meza | - | - | - | - | - | - | - | - | - | ||
| 1 | Preston Grant | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Teagan Claxton | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Alex Cordova | - | - | - | - | - | - | - | - | - | ||
| 4 | Michon Amos | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 5 | Clayton Cooper | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 6 | Israel Ibanez | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .75 | .750 | ||
| 7 | Manuel Bojaca | 4 | 4 | 1.50 | .00 | 3.00 | 2.75 | .545 | 1.75 | .636 | ||
| 8 | Tobias Phifer | 4 | 4 | .25 | .50 | 1.00 | 1.50 | .167 | 1.25 | .833 | ||
| 9 | Jake Martinez | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| 10 | Abraham Dzintar | 4 | 2 | .75 | .00 | 1.50 | 1.75 | .429 | 1.50 | .857 | ||
| 11 | Neto Montalvao | - | - | - | - | - | - | - | - | - | ||
| 12 | Adrian Cervantez | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | ||
| 13 | Henrique De Oliviera | - | - | - | - | - | - | - | - | - | ||
| 14 | Pedro Da Silva | 4 | 2 | .00 | .25 | .25 | 2.00 | .000 | 1.50 | .750 | ||
| 15 | Caleb Runyon | - | - | - | - | - | - | - | - | - | ||
| 16 | Donovan Alvidrez | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | ||
| 17 | Jayden Rojo | - | - | - | - | - | - | - | - | - | ||
| 18 | Axel Sandoval | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 | ||
| 19 | Luis Roche-Castaneda | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 | ||
| 20 | Jason Montanez-Martinez | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | 1.33 | 1.000 | ||
| 21 | Gianluca Passarelli | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 22 | Edwen Macario | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 | ||
| 23 | Gabriel Miudo | - | - | - | - | - | - | - | - | - | ||
| 24 | Robert Amariei | - | - | - | - | - | - | - | - | - | ||
| 25 | Geo Rojo | - | - | - | - | - | - | - | - | - | ||
| 26 | Victor Ontiveros | - | - | - | - | - | - | - | - | - | ||
| 27 | Diego Calderon | 2 | 1 | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 | ||
| 28 | Talon Shimp | - | - | - | - | - | - | - | - | - | ||
| 29 | Justin Martinez | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Angel Martinez | Redshirt | - | - | - | - | - | - | - | - | - | |
| 31 | Gage Sutmiller | - | - | - | - | - | - | - | - | - | ||
| 33 | Martin Castillo | - | - | - | - | - | - | - | - | - | ||
| 34 | Luis Jonguitud | - | - | - | - | - | - | - | - | - | ||
| 43 | Juan Pablo Quiroz | - | - | - | - | - | - | - | - | - | ||
| 45 | Nery Cardenas | - | - | - | - | - | - | - | - | - | ||
| 46 | Christian Otero | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | ||
| 47 | Riley Hill | - | - | - | - | - | - | - | - | - | ||
| 49 | Erick Villalobos | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 4 | 4 | 3.00 | 1.75 | 7.75 | 14.75 | .203 | 10.00 | .678 | |||
| Opponent | 4 | 4 | 3.00 | .25 | 2.75 | 8.00 | .156 | 5.75 | .719 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston Grant | 2 | 1 | 50:32 | .00 | 0.00 | 2.00 | 1.000 | ||
| 49 | Erick Villalobos | 4 | 3 | 64:44 | 1.25 | 1.74 | 1.75 | .583 | ||
| Totals | 4 | 4 | 90:00 | 1.25 | 1.25 | 2.75 | .688 | |||
| Opponent | 4 | 4 | 90:00 | 3.00 | 3.00 | 4.50 | .600 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marco Meza | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 1 | Preston Grant | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Teagan Claxton | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Alex Cordova | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 4 | Michon Amos | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 5 | Clayton Cooper | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 6 | Israel Ibanez | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | ||
| 7 | Manuel Bojaca | 4 | 4 | 6 | 0 | 12 | 11 | .545 | 7 | .636 | 1 | 0 | 0-0 | 3 | ||
| 8 | Tobias Phifer | 4 | 4 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1 | 0 | 1-1 | 0 | ||
| 9 | Jake Martinez | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 10 | Abraham Dzintar | 4 | 2 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 0 | ||
| 11 | Neto Montalvao | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 12 | Adrian Cervantez | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Henrique De Oliviera | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 14 | Pedro Da Silva | 4 | 2 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | ||
| 15 | Caleb Runyon | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 16 | Donovan Alvidrez | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Jayden Rojo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 18 | Axel Sandoval | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 1 | 0-0 | 0 | ||
| 19 | Luis Roche-Castaneda | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 20 | Jason Montanez-Martinez | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 21 | Gianluca Passarelli | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 22 | Edwen Macario | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 23 | Gabriel Miudo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 24 | Robert Amariei | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 25 | Geo Rojo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 26 | Victor Ontiveros | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 27 | Diego Calderon | 2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 28 | Talon Shimp | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 29 | Justin Martinez | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | Angel Martinez | Redshirt | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Gage Sutmiller | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 33 | Martin Castillo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 34 | Luis Jonguitud | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 43 | Juan Pablo Quiroz | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 45 | Nery Cardenas | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 46 | Christian Otero | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | ||
| 47 | Riley Hill | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 49 | Erick Villalobos | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 4 | 4 | 12 | 7 | 31 | 59 | .203 | 40 | .678 | 7 | 1 | 1-1 | 3 | |||
| Opponent | 4 | 4 | 5 | 1 | 11 | 32 | .156 | 23 | .719 | 8 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston Grant | 2 | 1 | 101:03 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/2 | ||
| 49 | Erick Villalobos | 4 | 3 | 258:57 | 5 | 1.74 | 7 | .583 | 1 | 1 | 0 | 0/2 | ||
| Totals | 4 | 4 | 360:00 | 5 | 1.25 | 11 | .688 | 0 | 0 | 0 | 2 | |||
| Opponent | 4 | 4 | 360:00 | 12 | 3.00 | 18 | .600 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Southwest (NM) | L, 5-2 | 0 | 10 | .200 | 5 | 5 | 1 | 0 |
| Aug 26 | Ozark Christian | W, 4-2 | 4 | 15 | .267 | 3 | 4 | 2 | 0 |
| Sep 2 | Oklahoma Panhandle State | L, 5-1 | 1 | 12 | .083 | 7 | 0 | 4 | 0 |
| Sep 5 | at Cedar Valley College | W, 2-1 | 1 | 2 | 1.000 | 6 | 0 | 1 | 0 |
| Sep 9 | at Southwestern (Kan.) | L, 3-0 | 0 | 15 | .000 | 4 | 5 | 7 | 1 |
| Sep 12 | Cedar Valley College | W, 4-0 | 2 | 10 | .400 | 2 | 2 | 0 | 0 |
| Sep 15 | at Crowder College | L, 4-3 | 1 | 5 | .600 | 4 | 0 | 0 | 3 |
| Sep 18 | Kansas Christian College | W, 2-0 | 1 | 22 | .091 | 0 | 3 | 0 | 0 |
| Sep 23 | at Arlington Baptist | W, 4-2 | 1 | 18 | .222 | 0 | 5 | 0 | 0 |
| Sep 25 | Southwestern Adventist | L, 3-2 | 1 | 16 | .125 | 3 | 2 | 4 | 1 |
| Sep 30 | at Hesston College | L, 1-0 | 0 | 5 | .000 | 3 | 4 | 1 | 0 |
| Oct 3 | at Southwestern Adventist | W, 1-0 | 0 | 6 | .167 | 4 | 4 | 3 | 0 |
| Oct 8 | at Rose State College | L, 2-0 | 0 | 7 | .000 | 6 | 2 | 1 | 0 |
| Oct 17 | Champion Christian College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Ozark Christian | W, 8-1 | 3 | 25 | .320 | 3 | 5 | 1 | 0 |
| Oct 24 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | |
| Oct 28 | at Champion Christian College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | Arlington Baptist | W, 5-0 | 5 | 19 | .263 | 4 | 10 | 0 | 0 |
| Nov 4 | at Arlington Baptist | L, 3-2 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 187 | 38 | 2.53 | 20 | 96 | 28 | 2.55 | .203 | 12.5 | 51 | 54 | 4 | 25 | 5 |
| Conference | 4 | 59 | 12 | 3.00 | 7 | 31 | 5 | 1.25 | .203 | 14.8 | 21 | 11 | 2 | 7 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 104 | 20 | 2.86 | 14 | 54 | 14 | 3.50 | .192 | 14.9 | 26 | 24 | 3 | 11 | 1 |
| Away | 8 | 83 | 18 | 2.25 | 6 | 42 | 14 | 2.00 | .217 | 10.4 | 25 | 30 | 1 | 14 | 4 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 117 | 30 | 3.75 | 17 | 77 | 6 | 1.00 | .256 | 14.6 | 33 | 22 | 4 | 7 | 0 |
| Losses | 7 | 70 | 8 | 1.14 | 3 | 19 | 22 | 4.40 | .114 | 10.0 | 18 | 32 | 0 | 18 | 5 |
- |
|||||||||||||||
| August | 2 | 25 | 6 | 3.00 | 4 | 16 | 6 | - | .240 | 12.5 | 9 | 8 | 0 | 3 | 0 |
| September | 9 | 105 | 18 | 2.00 | 8 | 44 | 19 | 2.71 | .171 | 11.7 | 21 | 29 | 2 | 17 | 5 |
| October | 4 | 57 | 14 | 3.50 | 8 | 36 | 3 | 0.75 | .246 | 14.3 | 21 | 17 | 2 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Southwest (NM) | L, 5-2 | 0 |
| Aug 26 | Ozark Christian | W, 4-2 | 0 |
| Sep 2 | Oklahoma Panhandle State | L, 5-1 | 0 |
| Sep 5 | at Cedar Valley College | W, 2-1 | 0 |
| Sep 9 | at Southwestern (Kan.) | L, 3-0 | 0 |
| Sep 12 | Cedar Valley College | W, 4-0 | 45 |
| Sep 15 | at Crowder College | L, 4-3 | 0 |
| Sep 18 | Kansas Christian College | W, 2-0 | 0 |
| Sep 23 | at Arlington Baptist | W, 4-2 | 0 |
| Sep 25 | Southwestern Adventist | L, 3-2 | 0 |
| Sep 30 | at Hesston College | L, 1-0 | 0 |
| Oct 3 | at Southwestern Adventist | W, 1-0 | 0 |
| Oct 8 | at Rose State College | L, 2-0 | 0 |
| Oct 17 | Champion Christian College | 1-0 Win | - |
| Oct 21 | at Ozark Christian | W, 8-1 | 0 |
| Oct 24 | at Northern Oklahoma College-Enid | - | |
| Oct 28 | at Champion Christian College | 1-0 Win | - |
| Oct 30 | Arlington Baptist | W, 5-0 | 0 |
| Nov 4 | at Arlington Baptist | 2-3 Loss | - |