Randall at Rose State College October 8, 2025
Box Score
Randall
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Preston Grant | 0 | 0 | 0 | 0 | 0 |
| 2 - Teagan Claxton | 0 | 0 | 0 | 0 | 0 |
| 4 - Michon Amos | 0 | 0 | 0 | 0 | 0 |
| 5 - Clayton Cooper | 0 | 0 | 0 | 0 | 0 |
| 6 - Israel Ibanez | 0 | 0 | 0 | 0 | 0 |
| 8 - Tobias Phifer | 2 | 1 | 0 | 0 | 0 |
| 9 - Jake Martinez - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abraham Dzintar | 0 | 0 | 0 | 0 | 0 |
| 12 - Adrian Cervantez | 0 | 0 | 0 | 0 | 0 |
| 14 - Pedro Da Silva | 0 | 0 | 0 | 0 | 0 |
| 16 - Donovan Alvidrez | 0 | 0 | 0 | 0 | 0 |
| 18 - Axel Sandoval | 3 | 2 | 0 | 0 | 0 |
| 19 - Luis Roche-Castaneda | 0 | 0 | 0 | 0 | 0 |
| 21 - Gianluca Passarelli | 0 | 0 | 0 | 0 | 0 |
| 22 - Edwen Macario | 0 | 0 | 0 | 0 | 0 |
| 46 - Christian Otero | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 10 | 6 | 2 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Preston Grant | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
2nd
|
50:00 | Team | 0 - 1 |
|
Rose State College
2nd
|
70:00 | Team | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
25:00 | Yellow card - Jake Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 4 | 7 |
| Rose State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 3 | 6 |
| Rose State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 1 | 1 | 2 |
| Rose State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 6 | 4 | 10 |
| Rose State College | 0 | 0 | 0 |
| Date/Time: | October 8, 2025 - 3:00 PM |
|---|---|
| Location: | Midwest City, Oklahoma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Fidelie |

