Southwestern at Randall
10/30/2025 at 01:00 PM

Final 1 2 3 Score
Southwestern (9-16,0-0) 25 25 25 3
Randall (8-10,0-0) 19 13 23 0

Southwestern

Set K E TA PCT
1 13 6 33 .212
2 10 2 18 .444
3 13 11 36 .056

Randall

Set K E TA PCT
1 8 4 25 .160
2 8 6 24 .083
3 6 6 18 .000

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Likes, Reece * 3 0 1 2 -.500 9 1 0 0 0 0 0 0 0 1.0
1 Heinrich, Ariel 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
2 Valley, Riley * 3 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
3 Poole, Haylie 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Weber, Haleigh * 3 3 3 8 .000 0 0 0 0 1 0 3 0 0 4.5
7 Bennett, Autumn 3 9 4 21 .238 1 0 0 0 1 0 2 0 0 10.0
8 Riedel, Avery 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
9 Johnson, Mikki * 3 9 4 18 .278 0 0 0 1 1 0 1 0 0 9.5
10 Blaufuss, Natalie 3 0 0 2 .000 18 4 3 0 1 0 0 0 0 4.0
11 Dippre, Sarah * 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
14 Rivera, Jaimeris 3 0 0 0 .000 1 2 1 0 2 0 0 0 0 2.0
17 Tag, Ashlyn 3 8 5 21 .143 0 1 0 1 2 0 0 0 0 9.0
18 Ortega, Kalissa 3 0 0 0 .000 2 2 1 0 5 0 0 0 0 2.0
28 Collier, Macey * 3 6 0 10 .600 0 0 0 0 0 1 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 19 87 .195 32 12 6 6 24 1 6 0 0 52.0

Randall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alana Hutchins 3 0 0 1 .000 0 1 0 2 7 0 0 0 0 1.0
2 Cailynn Harvey 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Navaeh Ramsey * 3 2 2 5 .000 0 0 0 1 0 0 2 0 0 3.0
4 Kylie Thompson * 3 0 0 0 .000 20 4 3 0 2 0 2 0 0 5.0
5 Kimberly Phelps * 3 9 6 26 .115 0 0 1 0 3 0 2 1 0 10.0
7 Alyssa Knapper 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
8 Ella Seay * 3 2 3 8 -.125 0 1 1 0 1 0 6 0 0 6.0
10 Heidy Lopez 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
12 Addyson Day * 3 8 1 17 .412 0 0 0 3 5 0 3 0 0 9.5
13 Addison Kennedy 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
17 Jordan Hardesty * 2 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
24 Briseida Acosta 3 0 1 1 -1.000 0 0 1 1 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 16 67 .090 20 6 6 12 22 0 16 1 0 36.0
Other Information
Attendance: 65
Time:
* = Starter