Randall at Southwestern
@ Winfield, Kan. (Stewart Fieldhouse)
9/11/2025 at 7:00 PM

Final 1 2 3 Score
Randall ((1-1)) 19 18 19 0
Southwestern ((5-8)) 25 25 25 3

Randall

Set K E TA PCT
1 12 9 41 .073
2 13 4 39 .231
3 11 4 33 .212

Southwestern

Set K E TA PCT
1 7 4 36 .083
2 9 3 29 .207
3 12 5 36 .194

Randall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alana Hutchins 3 0 0 1 .000 4 0 2 2 18 0 0 0 0 0.0
4 Kylie Thompson * 3 0 0 3 .000 16 1 0 0 0 0 0 0 0 1.0
5 Kimberly Phelps * 3 9 6 33 .091 0 1 3 4 3 1 0 1 0 11.0
6 Alex Harper * 3 3 1 19 .105 0 1 2 3 11 0 1 0 0 4.5
7 Alyssa Knapper 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
8 Ella Seay * 3 6 0 13 .462 0 1 2 0 3 1 1 0 0 8.5
10 Heidy Lopez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Addyson Day 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Addison Kennedy 1 0 1 1 -1.000 4 0 1 0 2 0 0 0 0 0.0
17 Jordan Hardesty * 3 4 1 9 .333 0 0 0 0 1 0 0 0 0 4.0
24 Briseida Acosta * 3 5 3 17 .118 0 0 2 1 4 0 0 0 0 5.0
Totals 28 12 101 .158 24 4 12 10 42 2 2 1 0 35.0

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Reece Likes 3 0 0 2 .000 11 2 0 0 1 0 0 0 0 2.0
1 Ariel Heinrich 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
2 Riley Valley * 3 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
3 Haylie Poole 2 5 2 12 .250 0 0 0 0 1 0 1 0 0 5.5
4 Haleigh Weber * 3 2 1 10 .100 0 0 0 0 0 0 0 0 0 2.0
7 Autumn Bennett * 3 8 3 21 .238 0 0 0 0 4 0 0 0 0 8.0
8 Avery Riedel 3 0 0 6 .000 2 0 0 1 10 0 0 0 0 0.0
9 Mikki Johnson * 3 7 1 18 .333 0 0 0 0 1 0 0 0 0 7.0
10 Natalie Blaufuss * 3 1 0 1 1.000 17 0 0 0 4 0 0 0 0 1.0
11 Sarah Dippre 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Howerton 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Ashlyn Tag 3 5 7 23 -.087 0 0 0 0 5 0 0 0 0 5.0
18 Kalissa Ortega 3 0 0 3 .000 0 0 0 1 12 0 0 0 0 0.0
27 Lauren Broz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
28 Macey Collier * 3 8 2 16 .375 0 0 0 0 1 0 0 0 0 8.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 17 116 .164 31 2 0 2 55 0 1 0 0 38.5
Other Information
Arena: Stewart Fieldhouse
Attendance: 250
Time: 1:20
* = Starter