Randall at Trinity Bible (N.D.)
@ Ankeny, IA
9/21/2024 at 9:00 AM
@ Ankeny, IA
9/21/2024 at 9:00 AM
|
Randall
3 |
Trinity Bible (N.D.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall (10-2) | 25 | 25 | 25 | 3 |
| Trinity Bible (N.D.) (1-8) | 7 | 10 | 22 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 5 | 1 | 16 | .250 |
| 3 | 15 | 8 | 41 | .171 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 11 | 29 | -.310 |
| 2 | 8 | 12 | 31 | -.129 |
| 3 | 9 | 7 | 33 | .061 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Hutchins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cailynn Harvey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Thompson * | 3 | 0 | 2 | 3 | -.667 | 18 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Kimberly Phelps * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 6 | Alex Harper * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mariann Gonzalez | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katelyn Crosby * | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 11 | Kearra Zachary * | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Addyson Day | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Addison Kennedy | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Susanna Latham | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Cheatwood * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3.0 |
| 24 | Briseida Acosta | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 82 | .183 | 24 | 10 | 3 | 3 | 37 | 3 | 16 | 2 | 0 | 49.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna LaDuke * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Morgan Carlson * | 3 | 3 | 10 | 21 | -.333 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Abigail Molan * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Alcista Dion * | 3 | 0 | 3 | 5 | -.600 | 15 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Paige Flores * | 3 | 1 | 3 | 10 | -.200 | 1 | 2 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Marlyssa Ledgerwood * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 30 | 93 | -.118 | 18 | 3 | 6 | 10 | 36 | 0 | 8 | 2 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 21 Time: 1:00 |
* = Starter