North Central vs. Randall
@ Ankeny, IA
9/22/2023 at 12:00 PM
@ Ankeny, IA
9/22/2023 at 12:00 PM
|
North Central
2 |
Randall
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Central | 15 | 20 | 28 | 25 | 10 | 2 |
| Randall | 25 | 25 | 26 | 22 | 15 | 3 |
North Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 12 | 3 | 39 | .231 |
| 5 | 4 | 3 | 21 | .048 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 13 | 9 | 40 | .100 |
| 5 | 10 | 3 | 18 | .389 |
North Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Lee * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lola Huhta | 5 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sydney Carlson | 5 | 14 | 8 | 37 | .162 | 2 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 16.0 |
| 6 | Maci Tripp | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Montanna Sykora * | 5 | 6 | 8 | 33 | -.061 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Lily McCarty | 5 | 0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lexie Semrau * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Hailey Lerfald * | 5 | 11 | 1 | 26 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 24 | Katie Martin * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Grace Brigson * | 5 | 2 | 0 | 5 | .400 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 154 | .123 | 44 | 6 | 7 | 14 | 63 | 1 | 16 | 0 | 1 | 60.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hogan | 5 | 1 | 1 | 7 | .000 | 19 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kaetlen Schier | 5 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylie Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kimberly Phelps | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Ryan Balthrop | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alleigh Campbell | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katelyn Crosby * | 5 | 9 | 7 | 31 | .065 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 11 | Kearra Zachary * | 5 | 15 | 6 | 27 | .333 | 0 | 8 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23.0 |
| 13 | Mikayla Stewart * | 5 | 5 | 2 | 22 | .136 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Susanna Latham * | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Lauren Cheatwood * | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Isabella Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tara Shaw * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 29 | 156 | .186 | 51 | 14 | 10 | 6 | 72 | 2 | 10 | 0 | 1 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 16 Time: 2:00 1st Referee: Tom Jurik 2nd Referee: Tom Johannsen |
* = Starter