Randall at Spurgeon College
@ Gladstone, Mo. (Mathena Student Center)
8/26/2023 at 11:05 AM
@ Gladstone, Mo. (Mathena Student Center)
8/26/2023 at 11:05 AM
|
Randall
3 |
Spurgeon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall (1-1) | 25 | 25 | 25 | 3 |
| Spurgeon College (1-1) | 16 | 19 | 22 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | .440 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 9 | 6 | 31 | .097 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 30 | .200 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 9 | 10 | 35 | -.029 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lauren Hogan | 3 | 4 | 3 | 14 | .071 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Kaetlen Schier | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kylie Thompson | 1 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Kimberly Phelps | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Ryan Balthrop * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Alleigh Campbell * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Crosby * | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 11 | Kearra Zachary * | 2 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Mikayla Stewart * | 2 | 4 | 1 | 9 | .333 | 11 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Susanna Latham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Cheatwood * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Isabella Espinoza | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 83 | .289 | 30 | 7 | 5 | 6 | 37 | 1 | 6 | 1 | 0 | 44.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timry Goodman * | 3 | 3 | 0 | 10 | .300 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | AJ Adrian * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lizzie Deaton * | 3 | 11 | 6 | 27 | .185 | 3 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 05 | Samantha Dobbs | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Riley Woodson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Josephine Dull | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Janie Wilson * | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Hannah Hudson * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 27 | Hailey Mueler * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 94 | .106 | 30 | 6 | 12 | 7 | 37 | 0 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Center Attendance: 135 Time: |
* = Starter