Randall at Champion Baptist
@ Manhattan, KS
11/4/2022 at 4:00 PM
@ Manhattan, KS
11/4/2022 at 4:00 PM
|
Randall
1 |
Champion Baptist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Randall | 25 | 16 | 12 | 19 | 1 |
| Champion Baptist | 20 | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Champion Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hogan | 4 | 7 | 7 | 31 | .000 | 10 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kaetlen Schier | 4 | 1 | 6 | 11 | -.455 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Cheatwood | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Katelyn Crosby | 4 | 17 | 2 | 32 | .469 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Priscilla Crowell-Howard | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart | 4 | 3 | 7 | 25 | -.160 | 28 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Susanna Latham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tara Shaw | 4 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 49 | 38 | 176 | .062 | 45 | 3 | 6 | 5 | 85 | 0 | 2 | 0 | 0 | 53.0 | ||
Champion Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Chloe Capaci | 4 | 2 | 0 | 7 | .286 | 21 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kelly Barker | 4 | 11 | 2 | 34 | .265 | 2 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Brooke Powell | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Petty | 4 | 11 | 0 | 30 | .367 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Skylar Hall | 4 | 2 | 1 | 19 | .053 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Mary Insalaco | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jurnee Hicks | 4 | 5 | 7 | 32 | -.062 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Jakima Wright | 4 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 13 | 143 | .154 | 33 | 5 | 4 | 0 | 80 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |