Randall at Spurgeon College
@ Gladstone, Mo.
10/22/2022 at 1:00 PM
@ Gladstone, Mo.
10/22/2022 at 1:00 PM
|
Randall
3 |
Spurgeon College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Randall (7-19) | 25 | 23 | 25 | 25 | 3 |
| Spurgeon College (6-11) | 22 | 25 | 23 | 18 | 1 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 11 | 4 | 36 | .194 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 8 | 9 | 32 | -.031 |
| 4 | 11 | 6 | 41 | .122 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexis Leon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lauren Hogan * | 4 | 11 | 5 | 24 | .250 | 16 | 4 | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 15.5 |
| 03 | Kaetlen Schier | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Lauren Cheatwood * | 4 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Katelyn Crosby * | 4 | 9 | 2 | 24 | .292 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Priscilla Crowell-Howard | 4 | 0 | 2 | 4 | -.500 | 8 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mikayla Stewart * | 4 | 3 | 1 | 16 | .125 | 15 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 1 | 4.5 |
| 17 | Susanna Latham * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Tara Shaw * | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 142 | .113 | 40 | 13 | 8 | 12 | 76 | 5 | 7 | 0 | 1 | 62.5 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Courtney Evers | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mollie Singleton * | 4 | 17 | 10 | 52 | .135 | 1 | 2 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 20.0 |
| 03 | Abby Adrian | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Lizzie Deaton * | 4 | 9 | 6 | 32 | .094 | 2 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Samantha Dobbs | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Janie Wilson * | 4 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Hudson * | 4 | 0 | 4 | 15 | -.267 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Annaliese Barnes * | 4 | 5 | 5 | 13 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Abbie Snowbarger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hailey Mueler * | 4 | 3 | 0 | 6 | .500 | 28 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 148 | .074 | 35 | 12 | 13 | 13 | 67 | 1 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter