Randall at Ozark Christian
@ Joplin, MO (MPB)
10/15/2022 at 11:00
@ Joplin, MO (MPB)
10/15/2022 at 11:00
|
Randall
3 |
Ozark Christian
2 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Randall ( ) | 22 | 20 | 25 | 25 | 15 | 3 |
| Ozark Christian ( ) | 25 | 25 | 13 | 19 | 8 | 2 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Ozark Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan | 5 | 11 | 5 | 20 | 0.300 | 11 | 1 | 3 | 1 | 13 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | Kaetlen Schier | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Cheatwood | 5 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Katelyn Crosby | 5 | 10 | 6 | 21 | 0.190 | 0 | 0 | 2 | 0 | 7 | 4 | 3 | 0 | 0 | 15.5 |
| 12 | Priscilla Crowell-Howard | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart | 5 | 3 | 4 | 12 | -0.083 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Susanna Latham | 5 | 3 | 0 | 7 | 0.429 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Isabella Espinoza | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tara Shaw | 5 | 5 | 2 | 10 | 0.300 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 19 | 85 | 0.224 | 28 | 4 | 9 | 4 | 78 | 5 | 8 | 0 | 0 | 51.0 | ||
Ozark Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Addi Blagg | 5 | 9 | 9 | 31 | 0.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Savanna Serafin | 5 | 13 | 8 | 28 | 0.179 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kate Buster | 5 | 5 | 9 | 25 | -0.160 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ally Ellis | 5 | 5 | 5 | 13 | 0.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emmy Colin | 5 | 1 | 2 | 14 | -0.071 | 2 | 4 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Delaney Downing | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karissa Bowman | 5 | 1 | 0 | 3 | 0.333 | 24 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Leah Hilsenbeck | 5 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Grace Gamble | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jadin Turner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 34 | 121 | 0.017 | 26 | 10 | 8 | 2 | 82 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: MPB Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter