Manhattan Chrst. at Randall
@ Moore, OK (Randall Gym)
10/08/2022 at 10:00
@ Moore, OK (Randall Gym)
10/08/2022 at 10:00
|
Manhattan Chrst.
3 |
Randall
0 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Manhattan Chrst. ( ) | 25 | 25 | 26 | 0 | 0 | 3 |
| Randall ( ) | 0 | 16 | 24 | 0 | 0 | 0 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elise Corbett * | 1 | 0 | 1 | 2 | -0.500 | 34 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brenna McNellis * | 1 | 11 | 0 | 20 | 0.550 | 0 | 1 | 3 | 0 | 19 | 3 | 0 | 0 | 0 | 15.0 |
| 8 | Hali Bloomdahl | 1 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 9 | Roni Harris * | 1 | 7 | 5 | 23 | 0.087 | 0 | 4 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Danika Sinclair * | 1 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Walker * | 1 | 4 | 2 | 13 | 0.154 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 8.0 |
| 17 | Liv Lubbers * | 1 | 9 | 0 | 30 | 0.300 | 0 | 0 | 1 | 0 | 19 | 3 | 0 | 2 | 0 | 12.0 |
| Totals | 34 | 9 | 100 | 0.250 | 35 | 10 | 9 | 0 | 114 | 9 | 0 | 6 | 0 | 53.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 1 | 5 | 2 | 24 | 0.125 | 5 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kaetlen Schier | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Cheatwood | 1 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 5.0 |
| 10 | Katelyn Crosby * | 1 | 4 | 2 | 21 | 0.095 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 10.0 |
| 12 | Priscilla Crowell-Howard * | 1 | 0 | 0 | 1 | 0.000 | 7 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart * | 1 | 4 | 1 | 20 | 0.150 | 7 | 1 | 1 | 0 | 18 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Susanna Latham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian * | 1 | 2 | 1 | 12 | 0.083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tara Shaw * | 1 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 4.5 |
| Totals | 22 | 10 | 103 | 0.117 | 20 | 5 | 3 | 0 | 119 | 5 | 2 | 11 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Randall Gym Attendance: 50 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter