Arlington Baptist at Randall
@ Moore, OK (Randall Gym)
10/04/2022 at 18:00
@ Moore, OK (Randall Gym)
10/04/2022 at 18:00
|
Arlington Baptist
3 |
Randall
0 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Arlington Baptist ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
| Randall ( ) | 15 | 23 | 22 | 0 | 0 | 0 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Aaleya Morton | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayde Sickels * | 1 | 7 | 4 | 22 | 0.136 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Sara Schmelzer * | 1 | 3 | 2 | 16 | 0.063 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Reese Couture * | 1 | 10 | 2 | 20 | 0.400 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Gabrielle Weido * | 1 | 8 | 4 | 27 | 0.148 | 20 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Samantha Estrada | 1 | 0 | 1 | 4 | -0.250 | 2 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Mathis | 1 | 1 | 0 | 5 | 0.200 | 22 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Silje Gardner | 1 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Saenz * | 1 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Camryn Latham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Williamson * | 1 | 12 | 3 | 30 | 0.300 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 46 | 19 | 142 | 0.190 | 46 | 3 | 9 | 0 | 151 | 5 | 0 | 1 | 0 | 54.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 1 | 9 | 5 | 34 | 0.118 | 7 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Lauren Cheatwood | 1 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8.0 |
| 10 | Katelyn Crosby * | 1 | 8 | 3 | 22 | 0.227 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 10.0 |
| 12 | Priscilla Crowell-Howard * | 1 | 1 | 0 | 2 | 0.500 | 4 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mikayla Stewart * | 1 | 3 | 5 | 23 | -0.087 | 13 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Susanna Latham | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian * | 1 | 0 | 1 | 14 | -0.071 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Tara Shaw * | 1 | 4 | 3 | 17 | 0.059 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 8.0 |
| Totals | 31 | 18 | 127 | 0.102 | 26 | 1 | 7 | 0 | 149 | 9 | 0 | 6 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Randall Gym Attendance: 50 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter