Ozark Christian at Randall
@ Moore, OK (Randall Gym)
9/20/2022 at 18:00
@ Moore, OK (Randall Gym)
9/20/2022 at 18:00
|
Ozark Christian
2 |
Randall
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Ozark Christian ( ) | 18 | 26 | 23 | 25 | 13 | 2 |
| Randall ( ) | 25 | 24 | 25 | 17 | 15 | 3 |
Ozark Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Ozark Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Addi Blagg * | 1 | 10 | 5 | 26 | 0.192 | 0 | 1 | 5 | 0 | 9 | 3 | 0 | 2 | 0 | 14.0 |
| 2 | Savanna Serafin * | 1 | 13 | 9 | 53 | 0.075 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Kate Buster * | 1 | 6 | 5 | 33 | 0.030 | 0 | 1 | 1 | 0 | 44 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Alyssa Phares | 1 | 1 | 3 | 5 | -0.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ally Ellis * | 1 | 1 | 3 | 8 | -0.250 | 0 | 1 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Emmy Colin * | 1 | 1 | 1 | 19 | 0.000 | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delaney Downing | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karissa Bowman * | 1 | 0 | 0 | 2 | 0.000 | 33 | 3 | 3 | 0 | 17 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Leah Hilsenbeck | 1 | 2 | 0 | 12 | 0.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 35 | 26 | 162 | 0.056 | 34 | 7 | 13 | 0 | 188 | 4 | 0 | 5 | 0 | 46.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 1 | 11 | 4 | 32 | 0.219 | 15 | 1 | 3 | 0 | 20 | 0 | 0 | 6 | 0 | 12.0 |
| 7 | Lauren Cheatwood * | 1 | 4 | 3 | 17 | 0.059 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 5.5 |
| 10 | Katelyn Crosby * | 1 | 15 | 4 | 34 | 0.324 | 1 | 2 | 2 | 0 | 39 | 1 | 0 | 5 | 0 | 18.0 |
| 13 | Mikayla Stewart * | 1 | 4 | 1 | 14 | 0.214 | 26 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Susanna Latham | 1 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mattie Christian * | 1 | 4 | 4 | 18 | 0.000 | 1 | 2 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Tara Shaw * | 1 | 8 | 7 | 43 | 0.023 | 0 | 1 | 1 | 0 | 44 | 2 | 1 | 4 | 0 | 11.5 |
| Totals | 46 | 23 | 160 | 0.144 | 45 | 9 | 12 | 0 | 184 | 4 | 2 | 18 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Randall Gym Attendance: 50 Time: 02:35 1st Referee: 2nd Referee: |
* = Starter