Randall at Oklahoma Wesleyan
@ Bartlesville, OK (OKWU Gym)
8/23/2022 at 18:00
@ Bartlesville, OK (OKWU Gym)
8/23/2022 at 18:00
|
Randall
0 |
Oklahoma Wesleyan
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Randall ( ) | 13 | 13 | 11 | 0 | 0 | 0 |
| Oklahoma Wesleyan ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 31 | -0.161 |
| 2 | 7 | 2 | 37 | 0.135 |
| 3 | 8 | 6 | 27 | 0.074 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 42 | 0.143 |
| 2 | 12 | 4 | 41 | 0.195 |
| 3 | 12 | 1 | 31 | 0.355 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 1 | 4 | 5 | 25 | -0.040 | 9 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Kaetlen Schier * | 1 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katelyn Crosby * | 1 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Priscilla Crowell-Howard * | 1 | 1 | 0 | 7 | 0.143 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Susanna Latham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian * | 1 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Tara Shaw | 1 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 18 | 16 | 95 | 0.021 | 16 | 2 | 2 | 8 | 40 | 0 | 2 | 0 | 0 | 21.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Andjela Micuniovic * | 1 | 0 | 0 | 7 | 0.000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addie Mathias | 1 | 2 | 0 | 13 | 0.154 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Autumn Scott * | 1 | 7 | 1 | 17 | 0.353 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | McKinley Parris * | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Collins * | 1 | 0 | 0 | 9 | 0.000 | 19 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Carleigh Reish | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKaila Keith * | 1 | 7 | 4 | 21 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Valeria Perez | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tijana Stojilijkovic * | 1 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Devon Scott | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Maddy McKinley * | 1 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 32 | Allison Howard | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lauren McKinney | 1 | 10 | 1 | 15 | 0.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 37 | Natlia Ater | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Katie Lindley | 1 | 0 | 2 | 4 | -0.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 45 | Chiara Vittoni | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 10 | 114 | 0.219 | 33 | 13 | 4 | 0 | 47 | 2 | 3 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: OKWU Gym Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter