Randall at Southwestern Adventist University
@ Keene, TX
9/30/2021 at 6:00 PM
@ Keene, TX
9/30/2021 at 6:00 PM
|
Randall
3 |
Southwestern Adventist University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall | 25 | 25 | 25 | 3 |
| Southwestern Adventist University | 15 | 10 | 15 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 39 | .000 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 11 | 5 | 38 | .158 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 29 | -.138 |
| 2 | 7 | 9 | 31 | -.065 |
| 3 | 4 | 7 | 27 | -.111 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hogan * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Miray Hatun | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mona Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Teagan Hamilton * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Crosby * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Priscilla Crowell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart * | 3 | 4 | 1 | 13 | .231 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Mindy Stewart * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kaylee Coleman | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Mattie Mencer * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Andi Fudge | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Tara Shaw | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 15 | 93 | .108 | 0 | 6 | 3 | 2 | 14 | 0 | 0 | 0 | 1 | 31.0 | ||
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yunis Balboa * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Pamela Mariscal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexie Key | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Curo | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Bispham * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Nicole Grellmann * | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ania Ochoa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Gendke * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 3 | 6 | 20 | -.150 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Carmily Liston * | 3 | 1 | 1 | 10 | .000 | 11 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 24 | 86 | -.128 | 11 | 1 | 3 | 31 | 33 | 0 | 2 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter