Randall at Friends
@ Wichita, KS (Garvey Center)
2020-09-16 at 19:00
@ Wichita, KS (Garvey Center)
2020-09-16 at 19:00
|
Randall
0 |
Friends
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall (1-2) | 15 | 18 | 15 | 0 |
| Friends (3-2) | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 30 | -0.033 |
| 2 | 11 | 9 | 51 | 0.039 |
| 3 | 9 | 6 | 42 | 0.071 |
Friends |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | 0.313 |
| 2 | 13 | 4 | 43 | 0.209 |
| 3 | 14 | 3 | 42 | 0.262 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Hogan | 3 | 2 | 1 | 9 | 0.111 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Teagan Hamilton * | 3 | 9 | 7 | 39 | 0.051 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Brooke Spears * | 3 | 6 | 6 | 27 | 0.000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Priscilla Crowell | 3 | 0 | 1 | 6 | -0.167 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart * | 3 | 1 | 4 | 12 | -0.250 | 15 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Mindy Stewart * | 3 | 1 | 1 | 6 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kinzee Goodno * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Andi Fudge * | 3 | 1 | 1 | 12 | 0.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 22 | 123 | 0.033 | 19 | 3 | 3 | 5 | 61 | 2 | 0 | 0 | 1 | 31.0 | ||
Friends |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tianna Vervoort | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiffany Hurd | 3 | 3 | 1 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Remyngton Green | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Raquel Gonzales * | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abigail Knittel * | 3 | 6 | 2 | 15 | 0.267 | 31 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Rachel Taylor * | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Christy Hopfe | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rheagan Hoover * | 3 | 15 | 2 | 26 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17.0 |
| 17 | Faith Galvan | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alyssa Arnold | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sarah Lazar-St. John * | 3 | 6 | 2 | 12 | 0.333 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 24 | Audrey Arnold | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Daisy Retana | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | MaKenzie Glasse * | 3 | 7 | 3 | 24 | 0.167 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 42 | 12 | 117 | 0.256 | 33 | 5 | 7 | 3 | 71 | 3 | 8 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Garvey Center Attendance: 0 Time: -8:-44 1st Referee: 2nd Referee: |
* = Starter