Randall at Barclay
@ Haviland, KS (Hockett Auditorium)
10/09/2018 at 18:30
@ Haviland, KS (Hockett Auditorium)
10/09/2018 at 18:30
|
Randall
3 |
Barclay
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall ( ) | 25 | 25 | 25 | 3 |
| Barclay ( ) | 21 | 20 | 18 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | 0.237 |
| 2 | 17 | 5 | 55 | 0.218 |
| 3 | 12 | 4 | 39 | 0.205 |
Barclay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | 0.182 |
| 2 | 12 | 4 | 51 | 0.157 |
| 3 | 9 | 6 | 36 | 0.083 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Rylee Nickels | 3 | 8 | 7 | 26 | 0.038 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Erika Styne | 3 | 4 | 1 | 15 | 0.200 | 33 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Maddie Wedman | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charity Burdette | 3 | 12 | 1 | 34 | 0.324 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 12 | Gabby Methe | 3 | 7 | 3 | 23 | 0.174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mindy Stewart | 3 | 10 | 1 | 21 | 0.429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 22 | Vivian Roberts | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 16 | 132 | 0.220 | 34 | 4 | 6 | 3 | 61 | 1 | 4 | 2 | 0 | 52.0 | ||
Barclay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mycha Owens | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Madyson Likes | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaylie Fruh | 3 | 14 | 4 | 43 | 0.233 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Courtney Eltringham | 3 | 5 | 1 | 12 | 0.333 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sarah Easterwood | 3 | 3 | 3 | 21 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Joy Le Shana | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lydia King | 3 | 3 | 2 | 13 | 0.077 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Marsena Irvine | 3 | 3 | 3 | 17 | 0.000 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 15 | 120 | 0.142 | 27 | 3 | 3 | 4 | 71 | 1 | 0 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Hockett Auditorium Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter