Randall at Spurgeon College September 29, 2025
Box Score
Randall
Spurgeon College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Addi Amrein | 0 | 0 | 0 | 0 | 90 |
| 2 - Eve Brassfield | 1 | 1 | 0 | 0 | 90 |
| 3 - Kallie Van Nest | 0 | 0 | 0 | 0 | 90 |
| 4 - Lyli Perez | 4 | 4 | 2 | 0 | 64 |
| 6 - Avri Martino | 1 | 1 | 0 | 0 | 76 |
| 8 - Ariel Sosa | 0 | 0 | 0 | 0 | 57 |
| 9 - Ireland McKibbon | 0 | 0 | 0 | 1 | 90 |
| 10 - Mireya Alcala | 0 | 0 | 0 | 0 | 17 |
| 16 - Gigi Zwanziger | 1 | 1 | 0 | 0 | 42 |
| 17 - Victoria Hito | 5 | 4 | 1 | 2 | 90 |
| 19 - Jayden Lolar | 0 | 0 | 0 | 0 | 90 |
| 20 - Aariana Valadez | 4 | 4 | 0 | 0 | 87 |
| 22 - Jade Flower | 0 | 0 | 0 | 0 | 26 |
| 28 - Emily Hernandez | 0 | 0 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 15 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mayse Fritz | 0 | 0 | 0 | 0 | 90 |
| 1 - Haeley Swartz | 0 | 0 | 0 | 1 | 90 |
| 2 - Caitlin Long | 0 | 0 | 0 | 0 | 90 |
| 6 - Elianna Gehm | 0 | 0 | 0 | 0 | 90 |
| 7 - Abbygale King | 2 | 2 | 0 | 0 | 90 |
| 9 - Adah Barmann | 7 | 3 | 2 | 0 | 90 |
| 14 - Emma Layman | 0 | 0 | 0 | 0 | 45 |
| 15 - Madison Moyer | 0 | 0 | 0 | 0 | 68 |
| 16 - Victoria Weiss | 0 | 0 | 0 | 0 | 90 |
| 17 - Makayla Goff | 0 | 0 | 0 | 0 | 90 |
| 23 - Moriah Redenbaugh | 0 | 0 | 0 | 0 | 22 |
| 33 - Hannah Kimberley | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addi Amrein | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mayse Fritz | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
1st
|
6:26 | Lyli Perez (Victoria Hito) | 1 - 0 |
|
Randall
1st
|
27:24 | Victoria Hito (Ireland McKibbon) | 2 - 0 |
|
Spurgeon College
2nd
|
80:36 | Adah Barmann (unassisted) | 2 - 1 |
|
Spurgeon College
2nd
|
81:51 | Adah Barmann (Haeley Swartz) | 2 - 2 |
|
Randall
2nd
|
87:23 | Lyli Perez (Victoria Hito) | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 6 | 10 | 16 |
| Spurgeon College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 1 | 3 |
| Spurgeon College | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 0 | 0 | 0 |
| Spurgeon College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 0 | 0 | 0 |
| Spurgeon College | 0 | 0 | 0 |
| Date/Time: | September 29, 2025 - 11:00 AM |
|---|---|
| Location: | Central Bank Sportin |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Matthew Risher |
Play By Play
| 0:00 | Addi Amrein at goalie for Randall. | ||
| 0:00 | Mayse Fritz at goalie for Spurgeon College. | ||
| 5:31 | Substitution!Randall substitution: Avri Martino for Jade Flower. | ||
| 6:26 | Goal!GOAL by Randall Lyli Perez (FIRST GOAL), Assist by Victoria Hito ( 1 - 0 ) |
||
| 13:17 | Shot by Spurgeon College Adah Barmann, Wide Right. | ||
| 15:28 | Shot by Spurgeon College Abbygale King, Save (by goalie) Addi Amrein. | ||
| 20:53 | Shot by Randall Lyli Perez, Save (by goalie) Mayse Fritz. | ||
| 22:04 | Substitution!Spurgeon College substitution: Madison Moyer for Moriah Redenbaugh. | ||
| 22:24 | Shot by Spurgeon College Adah Barmann, Save (by goalie) Addi Amrein. | ||
| 25:43 | Substitution!Randall substitution: Gigi Zwanziger for Ariel Sosa. | ||
| 27:05 | Shot by Randall Victoria Hito, Save (by goalie) Mayse Fritz. | ||
| 27:24 | Goal!GOAL by Randall Victoria Hito, Assist by Ireland McKibbon ( 2 - 0 ) |
||
| 30:23 | Substitution!Randall substitution: Mireya Alcala for Lyli Perez. | ||
| 40:07 | Shot by Randall Aariana Valadez, Save (by goalie) Mayse Fritz. | ||
| 44:44 | Shot by Randall Aariana Valadez, Save (by goalie) Mayse Fritz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Randall: #1 Addi Amrein, #2 Eve Brassfield, #3 Kallie Van Nest, #4 Lyli Perez, #6 Avri Martino, #8 Ariel Sosa, #9 Ireland McKibbon, #17 Victoria Hito, #19 Jayden Lolar, #20 Aariana Valadez, #28 Emily Hernandez. | ||
| 45:00 | For Spurgeon College: #1 Haeley Swartz, #2 Caitlin Long, #6 Elianna Gehm, #7 Abbygale King, #9 Adah Barmann, #15 Madison Moyer, #16 Victoria Weiss, #17 Makayla Goff, #33 Hannah Kimberley, #00 Mayse Fritz. | ||
| 45:50 | Shot by Randall Victoria Hito, Wide Left. | ||
| 46:00 | Shot by Spurgeon College Adah Barmann, Wide Left. | ||
| 48:09 | Shot by Spurgeon College Abbygale King, Save (by goalie) Addi Amrein. | ||
| 55:26 | Shot by Randall Aariana Valadez, Save (by goalie) Mayse Fritz. | ||
| 60:13 | Substitution!Randall substitution: Jade Flower for Lyli Perez. | ||
| 63:04 | Shot by Spurgeon College Adah Barmann, Wide Left. | ||
| 64:39 | Shot by Randall Avri Martino, Save (by goalie) Mayse Fritz. | ||
| 66:58 | Substitution!Randall substitution: Gigi Zwanziger for Ariel Sosa. | ||
| 69:15 | Shot by Spurgeon College Adah Barmann, Wide Left. | ||
| 71:38 | Substitution!Randall substitution: Lyli Perez for Avri Martino. | ||
| 74:20 | Shot by Randall Eve Brassfield, Save (by goalie) Mayse Fritz. | ||
| 75:14 | Shot by Randall Victoria Hito, Save (by goalie) Mayse Fritz. | ||
| 76:25 | Shot by Randall Aariana Valadez, Save (by goalie) Mayse Fritz. | ||
| 78:22 | Shot by Randall Lyli Perez, Save (by goalie) Mayse Fritz. | ||
| 80:36 | Goal!GOAL by Spurgeon College Adah Barmann ( 2 - 1 ) |
||
| 80:36 | Substitution!Randall substitution: Ariel Sosa for Jade Flower. | ||
| 80:36 | Substitution!Randall substitution: Avri Martino for Emily Hernandez. | ||
| 80:36 | Substitution!Randall substitution: Mireya Alcala for Aariana Valadez. | ||
| 81:51 | Goal!GOAL by Spurgeon College Adah Barmann, Assist by Haeley Swartz ( 2 - 2 ) |
||
| 83:25 | Substitution!Randall substitution: Aariana Valadez for Mireya Alcala. | ||
| 84:18 | Shot by Randall Gigi Zwanziger, Defensive Save by Caitlin Long. | ||
| 84:51 | Substitution!Randall substitution: Gigi Zwanziger for Emily Hernandez. | ||
| 87:23 | Goal!GOAL by Randall Lyli Perez, Assist by Victoria Hito ( 3 - 2 ) |
||
| 88:07 | Shot by Randall Victoria Hito, Save (by goalie) Mayse Fritz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

