Southwestern Adventist University at Randall September 25, 2025
Box Score
Southwestern Adventist University
Randall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Eliana Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Juliana Crespo - m | 2 | 2 | 1 | 0 | 0 |
| 7 - Yaneily Gonzalez - f | 4 | 3 | 0 | 0 | 0 |
| 10 - Lesly Cardona | 6 | 4 | 0 | 0 | 0 |
| 12 - Deysi Rivera - m | 2 | 1 | 0 | 0 | 0 |
| 14 - Shayla Poleon | 2 | 2 | 0 | 0 | 0 |
| 17 - Julie Baur - d - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kenedy Blough - m - Yellow card 73:00 | 1 | 1 | 0 | 0 | 0 |
| 23 - Thalia Gomez | 0 | 0 | 0 | 0 | 0 |
| 24 - Celine Johnson - m | 2 | 2 | 0 | 0 | 0 |
| 25 - Skye Figuero | 3 | 3 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 23 | 19 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Eve Brassfield - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Kallie Van Nest - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Lyli Perez - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Yaneris Paz-Perez - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Avri Martino - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Ireland McKibbon - m | 2 | 2 | 0 | 0 | 0 |
| 10 - Mireya Alcala - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Gigi Zwanziger - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Victoria Hito - f | 1 | 1 | 0 | 0 | 0 |
| 19 - Jayden Lolar - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Aariana Valadez - f | 1 | 1 | 0 | 0 | 0 |
| 22 - Jade Flower - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Emily Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eliana Hernandez | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Lyli Perez | 19 | 1 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Adventist University
2nd
|
78:00 | Juliana Crespo (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Adventist University
2nd
|
68:00 | Yellow card - Julie Baur |
|
Southwestern Adventist University
2nd
|
73:00 | Yellow card - Kenedy Blough |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 10 | 13 | 23 |
| Randall | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 3 | 4 | 7 |
| Randall | 8 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 2 | 2 | 4 |
| Randall | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 0 | 2 | 2 |
| Randall | 0 | 0 | 0 |
| Date/Time: | September 25, 2025 - 2:00 PM |
|---|---|
| Location: | Moore, Oklahoma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Fidelie |

