Randall at Central Baptist September 2, 2025
Box Score
Randall
Central Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Addi Amrein - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Eve Brassfield - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Kallie Van Nest - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Yaneris Paz-Perez - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Avri Martino - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Ariel Sosa - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Ireland McKibbon - m - Yellow card 35:29 | 0 | 0 | 0 | 0 | 0 |
| 10 - Mireya Alcala - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Grace Foutch - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Gigi Zwanziger - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Victoria Hito - f | 1 | 1 | 1 | 0 | 0 |
| 19 - Jayden Lolar - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Aariana Valadez - f | 1 | 1 | 0 | 0 | 0 |
| 22 - Jade Flower - f | 4 | 3 | 1 | 0 | 0 |
| 28 - Emily Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rebecca Vandenburg - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Avery Mulloy - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Bethany Massey - d/f | 0 | 0 | 0 | 0 | 0 |
| 9 - Jaycee Suarez - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Kitanna Richards - m | 1 | 1 | 1 | 0 | 0 |
| 13 - Cameron Watson - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Sierra Victory - m | 3 | 1 | 0 | 0 | 0 |
| 15 - Elise Lockton - d | 2 | 2 | 0 | 0 | 0 |
| 16 - Peyton Siebenamnn - m | 1 | 1 | 1 | 0 | 0 |
| 17 - Myndy Zamora - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Karis Guthrie - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Emely Lopez - m/d/f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addi Amrein | 6 | 2 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebecca Vandenburg | 6 | 2 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Baptist
2nd
|
51:11 | Kitanna Richards (unassisted) | 0 - 1 |
|
Randall
2nd
|
58:24 | Jade Flower (unassisted) | 1 - 1 |
|
Randall
2nd
|
60:27 | Victoria Hito (unassisted) | 2 - 1 |
|
Central Baptist
2nd
|
87:24 | Peyton Siebenamnn (Myndy Zamora) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Baptist
1st
|
35:29 | Yellow card - Ireland McKibbon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 7 | 0 | 7 |
| Central Baptist | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 4 | 0 | 4 |
| Central Baptist | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 0 | 0 | 0 |
| Central Baptist | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 1 | 0 | 1 |
| Central Baptist | 0 | 0 | 0 |
| Date/Time: | September 2, 2025 - 5:00 PM |
|---|---|
| Location: | Conway, Arkansas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Fidelie |

