Calvary University at Randall
Box Score
Calvary University
Randall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 - Landon Schneiderwind | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 3 - Ryan Ulrichs | 2-7 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 7 | |
| 4 - Nehemiah Rivera | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 - Joshua Goode | 6-11 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | |
| 13 - Samuel Entz | 4-5 | 2-2 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | |
| 14 - Lukan Most | 3-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 4 | 6 | |
| 21 - Jayden Hart-Perkins | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 23 - Matthew Flores | 1-7 | 0-3 | 4-4 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 6 | |
| 24 - Joey Ross | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 33 - Nathan Ulrichs | 3-11 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 6 | |
| 34 - JaTaz Gray | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | |
| 44 - Thomas Barnett | 2-5 | 2-3 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 28-62 | 9-26 | 7-11 | 9 | 33 | 42 | 9 | 5 | 1 | 18 | 22 | 72 | |
| 45.2% | 34.6% | 63.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 - Eli Riley | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | |
| 1 - Patrick Perry | 5-9 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | |
| 2 - Kainan Ryan | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 - Cooper Gudell | 2-8 | 0-5 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 5 - Jordan Jones | 6-9 | 3-3 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | |
| 10 - Blestin Miller | 4-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 11 - Trey Golden III | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 12 - Koby Reed | 3-9 | 2-4 | 8-10 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | |
| 13 - Tyree Jamerson | 0-0 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 - Jaden Palmer-Perkins | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 - Jonjon Dupree-Buford | 2-7 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 3 | 0 | 2 | 2 | 4 | |
| 22 - Bryce Tackett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 - Jacob Ojeda | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 33 - Braeson Barrs-Richardson | 7-15 | 1-2 | 2-3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 17 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 35-75 | 11-26 | 20-26 | 10 | 26 | 36 | 12 | 6 | 0 | 9 | 11 | 101 | |
| 46.7% | 42.3% | 76.9% | |||||||||||
| Location: | Moore, OK |
|---|---|
| Technical fouls: | Calvary University-None ; Randall-None . |
| Officials: | , , |
| Attendance: | 175 |
Play By Play
| 19:02 |
RILEY,ELI missed 3-pt. jump shot
|
||
| 19:02 |
|
||
| 18:53 | 0 - 3 |
REED,KOBY made 3-pt. jump shot
|
|
| 18:43 |
|
2 - 3 | |
| 18:43 |
|
4 - 3 | |
| 18:43 |
|
4 - 3 | |
| 18:43 |
|
4 - 3 | |
| 18:38 |
|
6 - 3 | |
| 18:29 | 6 - 3 |
Foul by PERRY,PATRICK
|
|
| 18:29 |
|
6 - 3 | |
| 18:29 | 6 - 3 |
TEAM defensive rebound
|
|
| 18:24 | 6 - 5 |
PERRY,PATRICK made 2-pt. field goal
|
|
| 18:06 |
|
6 - 5 | |
| 17:54 | 6 - 7 |
JONES,JORDAN made 2-pt. field goal
|
|
| 17:41 |
|
6 - 7 | |
| 17:41 | 6 - 7 |
Steal by BARRS-RICHARDSON,BRAESON
|
|
| 17:34 | 6 - 9 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 17:18 |
|
6 - 9 | |
| 17:18 | 6 - 9 |
RILEY,ELI defensive rebound
|
|
| 17:09 | 6 - 9 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 17:09 |
|
6 - 9 | |
| 17:00 |
|
6 - 9 | |
| 17:00 | 6 - 9 |
TEAM defensive rebound
|
|
| 16:54 | 6 - 12 |
JONES,JORDAN made 3-pt. jump shot
|
|
| 16:22 | 6 - 14 |
JONES,JORDAN made 2-pt. field goal
|
|
| 16:22 | 6 - 14 |
Assist by REED,KOBY
|
|
| 16:09 |
|
6 - 14 | |
| 16:09 | 6 - 14 |
TEAM defensive rebound
|
|
| 16:03 | 6 - 16 |
PERRY,PATRICK made 2-pt. field goal
|
|
| 16:03 | 6 - 16 |
Assist by JONES,JORDAN
|
|
| 15:58 |
|
6 - 16 | |
| 15:47 |
|
6 - 16 | |
| 15:34 | 6 - 16 |
Turnover by REED,KOBY
|
|
| 15:34 |
|
6 - 16 | |
| 15:11 | 6 - 16 |
Foul by JONES,JORDAN
|
|
| 15:11 |
|
6 - 16 | |
| 15:11 |
|
7 - 16 | |
| 14:55 | 7 - 18 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 14:40 |
|
7 - 18 | |
| 14:40 | 7 - 18 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 14:30 | 7 - 18 |
REED,KOBY missed 2-pt. field goal
|
|
| 14:30 |
|
7 - 18 | |
| 14:22 |
|
7 - 18 | |
| 14:22 |
|
7 - 18 | |
| 14:15 |
|
9 - 18 | |
| 13:55 |
|
9 - 18 | |
| 13:52 | 9 - 18 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 13:52 |
|
9 - 18 | |
| 13:45 |
|
9 - 18 | |
| 13:45 | 9 - 18 |
MILLER,BLESTIN defensive rebound
|
|
| 13:36 | 9 - 21 |
JONES,JORDAN made 3-pt. jump shot
|
|
| 13:36 | 9 - 21 |
Assist by RILEY,ELI
|
|
| 13:25 |
|
9 - 21 | |
| 13:25 |
|
9 - 21 | |
| 13:10 | 9 - 21 |
JONES,JORDAN missed 2-pt. field goal
|
|
| 13:10 |
|
9 - 21 | |
| 13:02 |
|
9 - 21 | |
| 12:37 | 9 - 21 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 12:37 | 9 - 21 |
DUPREE-BUFORD,JONATHAN offensive rebound
|
|
| 12:28 | 9 - 23 |
DUPREE-BUFORD,JONATHAN made 2-pt. field goal
|
|
| 12:25 |
|
9 - 23 | |
| 12:11 |
|
11 - 23 | |
| 11:51 | 11 - 23 |
DUPREE-BUFORD,JONATHAN missed 3-pt. jump shot
|
|
| 11:51 | 11 - 23 |
MILLER,BLESTIN offensive rebound
|
|
| 11:39 | 11 - 23 |
RYAN,KAINAN missed 3-pt. jump shot
|
|
| 11:39 | 11 - 23 |
MILLER,BLESTIN offensive rebound
|
|
| 11:34 | 11 - 25 |
MILLER,BLESTIN made 2-pt. field goal
|
|
| 11:15 |
|
11 - 25 | |
| 11:15 | 11 - 25 |
Steal by MILLER,BLESTIN
|
|
| 10:58 | 11 - 25 |
DUPREE-BUFORD,JONATHAN missed 2-pt. field goal
|
|
| 10:58 |
|
11 - 25 | |
| 10:36 |
|
14 - 25 | |
| 10:13 | 14 - 28 |
BARRS-RICHARDSON,BRAESON made 3-pt. jump shot
|
|
| 10:00 |
|
14 - 28 | |
| 10:00 | 14 - 28 |
Steal by DUPREE-BUFORD,JONATHAN
|
|
| 9:55 | 14 - 30 |
DUPREE-BUFORD,JONATHAN made 2-pt. field goal
|
|
| 9:43 |
|
16 - 30 | |
| 9:38 |
|
16 - 30 | |
| 9:38 | 16 - 30 |
TEAM TIMEOUT by Randall
|
|
| 9:35 | 16 - 30 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 9:35 |
|
16 - 30 | |
| 9:20 |
|
16 - 30 | |
| 9:20 | 16 - 30 |
TEAM defensive rebound
|
|
| 9:16 |
|
16 - 30 | |
| 9:16 | 16 - 32 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 9:03 |
|
16 - 32 | |
| 9:03 | 16 - 32 |
DUPREE-BUFORD,JONATHAN defensive rebound
|
|
| 8:55 | 16 - 32 |
Turnover by RYAN,KAINAN
|
|
| 8:35 |
|
16 - 32 | |
| 8:35 | 16 - 32 |
DUPREE-BUFORD,JONATHAN defensive rebound
|
|
| 8:23 | 16 - 32 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 8:23 |
|
16 - 32 | |
| 8:20 |
|
18 - 32 | |
| 8:02 | 18 - 32 |
GUDELL,COOPER missed 2-pt. field goal
|
|
| 8:02 |
|
18 - 32 | |
| 7:49 |
|
18 - 32 | |
| 7:49 | 18 - 32 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 7:34 | 18 - 32 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 7:34 |
|
18 - 32 | |
| 7:11 | 18 - 32 |
REED,KOBY missed 3-pt. jump shot
|
|
| 7:11 | 18 - 32 |
DUPREE-BUFORD,JONATHAN offensive rebound
|
|
| 7:07 | 18 - 32 |
Turnover by DUPREE-BUFORD,JONATHAN
|
|
| 7:02 |
|
18 - 32 | |
| 7:02 | 18 - 32 |
Steal by DUPREE-BUFORD,JONATHAN
|
|
| 6:42 | 18 - 32 |
REED,KOBY missed 2-pt. field goal
|
|
| 6:42 |
|
18 - 32 | |
| 6:42 |
|
18 - 32 | |
| 6:42 | 18 - 33 |
REED,KOBY made free throw
|
|
| 6:42 | 18 - 34 |
REED,KOBY made free throw
|
|
| 6:37 |
|
18 - 34 | |
| 6:22 | 18 - 34 |
Turnover by JONES,JORDAN
|
|
| 6:22 |
|
18 - 34 | |
| 6:18 |
|
18 - 34 | |
| 5:45 | 18 - 34 |
JONES,JORDAN missed 2-pt. field goal
|
|
| 5:45 |
|
18 - 34 | |
| 5:34 |
|
20 - 34 | |
| 5:34 |
|
20 - 34 | |
| 5:17 | 20 - 36 |
REED,KOBY made 2-pt. field goal
|
|
| 5:14 |
|
20 - 36 | |
| 5:14 | 20 - 37 |
REED,KOBY made free throw
|
|
| 4:57 | 20 - 37 |
PERRY,PATRICK missed 2-pt. field goal
|
|
| 4:57 |
|
20 - 37 | |
| 4:53 |
|
20 - 37 | |
| 4:40 |
|
20 - 37 | |
| 4:40 | 20 - 37 |
REED,KOBY defensive rebound
|
|
| 4:33 | 20 - 37 |
REED,KOBY missed 2-pt. field goal
|
|
| 4:33 | 20 - 37 |
REED,KOBY offensive rebound
|
|
| 4:29 |
|
20 - 37 | |
| 4:29 | 20 - 38 |
REED,KOBY made free throw
|
|
| 4:29 | 20 - 39 |
REED,KOBY made free throw
|
|
| 4:14 |
|
23 - 39 | |
| 4:14 |
|
23 - 39 | |
| 3:55 |
|
25 - 39 | |
| 3:43 | 25 - 39 |
Turnover by REED,KOBY
|
|
| 3:43 |
|
25 - 39 | |
| 3:32 |
|
25 - 39 | |
| 3:32 | 25 - 39 |
TEAM defensive rebound
|
|
| 3:30 |
|
25 - 39 | |
| 3:30 |
|
25 - 39 | |
| 3:30 | 25 - 40 |
PERRY,PATRICK made free throw
|
|
| 3:30 | 25 - 40 |
PERRY,PATRICK missed free throw
|
|
| 3:30 |
|
25 - 40 | |
| 3:22 |
|
25 - 40 | |
| 3:22 |
|
25 - 40 | |
| 3:22 | 25 - 40 |
Foul by RILEY,ELI
|
|
| 3:19 |
|
25 - 40 | |
| 3:19 | 25 - 40 |
Steal by PERRY,PATRICK
|
|
| 3:09 | 25 - 43 |
RILEY,ELI made 3-pt. jump shot
|
|
| 3:09 | 25 - 43 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 2:51 |
|
25 - 43 | |
| 2:51 |
|
25 - 43 | |
| 2:46 | 25 - 45 |
MILLER,BLESTIN made 2-pt. field goal
|
|
| 2:31 |
|
25 - 45 | |
| 2:31 | 25 - 45 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 2:21 |
|
25 - 45 | |
| 2:21 |
|
25 - 45 | |
| 2:15 |
|
27 - 45 | |
| 2:04 | 27 - 45 |
JONES,JORDAN missed 2-pt. field goal
|
|
| 2:04 |
|
27 - 45 | |
| 2:04 |
|
27 - 45 | |
| 2:04 | 27 - 45 |
JONES,JORDAN missed free throw
|
|
| 2:04 | 27 - 46 |
JONES,JORDAN made free throw
|
|
| 2:04 | 27 - 46 |
Foul by PERRY,PATRICK
|
|
| 1:51 |
|
30 - 46 | |
| 1:35 | 30 - 48 |
JONES,JORDAN made 2-pt. field goal
|
|
| 1:26 |
|
30 - 48 | |
| 1:19 | 30 - 48 |
TEAM TIMEOUT by Randall
|
|
| 1:18 |
|
30 - 48 | |
| 1:02 | 30 - 48 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 1:02 | 30 - 48 |
DUPREE-BUFORD,JONATHAN offensive rebound
|
|
| 0:57 | 30 - 48 |
DUPREE-BUFORD,JONATHAN missed 2-pt. field goal
|
|
| back to top | |||
| 19:52 | 30 - 50 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 19:52 |
|
30 - 50 | |
| 19:52 | 30 - 50 |
BARRS-RICHARDSON,BRAESON missed free throw
|
|
| 19:52 |
|
30 - 50 | |
| 19:45 |
|
32 - 50 | |
| 19:27 | 32 - 50 |
REED,KOBY missed 2-pt. field goal
|
|
| 19:27 |
|
32 - 50 | |
| 19:27 |
|
32 - 50 | |
| 19:27 | 32 - 50 |
REED,KOBY missed free throw
|
|
| 19:27 | 32 - 50 |
REED,KOBY missed free throw
|
|
| 19:27 |
|
32 - 50 | |
| 19:22 |
|
35 - 50 | |
| 19:22 |
|
35 - 50 | |
| 19:05 | 35 - 50 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 19:05 | 35 - 50 |
REED,KOBY offensive rebound
|
|
| 18:57 |
|
35 - 50 | |
| 18:57 | 35 - 50 |
PERRY,PATRICK missed 2-pt. field goal
|
|
| 18:57 |
|
35 - 50 | |
| 18:57 |
|
35 - 50 | |
| 18:57 | 35 - 50 |
TEAM defensive rebound
|
|
| 18:48 |
|
35 - 50 | |
| 18:48 |
|
35 - 50 | |
| 18:27 | 35 - 50 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 18:27 |
|
35 - 50 | |
| 18:18 |
|
35 - 50 | |
| 18:18 | 35 - 50 |
RILEY,ELI defensive rebound
|
|
| 18:13 | 35 - 52 |
PERRY,PATRICK made 2-pt. field goal
|
|
| 18:13 | 35 - 52 |
Assist by RILEY,ELI
|
|
| 18:04 |
|
35 - 52 | |
| 18:04 | 35 - 55 |
RILEY,ELI made 3-pt. jump shot
|
|
| 18:04 | 35 - 55 |
Assist by REED,KOBY
|
|
| 18:03 | 35 - 55 |
Foul by BARRS-RICHARDSON,BRAESON
|
|
| 18:03 |
|
36 - 55 | |
| 18:03 |
|
37 - 55 | |
| 17:45 | 37 - 55 |
PERRY,PATRICK missed 2-pt. field goal
|
|
| 17:45 |
|
37 - 55 | |
| 17:45 |
|
37 - 55 | |
| 17:45 | 37 - 56 |
PERRY,PATRICK made free throw
|
|
| 17:45 | 37 - 56 |
PERRY,PATRICK missed free throw
|
|
| 17:45 |
|
37 - 56 | |
| 17:35 | 37 - 56 |
RILEY,ELI missed 2-pt. field goal
|
|
| 17:35 |
|
37 - 56 | |
| 17:35 |
|
37 - 56 | |
| 17:35 | 37 - 56 |
TEAM defensive rebound
|
|
| 17:35 | 37 - 58 |
RILEY,ELI made 2-pt. field goal
|
|
| 17:35 |
|
40 - 58 | |
| 17:35 | 40 - 60 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 17:35 |
|
40 - 60 | |
| 17:35 | 40 - 60 |
TEAM defensive rebound
|
|
| 17:35 |
|
40 - 60 | |
| 17:35 | 40 - 60 |
TEAM defensive rebound
|
|
| 17:35 | 40 - 60 |
BARRS-RICHARDSON,BRAESON missed 3-pt. jump shot
|
|
| 17:35 |
|
40 - 60 | |
| 17:28 | 40 - 60 |
Foul by RILEY,ELI
|
|
| 17:28 |
|
41 - 60 | |
| 17:28 |
|
42 - 60 | |
| 17:28 | 42 - 60 |
TEAM TIMEOUT by Randall
|
|
| 17:17 | 42 - 60 |
Turnover by DUPREE-BUFORD,JONATHAN
|
|
| 17:17 | 42 - 60 |
Foul by DUPREE-BUFORD,JONATHAN
|
|
| 17:04 |
|
42 - 60 | |
| 17:04 | 42 - 60 |
Steal by DUPREE-BUFORD,JONATHAN
|
|
| 16:55 | 42 - 62 |
GUDELL,COOPER made 2-pt. field goal
|
|
| 16:44 |
|
42 - 62 | |
| 16:44 |
|
42 - 62 | |
| 16:35 | 42 - 62 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 16:35 |
|
42 - 62 | |
| 16:21 | 42 - 62 |
Foul by RILEY,ELI
|
|
| 15:56 | 42 - 62 |
Foul by DUPREE-BUFORD,JONATHAN
|
|
| 15:56 |
|
42 - 62 | |
| 15:56 |
|
42 - 62 | |
| 15:56 | 42 - 62 |
DUPREE-BUFORD,JONATHAN defensive rebound
|
|
| 15:44 | 42 - 62 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 15:44 |
|
42 - 62 | |
| 15:37 |
|
44 - 62 | |
| 15:37 |
|
44 - 62 | |
| 15:18 | 44 - 62 |
DUPREE-BUFORD,JONATHAN missed 2-pt. field goal
|
|
| 15:18 |
|
44 - 62 | |
| 14:25 | 44 - 64 |
GUDELL,COOPER made 2-pt. field goal
|
|
| 14:16 |
|
44 - 64 | |
| 14:12 | 44 - 65 |
GUDELL,COOPER made free throw
|
|
| 13:50 |
|
44 - 65 | |
| 13:22 | 44 - 65 |
RYAN,KAINAN missed 2-pt. field goal
|
|
| 13:22 | 44 - 65 |
DUPREE-BUFORD,JONATHAN offensive rebound
|
|
| 13:15 | 44 - 65 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 13:15 |
|
44 - 65 | |
| 13:07 |
|
44 - 65 | |
| 13:07 | 44 - 65 |
RYAN,KAINAN defensive rebound
|
|
| 12:58 | 44 - 68 |
MILLER,BLESTIN made 3-pt. jump shot
|
|
| 12:58 | 44 - 68 |
Assist by RYAN,KAINAN
|
|
| 12:46 | 44 - 70 |
MILLER,BLESTIN made 2-pt. field goal
|
|
| 12:28 | 44 - 70 |
Foul by RYAN,KAINAN
|
|
| 12:21 |
|
45 - 70 | |
| 12:21 |
|
46 - 70 | |
| 11:27 | 46 - 70 |
Turnover by RYAN,KAINAN
|
|
| 11:27 |
|
46 - 70 | |
| 11:07 |
|
46 - 70 | |
| 11:07 |
|
46 - 70 | |
| 10:49 | 46 - 70 |
DUPREE-BUFORD,JONATHAN missed 2-pt. field goal
|
|
| 10:49 | 46 - 70 |
JONES,JORDAN offensive rebound
|
|
| 10:42 | 46 - 70 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 10:42 |
|
46 - 70 | |
| 10:33 |
|
48 - 70 | |
| 10:33 |
|
48 - 70 | |
| 10:23 | 48 - 70 |
Foul by GOLDENIII,TREY
|
|
| 10:09 | 48 - 70 |
Assist by DUPREE-BUFORD,JONATHAN
|
|
| 10:01 |
|
48 - 70 | |
| 10:01 | 48 - 71 |
REED,KOBY made free throw
|
|
| 10:01 | 48 - 74 |
JONES,JORDAN made 3-pt. jump shot
|
|
| 10:01 |
|
48 - 74 | |
| 9:02 | 48 - 76 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 9:02 | 48 - 76 |
Assist by JONES,JORDAN
|
|
| 8:48 |
|
48 - 76 | |
| 8:48 | 48 - 76 |
OJEDA,JACOB defensive rebound
|
|
| 8:41 | 48 - 76 |
OJEDA,JACOB missed 3-pt. jump shot
|
|
| 8:41 |
|
48 - 76 | |
| 8:41 |
|
48 - 76 | |
| 8:41 | 48 - 77 |
REED,KOBY made free throw
|
|
| 8:41 | 48 - 78 |
REED,KOBY made free throw
|
|
| 8:25 |
|
48 - 78 | |
| 8:25 |
|
48 - 78 | |
| 8:19 |
|
48 - 78 | |
| 8:19 | 48 - 78 |
PERRY,PATRICK defensive rebound
|
|
| 8:09 | 48 - 80 |
PERRY,PATRICK made 2-pt. field goal
|
|
| 7:59 |
|
51 - 80 | |
| 7:59 |
|
51 - 80 | |
| 7:54 | 51 - 83 |
REED,KOBY made 3-pt. jump shot
|
|
| 7:54 | 51 - 83 |
TEAM TIMEOUT by Randall
|
|
| 7:37 | 51 - 86 |
OJEDA,JACOB made 3-pt. jump shot
|
|
| 7:37 | 51 - 86 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 7:23 |
|
54 - 86 | |
| 7:23 |
|
54 - 86 | |
| 7:10 | 54 - 88 |
PERRY,PATRICK made 2-pt. field goal
|
|
| 7:10 | 54 - 88 |
Assist by REED,KOBY
|
|
| 6:54 |
|
54 - 88 | |
| 6:54 |
|
54 - 88 | |
| 6:48 |
|
56 - 88 | |
| 6:48 |
|
56 - 88 | |
| 6:34 | 56 - 88 |
REED,KOBY missed 3-pt. jump shot
|
|
| 6:34 |
|
56 - 88 | |
| 6:26 |
|
56 - 88 | |
| 6:26 | 56 - 88 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 6:21 | 56 - 88 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 6:21 |
|
56 - 88 | |
| 6:12 |
|
56 - 88 | |
| 6:12 | 56 - 88 |
PERRY,PATRICK defensive rebound
|
|
| 5:58 | 56 - 88 |
PERRY,PATRICK missed 2-pt. field goal
|
|
| 5:58 |
|
56 - 88 | |
| 5:49 |
|
56 - 88 | |
| 5:49 |
|
56 - 88 | |
| 5:43 |
|
58 - 88 | |
| 5:38 |
|
58 - 88 | |
| 5:38 | 58 - 89 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 5:38 | 58 - 90 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 5:19 |
|
60 - 90 | |
| 5:19 |
|
60 - 90 | |
| 5:05 |
|
60 - 90 | |
| 5:05 | 60 - 91 |
GUDELL,COOPER made free throw
|
|
| 5:05 | 60 - 92 |
GUDELL,COOPER made free throw
|
|
| 4:28 |
|
63 - 92 | |
| 4:28 |
|
63 - 92 | |
| 4:10 | 63 - 92 |
GOLDENIII,TREY missed 3-pt. jump shot
|
|
| 4:10 |
|
63 - 92 | |
| 3:56 |
|
63 - 92 | |
| 3:56 | 63 - 92 |
JAMERSON,TYREE defensive rebound
|
|
| 3:50 |
|
63 - 92 | |
| 3:50 | 63 - 93 |
JAMERSON,TYREE made free throw
|
|
| 3:50 | 63 - 94 |
JAMERSON,TYREE made free throw
|
|
| 3:31 | 63 - 94 |
Turnover by GUDELL,COOPER
|
|
| 3:24 | 63 - 96 |
OJEDA,JACOB made 2-pt. field goal
|
|
| 3:04 |
|
65 - 96 | |
| 2:27 |
|
67 - 96 | |
| 2:23 | 67 - 97 |
JAMERSON,TYREE made free throw
|
|
| 2:23 | 67 - 98 |
JAMERSON,TYREE made free throw
|
|
| 2:23 |
|
69 - 98 | |
| 2:23 | 69 - 101 |
GOLDENIII,TREY made 3-pt. jump shot
|
|
| 2:23 | 69 - 101 |
Assist by TACKETT,BRYCE
|
|
| 2:23 |
|
72 - 101 | |
| 2:23 | 72 - 101 |
PALMER-PERKINS,JADEN missed 3-pt. jump shot
|
|
| 2:23 | 72 - 101 |
PALMER-PERKINS,JADEN offensive rebound
|
|
| 0:44 |
|
72 - 101 | |
| 0:44 | 72 - 101 |
JAMERSON,TYREE defensive rebound
|
|
| back to top | |||
Team Stats
| Stat | Calvary University | Randall |
|---|---|---|
| Field Goal | 28-62 | 35-75 |
| Field Goal % | 45.2% | 46.7% |
| 3 Point | 9-26 | 11-26 |
| 3 Point % | 34.6% | 42.3% |
| Free Throw | 7-11 | 20-26 |
| Free Throw % | 63.6% | 76.9% |
| Rebounds | 42 | 36 |
| Assists | 9 | 12 |
| Turnovers | 18 | 9 |
| Points off Turnovers | 3 | 17 |
| 2nd Chance Points | 10 | 6 |
| Points in the Paint | 34 | 46 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 72 | 101 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
Calvary University
Randall
3 Point %
Calvary University
Randall
Rebounds
Calvary University
Randall
Turnovers
Calvary University
Randall
Period1 Box Score
Calvary University
Randall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 - Landon Schneiderwind | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Ryan Ulrichs | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
