Official Basketball Box Score
Calvary at. Randall
2024-11-12 at 19:00:00 @ Moore, OK

VISITORS: Calvary University ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 16 16  0 0 0 0 0
0 Landon Schneiderwind *   3-4   0-0   0-0 2 0 2 6 1 0 0
1 Matthew Hammonds.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Landon Hostetler.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Ryan Ulrichs........ *   2-7   1-3   2-2 0 2 4 7 2 5 0
4 Nehemiah Rivera..... *   0-0   0-0   0-0 0 1 0 0 0 0 0
5 Joshua Goode........ *   6-11   2-6   0-0 2 1 2 14 0 0 0
13 Samuel Entz......... *   4-5   2-2   1-3 0 1 2 11 0 2 0
14 Lukan Most.......... *   3-5   0-2   0-0 1 4 4 6 1 5 1
21 Jayden Hart-Perkins. *   2-5   0-1   0-0 0 1 1 4 0 0 0
23 Matthew Flores...... *   1-7   0-3   4-4 2 1 1 6 2 2 1
24 Joey Ross........... *   1-1   1-1   0-0 0 0 1 3 0 0 0
32 Jaylon Armstrong.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Nathan Ulrichs...... *   3-11   0-4   0-0 0 2 1 6 0 4 1
34 JaTaz Gray.......... *   1-1   1-1   0-0 0 3 3 3 2 0 1
44 Thomas Barnett...... *   2-5   2-3   0-2 2 1 1 6 1 0 1
TM TEAM................   0-0   0-0   0-0 0 16 16  0 0 0 0 0
Totals.............. 28-62 9-26 7-11 9 33 42  22 72 9 18 5
TOTAL FG% 1st Half : 43.3% 2nd Half : 46.9% Game: 45.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 37.5% Game: 34.6%
F Throw% 1st Half : 33.3% 2nd Half : 75.0% Game: 63.6%

HOME TEAM: Randall (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 9 0 0 0 0 0
0 Eli Riley........... *   3-6   2-4   0-0 0 2 3 8 2 0 0
1 Patrick Perry....... *   5-9   0-0   2-4 0 2 2 12 0 0 1
2 Kainan Ryan......... *   0-2   0-1   0-0 0 1 1 0 1 2 0
3 Cooper Gudell....... *   2-8   0-5   3-3 0 0 0 7 0 1 0
5 Jordan Jones........ *   6-9   3-3   1-2 1 0 1 16 2 1 0
10 Blestin Miller...... *   4-4   1-1   0-0 2 1 0 9 0 0 1
11 Trey Golden III..... *   1-2   1-2   0-0 0 0 1 3 0 0 0
12 Koby Reed........... *   3-9   2-4   8-10 2 1 0 16 3 2 0
13 Tyree Jamerson...... *   0-0   0-0   4-4 0 2 0 4 0 0 0
14 Josh Stephens....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Braxton Peterson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Jaden Palmer-Perkins *   0-1   0-1   0-0 1 0 0 0 0 0 0
21 Jonjon Dupree-Buford *   2-7   0-1   0-0 4 3 2 4 1 2 3
22 Bryce Tackett....... *   0-0   0-0   0-0 0 0 0 0 1 0 0
23 Jacob Ojeda......... *   2-3   1-2   0-0 0 1 0 5 0 0 0
33 Braeson Barrs-Richardson *   7-15   1-2   2-3 0 4 1 17 2 1 1
TM TEAM................   0-0   0-0   0-0 0 9 0 0 0 0 0
Totals.............. 35-75 11-26 20-26 10 26 36  11 101 12 9 6
TOTAL FG% 1st Half : 47.4% 2nd Half : 45.9% Game: 46.7%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 42.9% Game: 42.3%
F Throw% 1st Half : 77.8% 2nd Half : 76.5% Game: 76.9%

Score by Periods 1 2 Total
 
Calvary University.. 30 42 - 72
Randall............. 46 55 - 101
Officials: , ,
Attendance: 175
Technical fouls: CU-None. RU-None.
Points in the paint: CU-34, RU-46. Points off turnovers: CU-3, RU-17.
2nd chance points: CU-10, RU-6. Fast break points: CU-0, RU-0.
Bench Points: CU-72, RU-101.