2025-26 Baseball Statistics - Randall

Games 46
Runs 298
Batting Average .286
On Base Percentage .409
Slugging Percentage .416
Home Runs 26
Schedule Summary
Overall (Pct.)21-29 (.420)
Conference (Pct.) 13-7 (.650)
StreakLost 2
Home15-7
Away6-17
Neutral0-5
Full Scores and Schedule »
Recent Games
Apr 24 Dallas Christian W, 26-16
Apr 25 Dallas Christian W, 8-6
Apr 25 Dallas Christian W, 7-2
May 6 at Mission (Mo.) W, 12-8
May 7 at Ozarks (MO) L, 9-1
May 7 at Ecclesia L, 7-2
Statistics category Overall Conf
Games 46 19
At Bats 1321 571
Runs 298 155
Hits 378 185
Doubles 74 35
Triples 10 8
Home Runs 26 13
Runs Batted In 263 143
Extra Base Hits 110 56
Total Bases 550 275
Walks 225 88
Hit by pitch 61 25
Strikeouts 253 79
Sacrifice Flies 18 9
Sacrifice Hits 13 4
Hit into double play 20 10
Stolen Bases 80 28
Caught Stealing 18 6
Batting Average .286 .324
On Base Percentage .409 .430
Slugging Percentage .416 .482
Earned Run Average 8.50 7.53
WHIP 2.20 2.05
Shutouts 1 0
At Bats Against 1395 567
Batting Average Against .344 .334
Home Games Played 21 11
Home Attendance 999 592
Home Attendance average 48 54
Hitting
No. Yr Pos
15 Jett Millsap Sophmore INF/P 41 147 42 64 16 2 3 35 16 14 8 2 .435 .497 .633
29 Yulian Gaston Jr OF 44 145 57 53 14 1 6 40 34 17 21 2 .366 .492 .600
34 JT Cappadona Sophmore 1B 45 143 22 39 8 1 7 39 26 34 1 0 .273 .382 .490
21 Gage Mullins Jr 1B/OF 44 137 24 35 5 2 4 28 19 33 2 1 .255 .395 .409
37 Jason Carrell Fr OF/IF 40 134 24 40 8 2 3 37 8 18 14 2 .299 .349 .455
18 Zach Henry Sophmore INF 35 105 20 27 4 0 1 12 18 14 6 1 .257 .365 .324
24 Katon Jimenez Freshmen OF 45 103 30 30 6 0 0 13 22 17 8 2 .291 .440 .350
7 Carson Creek Sophmore C/P/OF 33 82 10 21 5 1 1 17 22 19 1 0 .256 .439 .378
1 Brayden McMurtrey Sr INF 37 82 15 21 2 0 0 9 13 13 1 0 .256 .374 .280
2 Preston Wilson Sr C 23 49 4 11 4 0 0 9 9 11 0 0 .224 .397 .306
10 David Neece Sr INF 24 45 8 10 1 0 0 6 4 5 2 0 .222 .314 .244
22 Treyvin Castro Freshmen OF 33 36 15 9 1 0 0 1 4 8 11 3 .250 .341 .278
23 Clayton Keeker Freshmen INF 16 28 2 5 0 0 0 4 1 8 0 0 .179 .233 .179
25 Jaxon Keyser Jr INF 15 17 12 3 0 1 1 6 5 3 1 0 .176 .417 .471
45 Ethan Allen Fr OF 13 14 3 1 0 0 0 0 2 8 1 3 .071 .278 .071
6 Kaden Young Sr OF/1B 9 14 2 2 0 0 0 3 8 7 1 0 .143 .500 .143
9 Josh Sagredo Sr INF/C 7 13 4 4 0 0 0 1 2 5 0 0 .308 .400 .308
30 Jackson Fixico Sophmore OF/P 19 10 1 1 0 0 0 0 8 6 0 1 .100 .526 .100
28 Alex Bustamante Freshmen OF/P 15 7 0 1 0 0 0 1 0 5 0 0 .143 .143 .143
52 Kaedon Allen Sophmore 1B 4 3 0 0 0 0 0 0 1 2 0 0 .000 .400 .000
4 DaJuan Epps Jr OF 2 2 0 0 - - - 1 2 2 1 - .000 .500 .000
11 Dallas Yardley Sophmore INF/OF 3 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
32 Mario Lopez Sophmore INF/P 3 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
20 Braelyn Patterson Jr P 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
38 Dallas Williams Fr 1B/P 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
41 Tre Chadwick Fr INF 4 0 2 0 0 0 0 0 0 0 0 1 - - -
19 Gabe Diaz Sophmore P 9 0 1 0 0 0 0 0 0 0 0 0 - - -
5 Mason Pusateri Freshmen OF 1 0 0 0 0 0 0 0 0 0 1 0 - - -
  Totals     46 1321 298 378 74 10 26 263 225 253 80 18 .286 .409 .416
  Opponent     46 1421 390 489 103 9 34 341 231 224 100 21 .344 .453 .501
Extended Hitting
No. Yr Pos
29 Yulian Gaston Jr OF 44 6 4 0 87 21 3 31 29 1.07 189
34 JT Cappadona Sophmore 1B 45 1 3 0 70 16 1 24 30 0.80 173
21 Gage Mullins Jr 1B/OF 44 14 2 0 56 11 0 18 34 0.53 172
15 Jett Millsap Sophmore INF/P 41 2 0 2 93 21 3 25 27 0.93 167
37 Jason Carrell Fr OF/IF 40 3 1 0 61 13 1 23 27 0.85 146
24 Katon Jimenez Freshmen OF 45 7 2 5 36 6 3 17 23 0.74 139
18 Zach Henry Sophmore INF 35 1 2 0 34 5 2 18 21 0.86 126
7 Carson Creek Sophmore C/P/OF 33 7 3 2 31 7 0 11 19 0.58 116
1 Brayden McMurtrey Sr INF 37 3 1 2 23 2 2 20 10 2.00 101
2 Preston Wilson Sr C 23 5 0 0 15 4 2 12 7 1.71 63
10 David Neece Sr INF 24 2 0 0 11 1 0 7 15 0.47 51
22 Treyvin Castro Freshmen OF 33 1 0 1 10 1 0 5 8 0.63 42
23 Clayton Keeker Freshmen INF 16 1 0 1 5 0 1 6 5 1.20 31
25 Jaxon Keyser Jr INF 15 2 0 0 8 2 0 1 6 0.17 24
6 Kaden Young Sr OF/1B 9 2 0 0 2 0 0 2 2 1.00 24
30 Jackson Fixico Sophmore OF/P 19 1 0 0 1 0 0 0 2 0.00 19
45 Ethan Allen Fr OF 13 2 0 0 1 0 0 0 4 0.00 18
9 Josh Sagredo Sr INF/C 7 0 0 0 4 0 1 3 0 - 15
28 Alex Bustamante Freshmen OF/P 15 0 0 0 1 0 0 1 0 - 7
52 Kaedon Allen Sophmore 1B 4 1 0 0 0 0 1 1 0 - 5
4 DaJuan Epps Jr OF 2 - - - 0 0 - - - - 4
11 Dallas Yardley Sophmore INF/OF 3 0 0 0 0 0 0 0 0 - 3
32 Mario Lopez Sophmore INF/P 3 0 0 0 1 0 0 0 0 - 1
20 Braelyn Patterson Jr P 1 0 0 0 0 0 0 0 0 - 1
38 Dallas Williams Fr 1B/P 1 - - - 0 0 - - - - 1
41 Tre Chadwick Fr INF 4 0 0 0 0 0 0 0 0 - 0
19 Gabe Diaz Sophmore P 9 0 0 0 0 0 0 0 0 - 0
5 Mason Pusateri Freshmen OF 1 0 0 0 0 0 0 0 0 - 0
  Totals     46 61 18 13 550 110 20 225 269 0.84 1638
  Opponent     46 62 14 22 712 146 20 269 270 1.00 1750
Pitching
No. Yr Pos
30 Jackson Fixico Sophmore OF/P 13 9 5 3 0 2 53.2 67 36 34 37 47 7.88 5 5.70 1.94
15 Jett Millsap Sophmore INF/P 23 4 5 1 1 2 40.0 50 19 14 15 38 8.55 1 3.15 1.63
28 Alex Bustamante Freshmen OF/P 12 6 1 4 0 0 35.2 49 47 38 19 21 5.30 2 9.59 1.91
17 Austin Beadel Freshmen OF/P 13 6 1 3 0 0 33.2 47 40 34 34 21 5.61 2 9.09 2.41
50 Conner Berry Jr P 14 8 0 5 0 0 30.2 48 42 30 15 12 3.52 6 8.80 2.05
3 Jared Herndon Sr OF/P 12 6 3 2 0 0 30.0 47 36 30 29 23 6.90 2 9.00 2.53
44 Charlie Wilson Sophmore P 16 1 1 2 0 0 23.1 43 38 29 18 19 7.33 3 11.19 2.61
55 Jace Shipley Fr P 13 1 1 3 1 0 22.2 39 29 26 12 12 4.76 3 10.32 2.25
19 Gabe Diaz Sophmore P 8 1 0 1 0 0 13.0 33 24 22 4 7 4.85 5 15.23 2.85
36 Ethan Flaherty Jr P 6 4 0 2 1 0 13.0 12 16 14 16 6 4.15 1 9.69 2.15
8 Jacob Herndon Sr OF/P 8 0 0 0 0 0 9.1 17 18 13 5 6 5.79 1 12.54 2.36
10 David Neece Sr INF 13 0 1 0 0 0 6.2 3 4 4 6 5 6.75 0 5.40 1.35
33 Landon Riggs Sophmore INF/P 4 0 0 0 0 0 4.2 14 17 11 3 1 1.93 1 21.21 3.64
99 Mason Baker Fr P 5 0 0 0 0 0 4.0 7 5 3 4 2 4.50 1 6.75 2.75
39 Jaxon Bevan Sophmore RHP 2 0 0 1 0 0 1.2 2 2 2 1 1 5.40 0 10.80 1.80
32 Mario Lopez Sophmore INF/P 3 0 0 0 0 0 1.2 3 3 3 3 2 10.80 1 16.20 3.60
14 Alex Kadavy Sophmore P 2 0 0 0 0 - 1.1 1 2 - 3 1 6.75 - 0.00 3.00
40 Rogelio Perez Freshmen P 1 0 0 0 0 - 1.0 1 2 2 2 0 .00 - 18.00 3.00
31 Caden Wiebusch Freshmen P 2 0 0 0 0 - 1.0 4 4 - 1 0 .00 - 0.00 5.00
41 Tre Chadwick Fr INF 4 0 0 0 0 0 0.1 1 3 0 2 0 .00 0 0.00 9.00
35 Tyler Larsh Sophmore P 1 0 0 0 0 - 0.0 1 3 - 2 0 .00 - 0.00 -
  Totals     46 46 18 27 3 4 327.1 489 390 309 231 224 6.16 34 8.50 2.20
  Opponent     46 46 27 18 5 8 326.1 366 286 240 220 248 6.84 25 6.62 -
Fielding
No. Yr Pos
34 JT Cappadona Sophmore 1B 45 233 217 13 3 .987 16 0 0 - 0 0
7 Carson Creek Sophmore C/P/OF 33 185 157 22 6 .968 1 59 14 .192 7 0
37 Jason Carrell Fr OF/IF 40 153 119 28 6 .961 8 0 0 - 0 0
29 Yulian Gaston Jr OF 44 88 83 1 4 .955 0 0 0 - 0 0
2 Preston Wilson Sr C 23 97 82 11 4 .959 1 39 7 .152 6 0
24 Katon Jimenez Freshmen OF 45 72 67 2 3 .958 1 0 0 - 0 0
15 Jett Millsap Sophmore INF/P 41 118 56 53 9 .924 11 1 0 .000 0 0
1 Brayden McMurtrey Sr INF 37 132 44 80 8 .939 9 0 0 - 0 0
21 Gage Mullins Jr 1B/OF 44 38 35 1 2 .947 0 0 0 - 0 0
18 Zach Henry Sophmore INF 35 99 27 61 11 .889 3 0 0 - 0 0
10 David Neece Sr INF 24 50 24 22 4 .920 2 0 0 - 0 0
23 Clayton Keeker Freshmen INF 16 26 10 14 2 .923 0 0 0 - 0 0
25 Jaxon Keyser Jr INF 15 20 10 6 4 .800 1 0 0 - 0 0
45 Ethan Allen Fr OF 13 8 7 0 1 .875 0 0 0 - 0 0
30 Jackson Fixico Sophmore OF/P 19 22 7 11 4 .818 2 3 0 .000 0 0
9 Josh Sagredo Sr INF/C 7 21 7 14 0 1.000 2 0 0 - 0 0
28 Alex Bustamante Freshmen OF/P 15 10 6 3 1 .900 0 6 0 .000 0 0
22 Treyvin Castro Freshmen OF 33 8 6 0 2 .750 0 0 0 - 0 0
6 Kaden Young Sr OF/1B 9 5 5 0 0 1.000 0 0 0 - 0 0
52 Kaedon Allen Sophmore 1B 4 3 3 0 0 1.000 0 0 0 - 0 0
55 Jace Shipley Fr P 13 8 3 4 1 .875 0 6 2 .250 0 0
50 Conner Berry Jr P 14 5 2 3 0 1.000 0 10 1 .091 0 0
8 Jacob Herndon Sr OF/P 8 5 2 2 1 .800 0 5 0 .000 0 0
17 Austin Beadel Freshmen OF/P 13 4 1 3 0 1.000 0 3 1 .250 0 0
3 Jared Herndon Sr OF/P 12 4 1 2 1 .750 0 0 1 1.000 0 0
44 Charlie Wilson Sophmore P 16 5 1 3 1 .800 0 9 2 .182 0 0
19 Gabe Diaz Sophmore P 9 2 0 1 1 .500 0 3 1 .250 0 0
36 Ethan Flaherty Jr P 6 5 0 4 1 .800 0 8 1 .111 0 0
32 Mario Lopez Sophmore INF/P 3 1 0 0 1 .000 0 0 0 - 0 0
33 Landon Riggs Sophmore INF/P 4 2 0 2 0 1.000 0 3 0 .000 0 0
31 Caden Wiebusch Freshmen P 2 1 0 1 0 1.000 - 3 - - - -
11 Dallas Yardley Sophmore INF/OF 3 1 0 0 1 .000 0 0 0 - 0 0
  Totals     46 1431 982 367 82 .943 45 100 18 .153 13 0
  Opponent     46 1425 998 348 79 .945 42 80 16 .167 15 0
Hitting
No. Yr Pos
15 Jett Millsap Sophmore INF/P 18 68 20 33 6 2 3 23 7 6 0 0 .485 .545 .765
37 Jason Carrell Fr OF/IF 17 67 12 23 5 1 0 21 1 4 5 1 .343 .362 .448
29 Yulian Gaston Jr OF 19 63 29 27 6 1 3 24 17 4 10 1 .429 .547 .698
34 JT Cappadona Sophmore 1B 19 62 13 18 4 0 4 20 13 14 0 0 .290 .408 .548
21 Gage Mullins Jr 1B/OF 17 58 12 15 3 2 2 14 8 13 1 0 .259 .371 .483
18 Zach Henry Sophmore INF 18 55 14 13 3 0 0 9 9 3 5 0 .236 .333 .291
24 Katon Jimenez Freshmen OF 19 49 17 15 3 0 0 6 13 8 4 0 .306 .478 .367
1 Brayden McMurtrey Sr INF 15 39 8 13 1 0 0 6 4 4 1 0 .333 .395 .359
7 Carson Creek Sophmore C/P/OF 13 35 8 12 2 1 1 10 9 8 0 0 .343 .511 .543
2 Preston Wilson Sr C 10 23 2 5 1 0 0 4 2 6 0 0 .217 .379 .261
10 David Neece Sr INF 11 21 5 5 1 0 0 2 2 2 0 0 .238 .333 .286
23 Clayton Keeker Freshmen INF 7 13 2 2 0 0 0 1 0 3 0 0 .154 .154 .154
22 Treyvin Castro Freshmen OF 13 7 7 2 0 0 0 0 1 1 2 2 .286 .444 .286
25 Jaxon Keyser Jr INF 5 5 2 1 0 1 0 3 1 0 0 0 .200 .429 .600
9 Josh Sagredo Sr INF/C 1 2 2 1 0 0 0 0 1 0 0 0 .500 .667 .500
52 Kaedon Allen Sophmore 1B 1 1 0 0 - - - 0 - - - - .000 .000 .000
30 Jackson Fixico Sophmore OF/P 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
20 Braelyn Patterson Jr P 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
6 Kaden Young Sr OF/1B 1 1 1 0 0 0 0 0 0 1 0 0 .000 .500 .000
45 Ethan Allen Fr OF 2 0 1 0 0 0 0 0 0 0 0 2 - - -
  Totals     19 571 155 185 35 8 13 143 88 79 28 6 .324 .430 .482
  Opponent     19 593 137 198 39 2 12 113 91 116 26 11 .334 .432 .467
Extended Hitting
No. Yr Pos
29 Yulian Gaston Jr OF 19 3 3 0 44 10 3 11 12 0.92 86
15 Jett Millsap Sophmore INF/P 18 2 0 0 52 11 1 11 10 1.10 77
34 JT Cappadona Sophmore 1B 19 0 1 0 34 8 1 9 13 0.69 76
24 Katon Jimenez Freshmen OF 19 5 2 2 18 3 1 5 8 0.63 71
21 Gage Mullins Jr 1B/OF 17 3 1 0 28 7 0 10 13 0.77 70
37 Jason Carrell Fr OF/IF 17 1 0 0 30 6 0 13 14 0.93 69
18 Zach Henry Sophmore INF 18 0 2 0 16 3 1 8 14 0.57 66
7 Carson Creek Sophmore C/P/OF 13 3 0 0 19 4 0 5 5 1.00 47
1 Brayden McMurtrey Sr INF 15 0 0 0 14 1 1 8 5 1.60 43
2 Preston Wilson Sr C 10 4 0 0 6 1 1 5 3 1.67 29
10 David Neece Sr INF 11 1 0 0 6 1 0 4 5 0.80 24
23 Clayton Keeker Freshmen INF 7 0 0 1 2 0 0 2 4 0.50 14
22 Treyvin Castro Freshmen OF 13 1 0 1 2 0 0 0 1 0.00 10
25 Jaxon Keyser Jr INF 5 1 0 0 3 1 0 1 3 0.33 7
9 Josh Sagredo Sr INF/C 1 0 0 0 1 0 0 0 0 - 3
6 Kaden Young Sr OF/1B 1 1 0 0 0 0 0 0 0 - 2
52 Kaedon Allen Sophmore 1B 1 - - - 0 0 1 1 - - 1
30 Jackson Fixico Sophmore OF/P 7 0 0 0 0 0 0 0 0 - 1
20 Braelyn Patterson Jr P 1 0 0 0 0 0 0 0 0 - 1
45 Ethan Allen Fr OF 2 0 0 0 0 0 0 0 0 - 0
  Totals     19 25 9 4 275 56 10 93 110 0.85 697
  Opponent     19 14 4 12 277 53 11 111 97 1.14 714
Pitching
No. Yr Pos
30 Jackson Fixico Sophmore OF/P 6 6 3 1 0 1 34.2 45 23 23 22 30 7.79 5 5.97 1.93
15 Jett Millsap Sophmore INF/P 14 3 3 1 1 1 28.0 39 19 14 10 28 9.00 1 4.50 1.75
28 Alex Bustamante Freshmen OF/P 7 5 1 3 0 0 22.2 39 37 30 11 15 5.96 2 11.91 2.21
3 Jared Herndon Sr OF/P 6 1 3 0 0 0 15.2 22 14 12 17 14 8.04 1 6.89 2.49
17 Austin Beadel Freshmen OF/P 5 3 0 1 0 0 14.2 19 13 13 14 7 4.30 1 7.98 2.25
44 Charlie Wilson Sophmore P 6 0 0 0 0 0 11.1 13 12 9 9 12 9.53 1 7.15 1.94
10 David Neece Sr INF 8 0 1 0 0 0 4.1 1 2 2 4 4 8.31 0 4.15 1.15
8 Jacob Herndon Sr OF/P 2 0 0 0 0 0 3.0 4 1 1 0 2 6.00 0 3.00 1.33
55 Jace Shipley Fr P 2 0 0 0 0 - 2.1 8 8 8 1 1 3.86 - 30.86 3.86
19 Gabe Diaz Sophmore P 2 0 0 0 0 0 2.0 4 3 3 1 1 4.50 1 13.50 2.50
50 Conner Berry Jr P 3 1 0 1 0 0 1.0 4 5 3 1 0 .00 0 27.00 5.00
33 Landon Riggs Sophmore INF/P 1 0 0 0 0 0 0.2 0 0 0 0 1 13.50 0 0.00 .00
99 Mason Baker Fr P 1 0 0 0 0 0 0.1 0 0 0 1 1 27.00 0 0.00 3.00
36 Ethan Flaherty Jr P 1 0 0 0 1 0 0.1 0 0 0 0 0 .00 0 0.00 .00
  Totals     19 19 11 7 2 2 141.0 198 137 118 91 116 7.40 12 7.53 2.05
  Opponent     19 19 7 11 2 4 130.2 173 143 127 83 74 5.10 12 8.75 -
Fielding
No. Yr Pos
34 JT Cappadona Sophmore 1B 19 96 89 6 1 .990 9 0 0 - 0 0
7 Carson Creek Sophmore C/P/OF 13 82 73 7 2 .976 0 18 6 .250 1 0
37 Jason Carrell Fr OF/IF 17 77 65 10 2 .974 2 0 0 - 0 0
2 Preston Wilson Sr C 10 55 48 7 0 1.000 1 8 5 .385 2 0
29 Yulian Gaston Jr OF 19 33 31 0 2 .939 0 0 0 - 0 0
24 Katon Jimenez Freshmen OF 19 32 30 1 1 .969 0 0 0 - 0 0
15 Jett Millsap Sophmore INF/P 18 60 23 31 6 .900 6 0 0 - 0 0
1 Brayden McMurtrey Sr INF 15 57 19 35 3 .947 5 0 0 - 0 0
21 Gage Mullins Jr 1B/OF 17 13 11 1 1 .923 0 0 0 - 0 0
18 Zach Henry Sophmore INF 18 52 9 40 3 .942 2 0 0 - 0 0
10 David Neece Sr INF 11 19 9 7 3 .842 0 0 0 - 0 0
23 Clayton Keeker Freshmen INF 7 10 3 6 1 .900 0 0 0 - 0 0
9 Josh Sagredo Sr INF/C 1 6 3 3 0 1.000 0 0 0 - 0 0
28 Alex Bustamante Freshmen OF/P 7 5 2 3 0 1.000 0 3 0 .000 0 0
30 Jackson Fixico Sophmore OF/P 7 11 2 5 4 .636 2 0 0 - 0 0
25 Jaxon Keyser Jr INF 5 5 2 2 1 .800 1 0 0 - 0 0
8 Jacob Herndon Sr OF/P 2 1 1 0 0 1.000 0 0 0 - 0 0
3 Jared Herndon Sr OF/P 6 2 1 0 1 .500 0 0 0 - 0 0
55 Jace Shipley Fr P 2 1 1 0 0 1.000 - 1 - - - -
44 Charlie Wilson Sophmore P 6 3 1 1 1 .667 0 1 1 .500 0 0
17 Austin Beadel Freshmen OF/P 5 2 0 2 0 1.000 0 1 0 .000 0 0
22 Treyvin Castro Freshmen OF 13 1 0 0 1 .000 0 0 0 - 0 0
  Totals     19 623 423 167 33 .947 26 26 8 .235 3 0
  Opponent     19 615 411 164 40 .935 23 28 5 .152 3 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 at Crowley's Ridge College   - - - - - - - - - - -
Jan 30 at Crowley's Ridge College   - - - - - - - - - - -
Jan 31 at Crowley's Ridge College   - - - - - - - - - - -
Feb 3 Southwestern College W, 6-3 24 6 6 2 0 0 5 7 4 4 1
Feb 3 Southwestern College W, 9-8 34 9 9 2 0 1 7 7 8 4 1
Feb 6 Hannibal-La Grange L, 13-10 27 10 7 2 0 1 8 7 5 5 0
Feb 6 Hannibal-La Grange W, 17-9 28 17 11 3 0 0 16 12 4 3 0
Feb 7 Hannibal-La Grange W, 6-0 33 6 9 2 0 0 5 5 6 2 1
Feb 10 at Southwestern Okla. L, 24-3 28 3 7 0 0 0 2 4 11 2 0
Feb 12 vs. Okla. Panhandle L, 6-5 27 5 6 2 0 2 3 7 13 4 0
Feb 12 vs. Okla. Panhandle L, 7-1 24 1 4 0 0 1 1 0 2 0 0
Feb 13 at Okla. Panhandle L, 7-2 26 2 5 1 0 0 1 5 10 4 0
Feb 13 at Okla. Panhandle L, 5-3 26 3 6 0 0 0 2 1 4 2 0
Feb 19 vs. Arlington Baptist L, 8-2 25 2 8 0 0 0 2 1 5 1 1
Feb 20 vs. Trinity College of Jacksonville L, 11-0 23 0 1 0 0 0 0 0 7 0 0
Feb 20 vs. Champion Christian L, 8-7 29 7 11 2 1 0 6 8 6 0 1
Feb 24 at East Central L, 15-10 39 10 11 2 0 1 10 9 16 1 0
Feb 27 at Sterling   - - - - - - - - - - -
Feb 28 at Sterling   - - - - - - - - - - -
Feb 28 at Sterling   - - - - - - - - - - -
Mar 3 Bethany (Kan.) W, 10-4 29 10 14 1 0 1 6 5 3 7 0
Mar 3 Bethany (Kan.) W, 5-1 23 5 7 4 0 1 4 5 4 4 2
Mar 7 Calvary W, 11-7 28 11 11 2 1 0 11 7 3 0 1
Mar 7 Calvary W, 6-3 23 6 6 3 0 1 6 1 5 3 0
Mar 8 Calvary W, 14-4 33 14 15 1 0 1 12 7 5 0 0
Mar 10 Southwestern Christian University L, 18-1 24 1 5 1 0 1 1 5 3 2 2
Mar 10 Southwestern Christian University L, 13-2 27 2 7 2 0 0 2 2 7 0 0
Mar 13 at Hesston College W, 26-19 49 26 22 3 2 2 24 7 5 2 0
Mar 14 at Hesston College L, 3-1 21 1 1 0 0 0 1 3 2 0 0
Mar 14 at Hesston College W, 5-4 24 5 6 1 0 1 4 8 9 1 0
Mar 17 at Okla. Sci. & Arts L, 16-15 41 15 17 1 0 0 12 10 6 2 1
Mar 20 Champion Christian L, 6-3 25 3 5 2 0 1 3 4 3 1 0
Mar 20 Champion Christian L, 10-6 33 6 11 2 1 1 4 5 0 2 1
Mar 21 Champion Christian W, 15-10 41 15 19 4 0 1 14 7 2 6 0
Mar 24 at Mid-Amer. Christian L, 8-2 24 2 5 1 0 0 2 6 3 1 2
Mar 24 at Mid-Amer. Christian L, 9-6 27 6 6 1 0 1 6 11 10 2 0
Mar 27 at Kansas Christian College L, 5-4 25 4 5 1 1 0 4 2 3 1 1
Mar 27 at Kansas Christian College W, 6-2 27 6 8 2 1 0 5 6 2 1 0
Mar 28 at Kansas Christian College L, 11-5 32 5 6 1 0 2 3 3 5 0 0
Mar 31 Mid-Amer. Christian L, 13-6 34 6 11 3 0 0 6 4 8 0 0
Apr 7 at Southwestern Christian University L, 16-3 - - - - - - - - - - -
Apr 8 Arlington Baptist L, 10-3 33 3 6 1 0 0 3 3 8 2 0
Apr 9 Arlington Baptist W, 6-4 33 6 10 2 0 1 6 4 2 2 1
Apr 9 Arlington Baptist W, 12-11 30 12 12 3 1 1 12 3 4 1 0
Apr 14 at Okla. Sci. & Arts L, 22-2 25 2 5 0 0 1 2 7 14 1 1
Apr 17 at Ecclesia L, 14-5 26 5 8 2 0 1 5 3 4 0 1
Apr 18 at Ecclesia W, 12-7 31 12 12 3 0 1 11 5 5 1 0
Apr 18 at Ecclesia W, 6-1 37 6 9 1 1 0 6 4 3 2 0
Apr 21 at Southwestern College L, 12-4 26 4 7 1 0 0 4 2 7 0 0
Apr 21 at Southwestern College L, 4-1 24 1 5 2 0 0 1 1 4 0 0
Apr 24 Dallas Christian W, 26-16 - - - - - - - - - - -
Apr 25 Dallas Christian W, 8-6 27 8 8 2 0 1 6 4 4 2 0
Apr 25 Dallas Christian W, 7-2 23 7 5 1 1 0 7 4 4 2 0
May 6 at Mission (Mo.) W, 12-8 - - - - - - - - - - -
May 7 at Ozarks (MO) L, 9-1 - - - - - - - - - - -
May 7 at Ecclesia L, 7-2 23 2 3 2 0 0 2 4 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 at Crowley's Ridge College   - - - - - - - - - -
Jan 30 at Crowley's Ridge College   - - - - - - - - - -
Jan 31 at Crowley's Ridge College   - - - - - - - - - -
Feb 3 Southwestern College W, 6-3 2 0 0 8 2 0 5 6 .83 33
Feb 3 Southwestern College W, 9-8 1 0 0 14 3 0 5 7 .71 42
Feb 6 Hannibal-La Grange L, 13-10 6 1 0 12 3 1 6 4 1.50 41
Feb 6 Hannibal-La Grange W, 17-9 3 1 2 14 3 0 1 6 .17 46
Feb 7 Hannibal-La Grange W, 6-0 2 1 0 11 2 1 7 5 1.40 41
Feb 10 at Southwestern Okla. L, 24-3 1 0 0 7 0 0 4 5 .80 33
Feb 12 vs. Okla. Panhandle L, 6-5 1 0 1 14 4 0 5 3 1.67 36
Feb 12 vs. Okla. Panhandle L, 7-1 1 0 0 7 1 0 10 8 1.25 25
Feb 13 at Okla. Panhandle L, 7-2 0 1 0 6 1 0 2 9 .22 32
Feb 13 at Okla. Panhandle L, 5-3 2 0 1 6 0 1 11 5 2.20 30
Feb 19 vs. Arlington Baptist L, 8-2 0 0 0 8 0 2 8 3 2.67 26
Feb 20 vs. Trinity College of Jacksonville L, 11-0 0 0 0 1 0 0 5 10 .50 23
Feb 20 vs. Champion Christian L, 8-7 1 0 0 15 3 0 3 9 .33 38
Feb 24 at East Central L, 15-10 2 1 0 16 3 0 6 5 1.20 51
Feb 27 at Sterling   - - - - - - - - - -
Feb 28 at Sterling   - - - - - - - - - -
Feb 28 at Sterling   - - - - - - - - - -
Mar 3 Bethany (Kan.) W, 10-4 1 1 2 18 2 0 1 6 .17 38
Mar 3 Bethany (Kan.) W, 5-1 1 0 0 14 5 0 3 5 .60 29
Mar 7 Calvary W, 11-7 2 0 0 15 3 0 3 6 .50 37
Mar 7 Calvary W, 6-3 0 1 0 12 4 0 4 5 .80 25
Mar 8 Calvary W, 14-4 1 0 0 19 2 0 4 6 .67 41
Mar 10 Southwestern Christian University L, 18-1 0 0 0 9 2 0 6 10 .60 29
Mar 10 Southwestern Christian University L, 13-2 1 0 0 9 2 0 2 10 .20 30
Mar 13 at Hesston College W, 26-19 3 1 0 35 7 0 8 14 .57 60
Mar 14 at Hesston College L, 3-1 2 0 0 1 0 0 10 8 1.25 26
Mar 14 at Hesston College W, 5-4 0 1 0 10 2 1 5 5 1.00 33
Mar 17 at Okla. Sci. & Arts L, 16-15 0 1 0 18 1 2 9 9 1.00 52
Mar 20 Champion Christian L, 6-3 0 0 0 10 3 2 7 3 2.33 29
Mar 20 Champion Christian L, 10-6 2 0 1 18 4 2 6 8 .75 41
Mar 21 Champion Christian W, 15-10 1 0 0 26 5 1 8 8 1.00 49
Mar 24 at Mid-Amer. Christian L, 8-2 0 0 0 6 1 0 10 6 1.67 30
Mar 24 at Mid-Amer. Christian L, 9-6 0 0 0 10 2 0 4 6 .67 38
Mar 27 at Kansas Christian College L, 5-4 2 0 0 8 2 - 0 - - 29
