February 27, 2024 Bethany (Kan.) at Randall

( )
15

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethany (Kan.) | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 15 | 9 | 3 |
| Randall | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 11 | 3 |
Box Score
Bethany (Kan.)
Randall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crayton, Connor rf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Rivera, Joseph 2b | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Roe, Hunter 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ramos, Luis 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Haresnape, Connor cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Noel lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Cuevas, Alexander dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenes, Israel ss | 6 | 2 | 3 | 4 | 0 | 0 | 0 |
| Alicea, Emanuel c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Moseley, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 9 | 10 | 5 | 6 | 0 |
Batting
2B:
Rivera, Joseph
, Perez, Noel
, Brenes, Israel
3B:
Brenes, Israel
RBI:
Crayton, Connor
, Rivera, Joseph
, Ramos, Luis (2)
, Brenes, Israel (4)
Fielding
E:
Rivera, Joseph
, Ramos, Luis (2)
DP:
Rivera, Joseph
, Roe, Hunter
, Brenes, Israel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan LaMance 1b | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
| Alessandro Villegas ss | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
| Evan McClendon cf | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Garret Jackson lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jakob Walton 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brayden McMurtrey 2b | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Wilson dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter Wesberry rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Garrett Jenkins c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Maynard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 6 | 9 | 6 | 0 |
Batting
2B:
Alessandro Villegas
, Evan McClendon
RBI:
Alessandro Villegas
, Evan McClendon (2)
, Jakob Walton
, Hunter Wesberry (2)
Sac:
Garret Jackson
Sac Fly:
Hunter Wesberry
Baserunning
CS:
Reagan LaMance
Fielding
E:
Alessandro Villegas (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 11 | 10 | 5 | 9 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 9 | 15 | 9 | 5 | 7 | 0 |
Other Information
| Location: | Moore, OK |
| Stadium: | Saints Field |
| Attendance: | 30 |
| Duration: | 04:00 |