February 18, 2022 Randall at Champion Christian

( )
6

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 0 |
| Champion Christian | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 8 | 0 |
Box Score
Randall
Champion Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Nunley | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jayden Reeve | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Gaskey | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Louis Cottone Jr. | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| William Young | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cache Garrett | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jett Sparks | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Dawson Muck | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Clarkson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 5 | 7 | 3 | 0 |
Batting
2B:
Lance Nunley
RBI:
Jayden Reeve
, Louis Cottone Jr.
, William Young
, Cache Garrett
, Jett Sparks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller, Jeremy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billiot, Drake | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earl, Zayne | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Morgan, Ayden | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sager, Ajay | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Farrington, Blayne | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bachman, Kristopher | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Bray | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Leonard, Cameron | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jeffery | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Britt, Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston, Darius | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Boudreaux, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 5 | 6 | 4 | 0 |
Batting
2B:
Morgan, Ayden
, Miller, Jeffery
3B:
Sager, Ajay
RBI:
Earl, Zayne
, Morgan, Ayden (2)
, Turner, Bray
, Miller, Jeffery
Baserunning
SB:
Miller, Jeremy
, Billiot, Drake
, Sager, Ajay (2)
, Leonard, Cameron
CS:
Morgan, Ayden
, Farrington, Blayne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Miller (L) | 6.0 | 7 | 5 | 2 | 3 | 4 | 0 |
| Zach Clarkson | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Dylan Miller (28)
, Zach Clarkson (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boudreaux, Brandon | 5.1 | 3 | 5 | 3 | 7 | 3 | 0 |
| Rice, Drake | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gaston, Darius (W) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 7 | 3 | 0 |
Pitching
Batters faced:
Boudreaux, Brandon (32)
, Rice, Drake (3)
, Gaston, Darius (6)
HBP:
Gaston, Darius
Other Information
| Location: | Hot Springs, AR |
| Attendance: | 0 |
| Duration: | 00:00 |