Randall at Ecclesia

( )
1

( )
10
| In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Ecclesia | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 10 | 0 |
Box Score
Randall
Ecclesia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Nunley | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zach Clarkson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cauy Hollis | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey Sykes | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cole Gaskey | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jace Elliott | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Wiley | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wesberry | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandt Nading p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 7 | 1 | 5 | 3 | 0 |
Batting
2B:
Hunter Wesberry
Baserunning
SB:
Mickey Sykes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hester, Austyn | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bethel, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Cameron | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Peters, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, Zach | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Phillips, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Cole | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alexander, Jesse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benfield, Luke | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Peterson, Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaFlame, Austin | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wells, Tyrus | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stovall, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roberts, Tyler | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moss, Wyatt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece, Jalen | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Gordon, Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, Landyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saldana, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 7 | 4 | 0 |
Batting
2B:
Berry, Cameron
, Stovall, Ryan
RBI:
Berry, Cameron (4)
, Benfield, Luke (3)
, Wells, Tyrus
, Stovall, Ryan
Baserunning
SB:
Reece, Jalen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandt Nading | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Ryan Sanchez (L) | 5.0 | 8 | 8 | 8 | 7 | 2 | 0 |
| Totals | 6.0 | 10 | 9 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Ryan Sanchez (7)
HBP:
Ryan Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gordon, Cooper (W) | 5.0 | 6 | 0 | 0 | 2 | 1 | 0 |
| Saldana, Elijah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McLeod, Landyn | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Gordon, Cooper (2)
, McLeod, Landyn (3)
Other Information
| Location: | Springdale, AR |
| Stadium: | Tyson Sports Complex |
| Attendance: | 50 |
| Duration: | 03:00 |