Champion Baptist at Randall
@ Moore, OK (Randall Gym)
10/06/2022 at 14:00
@ Moore, OK (Randall Gym)
10/06/2022 at 14:00
|
Champion Baptist
3 |
Randall
0 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Champion Baptist ( ) | 25 | 25 | 26 | 0 | 0 | 3 |
| Randall ( ) | 21 | 20 | 24 | 0 | 0 | 0 |
Champion Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Champion Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Chloe Capaci * | 1 | 0 | 0 | 1 | 0.000 | 8 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Barker * | 1 | 5 | 0 | 21 | 0.238 | 0 | 1 | 0 | 0 | 27 | 2 | 0 | 1 | 0 | 8.0 |
| 8 | Brooke Powell * | 1 | 3 | 1 | 19 | 0.105 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Riley Petty * | 1 | 2 | 2 | 18 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Skylar Hall * | 1 | 1 | 1 | 12 | 0.000 | 1 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mary Insalaco | 1 | 2 | 0 | 5 | 0.400 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jakima Wright * | 1 | 4 | 4 | 16 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jurnee Hicks | 1 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 8 | 94 | 0.117 | 16 | 2 | 4 | 0 | 115 | 2 | 0 | 1 | 0 | 23.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 1 | 8 | 7 | 33 | 0.030 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kaetlen Schier | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Cheatwood | 1 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katelyn Crosby * | 1 | 6 | 6 | 26 | 0.000 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Priscilla Crowell-Howard * | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart * | 1 | 0 | 3 | 10 | -0.300 | 12 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Susanna Latham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian * | 1 | 3 | 3 | 13 | 0.000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Tara Shaw * | 1 | 6 | 1 | 7 | 0.714 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 24 | 107 | 0.037 | 23 | 3 | 4 | 0 | 132 | 3 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Randall Gym Attendance: 50 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter