Official Volleyball Box Score
Randall University Saints at. Bethel College Threshers
09/02/2022 at 12:00 PM @ North Newton, Kan.(Thresher Gym)

Randall (0-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Hogan........ * 3 4 4 16 .000 7 0 0 0 5 0 0 1 1 4.0
7 Lauren Cheatwood.... * 3 4 4 16 .000 0 0 1 2 8 0 0 0 0 4.0
10 Katelyn Crosby...... * 3 1 2 11 -.091 0 0 0 0 2 0 0 0 1 1.0
12 Priscilla Crowell-Howard 3 0 0 2 .000 4 0 1 0 5 0 0 0 0 0.0
13 Mikayla Stewart..... * 3 2 1 12 .083 5 1 1 1 3 0 0 0 0 3.0
17 Susanna Latham...... 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Mattie Christian.... * 3 2 3 8 -.125 0 1 1 1 1 0 0 1 1 3.0
24 Tara Shaw........... * 3 3 5 22 -.091 0 0 0 0 1 0 0 1 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 21 89 -.056 16 2 4 6 25 0 0 3 3 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 21 -.190
2 5 7 34 -.059
3 7 6 34 .029
SET SCORES 1 2 3 TEAM RECORDS
Randall............. (0) 7 11 10 0-4,0-0
Bethel College (KS). (3) 25 25 25 6-4,0-0
Bethel College (KS) (6-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Russell, Brooke..... 3 0 0 1 .000 2 1 1 0 9 0 0 0 0 1.0
3 Loganbill, Mia...... * 3 9 0 14 .643 0 0 0 0 2 0 1 0 0 9.5
4 Roman, Mia.......... * 3 0 0 3 .000 14 0 0 0 1 0 0 0 0 0.0
5 Shima, Kaitlyn...... 3 1 0 4 .250 13 0 1 0 9 0 0 0 0 1.0
6 Carter, Kylah ...... 3 10 1 19 .474 0 0 0 0 0 0 0 0 0 10.0
7 Lowden, Darian...... * 3 4 2 7 .286 0 0 0 0 4 0 0 0 0 4.0
8 Chupp, Maddie....... * 3 0 0 1 .000 1 0 1 1 6 0 0 0 0 0.0
10 Wilhite, Julie...... * 3 3 0 6 .500 0 3 0 0 2 0 1 1 0 6.5
14 Merriman, Landree... 3 3 0 9 .333 1 0 0 0 1 0 1 0 0 3.5
16 Wilhelm, Katey...... 3 0 0 4 .000 5 2 1 0 8 0 0 0 0 2.0
20 Boone, Jordan....... * 3 6 1 11 .455 0 0 0 0 0 1 1 2 0 7.5
22 Hunton, Harlie...... 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
28 McCreary, Lauren.... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 4 82 .427 36 6 4 2 45 1 4 3 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 15 .667
2 15 4 35 .314
3 14 0 32 .438
Site: North Newton, Kan. (Thresher Gym)
Date: 09/02/2022 Attend: 200 Time:
Referees:
* = Starter