Official Volleyball Box Score
Randall at. Friends
10/16/2021 at 01:45 PM @ Wichita, Kan. (Garvey Center)

Randall (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hogan, Lauren....... 3 1 1 3 .000 10 0 0 0 3 0 0 0 0 1.0
4 Hatun, Miray........ 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
8 Adams, Mona'........ 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
9 Sanchez-Hamilton, Teagan * 3 4 5 21 -.048 0 0 0 0 1 0 0 0 0 4.0
10 Spears, Brooke...... * 3 3 3 17 .000 0 0 2 0 0 0 0 0 0 3.0
11 Crosby, Katelyn..... * 3 4 2 16 .125 0 0 2 0 3 1 0 0 0 5.0
12 Crowell, Priscilla.. 3 0 0 2 .000 0 0 1 1 12 0 0 0 0 0.0
13 Stewart, Mikayla.... * 3 1 2 6 -.167 15 1 0 0 4 0 0 0 0 2.0
14 Stewart, Melinda.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Coleman, Kaylee..... 2 6 3 14 .214 0 0 0 0 0 0 0 0 0 6.0
20 Mencer, Mattie...... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
21 Fudge, Andi......... * 2 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
24 Shaw, Tara.......... * 2 0 2 6 -.333 0 0 0 2 0 1 0 1 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 19 96 .073 25 1 7 9 32 2 0 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 26 .038
2 9 5 33 .121
3 9 7 37 .054
SET SCORES 1 2 3 TEAM RECORDS
Randall............. (0) 14 16 19 0-0,0-0
Friends............. (3) 25 25 25 0-0,0-0
Friends (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Coombs, Gabrielle... 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
2 Strecker, Maddy..... * 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
5 Gonzales, Raquel.... * 3 1 0 3 .333 33 3 1 0 6 0 1 0 0 4.5
12 Taylor, Rachel...... * 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
13 Hopfe, Christy...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Hoover, Rheagan..... * 3 11 1 23 .435 0 0 0 0 0 0 0 1 0 11.0
16 Grolnic, Zoe........ 3 3 3 13 .000 0 0 0 0 1 0 0 0 0 3.0
19 Ramirez, Gabrielle.. 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
20 Ruth, Sydney........ 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
22 Kallenberger, Jadyn. * 3 4 4 12 .000 0 0 0 0 1 0 0 0 0 4.0
23 Lazar-St. John, Sarah 3 13 4 22 .409 0 0 0 0 0 1 2 0 0 15.0
25 Tauanu'u, Zoey...... * 3 5 3 14 .143 0 0 0 0 1 0 1 0 0 5.5
30 Perier, Antiona..... 3 0 0 0 .000 0 0 1 1 23 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 15 91 .253 36 9 2 1 47 1 4 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 25 .280
2 14 2 27 .444
3 12 8 39 .103
Site: Wichita, Kan. (Garvey Center)
Date: 10/16/2021 Attend: 0 Time:
Referees:
* = Starter