Arlington Baptist at Randall
@ Moore, OK (Randall University)
2021-10-08 at 18:00
@ Moore, OK (Randall University)
2021-10-08 at 18:00
|
Arlington Baptist
0 |
Randall
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist ( ) | 24 | 21 | 22 | 0 |
| Randall ( ) | 26 | 25 | 25 | 3 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 47 | 0.064 |
| 2 | 9 | 8 | 53 | 0.019 |
| 3 | 12 | 9 | 53 | 0.057 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 50 | 0.080 |
| 2 | 12 | 7 | 54 | 0.093 |
| 3 | 9 | 8 | 46 | 0.022 |
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Abigail Gennero | 2 | 0 | 1 | 4 | -0.250 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claire Nichols | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peniah Waites | 3 | 10 | 4 | 17 | 0.353 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 11.0 |
| 5 | Sara Schmelzer | 2 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Megan Ross | 3 | 1 | 0 | 5 | 0.200 | 8 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabrielle Weido | 3 | 0 | 2 | 5 | -0.400 | 17 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Aubrey Grantham | 3 | 1 | 1 | 7 | 0.000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lydia Schmelzer | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Clara Tunnell | 3 | 1 | 2 | 25 | -0.040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Victoria Camargo | 3 | 0 | 0 | 3 | 0.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kara Cannon | 3 | 1 | 1 | 7 | 0.000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Leal | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Madison Williamson | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Emily Smyder | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Janessa Crawford | 3 | 7 | 3 | 21 | 0.190 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Reese Couture | 3 | 3 | 3 | 12 | 0.000 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 4.0 |
| 21 | Dallas Directo | 3 | 3 | 5 | 16 | -0.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jayde Sickels | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 27 | 153 | 0.046 | 31 | 3 | 8 | 4 | 90 | 2 | 2 | 1 | 5 | 40.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan | 3 | 0 | 4 | 8 | -0.500 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Miray Hatun | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mona Adams | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Spears | 3 | 3 | 1 | 18 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Katelyn Crosby | 2 | 5 | 2 | 15 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Priscilla Crowell | 3 | 0 | 1 | 4 | -0.250 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart | 3 | 1 | 3 | 13 | -0.154 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mindy Stewart | 2 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kinzee Goodno | 3 | 6 | 0 | 17 | 0.353 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 0 | 1 | 9.5 |
| 18 | Kaylee Coleman | 3 | 7 | 5 | 33 | 0.061 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Mattie Mencer | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Andi Fudge | 3 | 7 | 1 | 23 | 0.261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Tara Shaw | 3 | 2 | 4 | 11 | -0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 22 | 150 | 0.067 | 31 | 4 | 5 | 3 | 87 | 1 | 14 | 0 | 4 | 44.0 | ||
| Other Information |
|---|
|
Arena: Randall University Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter