Official Volleyball Box Score
RANDALL at. MBU
11/19/2020 at 5:50 @ Greenville S.C.(Davis Field House)

Randall (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lauren Hogan........ 5 2 1 6 .167 14 0 0 0 8 0 0 0 0 2.0
9 Teagan Hamilton..... * 5 16 6 44 .227 5 0 1 1 17 0 2 1 0 17.0
10 Brooke Spears....... * 5 14 5 36 .250 0 1 3 0 8 0 3 0 0 16.5
12 Priscilla Crowell... 5 0 0 0 .000 10 0 1 3 24 0 0 0 0 0.0
13 Mikayla Stewart..... * 5 4 2 20 .100 31 3 2 0 20 0 0 0 0 7.0
14 Mindy Stewart....... * 5 7 0 13 .538 0 0 0 0 1 0 2 0 0 8.0
17 Kinzee Goodno....... * 5 17 10 47 .149 1 0 2 1 5 2 3 0 0 20.5
21 Andi Fudge.......... * 5 10 6 43 .093 1 1 0 2 11 0 0 0 0 11.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 70 30 209 .191 62 5 9 7 94 2 10 1 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 50 .100
2 15 9 56 .107
3 13 1 34 .353
4 21 7 46 .304
5 7 4 23 .130
SET SCORES 1 2 3 4 5 TEAM RECORDS
Randall............. (3) 20 22 25 25 15 2-0
Maranatha Baptist... (2) 25 25 11 20 12 1-1
Maranatha Baptist (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Emily Johnson....... * 5 2 3 19 -.053 38 2 0 0 24 0 2 0 0 5.0
4 Claire Hansel....... * 5 16 8 60 .133 1 0 0 1 16 0 3 0 0 17.5
6 Liberty Bailey...... 5 0 2 3 -.667 1 0 0 1 1 0 0 0 0 0.0
8 Mattie Bumpus....... * 5 13 4 42 .214 1 0 0 0 0 1 6 0 0 17.0
10 Claire Greene....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Erica Ureke......... 5 0 2 2 -1.000 0 0 0 0 28 0 0 0 0 0.0
14 Caitrin Kemlo....... * 5 11 1 25 .400 0 4 3 0 1 0 1 0 0 15.5
15 Ellie Sopata........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Megan Miller........ * 5 0 0 0 .000 1 1 1 2 7 0 0 0 0 1.0
23 Regina Anderson..... * 5 4 2 29 .069 1 0 2 0 16 0 1 0 0 4.5
24 Jennifer Rueb....... 4 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
TM TEAM................ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 22 183 .137 43 7 6 5 94 1 14 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 31 .258
2 11 4 48 .146
3 9 10 41 -.024
4 9 1 36 .222
5 7 4 27 .111
Site: Greenville S.C. (Davis Field House)
Date: 11/19/2020 Attend: 0 Time: 2:09
Referees:
* = Starter