Official Basketball Box Score
Randall at. College of Biblical Studies
2/2/2026 at 5:00 PM @ Houston, Texas

VISITORS: Randall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tristyn Kirkes...... g   3-12   0-4   0-0 2 4 4 6 1 1 1 31
14 Chrissa Gomez....... g   5-10   1-4   1-2 1 4 1 12 5 6 3 38
11 Alex Collins........ *   5-13   3-6   6-6 3 9 12  0 19 5 5 2 37
15 Nailiyah McLaurin... *   9-15   0-0   1-2 2 7 2 19 0 0 0 25
35 Tara Shaw........... *   2-3   0-0   0-0 1 5 5 4 3 0 0 10
3 Tahnaya Kennedy.....   1-6   0-1   3-7 3 5 3 5 0 3 2 27
4 Madison Nez.........   0-4   0-3   1-2 1 0 1 1 1 3 0 12
13 Genna Welch.........   0-1   0-0   0-0 0 1 2 0 0 1 0 20
TM Team................       0 0 0 2  
Totals.............. 25-64 4-18 12-19 13 35 48  18 66 15 21 8 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 53.3% 3rd Qtr : 31.3% 4th Qtr : 40.0% Game: 39.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 22.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 28.6% Game: 63.2%

HOME TEAM: College of Biblical Studies
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maria Rodriguez..... *   0-5   0-3   0-2 0 4 4 0 0 0 2 16
3 Deja El-Amin........ *   6-14   0-1   6-10 6 2 2 18 0 0 2 39
9 ShiCoriya Orr....... *   9-25   0-6   6-7 0 12 12  1 24 3 7 1 34
24 Aries Donnadieu..... *   1-4   0-0   2-2 4 2 5 4 2 4 1 17
25 Mi ’Anni LeDay...... *   2-6   0-4   0-0 0 0 3 4 4 1 2 20
4 Sierra Portis.......   1-10   1-7   0-0 2 1 0 3 2 1 0 27
5 Talibah Curtis......   1-4   0-2   0-0 0 1 0 2 0 2 1 10
20 Jaliyah Poledore....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 N'Tai Teague........   0-2   0-0   0-0 1 1 0 0 0 1 2 22
22 Rebekkah Brown......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Kamiya Royal........   2-2   0-0   1-4 2 4 1 5 0 1 1 15
TM Team................       0 0 0 2  
Totals.............. 22-72 1-23 15-25 15 27 42  16 60 11 19 12 200
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 42.1% Game: 30.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 0% Game: 4.3%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 66.7% 3rd Qtr : 75.0% 4th Qtr : 33.3% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Randall............. 16 23 13 14 - 66
College of Biblical Studies 9 21 11 19 - 60
Officials: ,,
Attendance: 0
Technical fouls: RANDALL-None. COLLEGE -None.
Points in the paint: RANDALL-30, COLLEGE -38. Points off turnovers: RANDALL-10, COLLEGE -12.
2nd chance points: RANDALL-13, COLLEGE -11. Fast break points: RANDALL-0, COLLEGE -0.
Bench Points: RANDALL-6, COLLEGE -10.