Official Basketball Box Score
Randall at. Manhattan Chrst.
11/4/2025 at 6:00 PM @ Howie's Activity Center

VISITORS: Randall (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tahnaya Kennedy..... *   2-8   1-1   0-0 3 7 10  4 5 2 1 3 23
5 Tristyn Kirkes...... *   2-13   0-4   2-2 2 3 5 6 2 0 1 32
11 Alex Collins........ *   7-20   5-12   2-2 0 6 3 21 5 5 1 38
14 Chrissa Gomez....... *   2-6   2-5   0-0 0 5 0 6 4 2 2 35
35 Tara Shaw........... *   2-3   0-0   0-0 0 3 4 4 0 0 0 17
4 Madison Nez.........   4-11   3-10   0-0 0 0 3 11 1 1 1 22
10 Kiana Peveler.......   1-3   0-2   3-3 0 0 1 5 0 0 0 7
13 Genna Welch.........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
15 Nailiyah McLaurin...   9-12   0-0   1-1 5 4 2 19 2 1 3 23
TM Team................       0 0 0 0  
Totals.............. 29-76 11-34 8-8 10 29 39  22 77 16 11 11 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 60.0% 3rd Qtr : 33.3% 4th Qtr : 23.5% Game: 38.2%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 50.0% 3rd Qtr : 12.5% 4th Qtr : 33.3% Game: 32.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: Manhattan Chrst. (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Macayla Hines....... *   6-11   3-4   1-2 2 1 2 16 3 6 0 37
1 Atira Davis......... *   2-5   1-3   6-8 1 1 4 11 0 1 1 22
21 Nekayla Williams.... *   7-20   0-0   2-7 5 11 16  1 16 0 1 1 24
33 Cortnea Wagner...... *   1-6   1-3   0-0 1 1 0 3 1 1 0 18
55 Jasmine Holloway.... *   1-9   0-4   0-0 4 1 2 2 1 3 0 25
3 Tatum Milenski......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Madison Ellis.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
10 Mackenzie Lovett....   2-2   0-0   0-0 1 2 1 4 0 4 0 20
22 Ca'Mya Burns........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Elayna Wegner.......   3-12   3-8   1-4 2 5 3 10 0 2 1 34
31 Tahlia Morris.......   0-6   0-3   0-0 0 2 0 0 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 22-72 8-26 10-21 16 24 40  13 62 5 18 3 201
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 21.1% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 30.6%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 22.2% 3rd Qtr : 0% 4th Qtr : 55.6% Game: 30.8%
F Throw% 1st Qtr : 62.5% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 14.3% Game: 47.6%

Score by Periods 1 2 3 4 Total
 
Randall............. 20 31 13 13 - 77
Manhattan Chrst..... 18 10 12 22 - 62
Officials: ,,
Attendance: 75
Technical fouls: RANDALL-None. MANHATTA-None.
Points in the paint: RANDALL-0, MANHATTA-0. Points off turnovers: RANDALL-24, MANHATTA-8.
2nd chance points: RANDALL-17, MANHATTA-11. Fast break points: RANDALL-0, MANHATTA-0.
Bench Points: RANDALL-35, MANHATTA-14.