Official Basketball Box Score
Randall University at. McPherson College
10/31/2025 @ Holman Fieldhouse

VISITORS: Randall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tahnaya Kennedy..... *   0-2   0-1   0-0 3 1 2 0 0 2 1 15
4 Madison Nez......... *   2-7   2-4   0-0 1 1 1 6 1 0 0 22
5 Tristyn Kirkes...... *   3-11   1-6   8-11 4 5 4 15 1 8 3 30
10 Kiana Peveler....... *   1-4   1-4   0-0 1 3 0 3 1 4 0 19
11 Alex Collins........ *   6-19   3-10   0-0 0 6 2 15 3 7 2 31
13 Genna Welch......... *   0-1   0-0   0-0 0 0 2 0 0 2 1 8
14 Chrissa Gomez....... *   3-11   1-5   0-0 2 3 3 7 3 6 3 34
15 Nailiyah McLaurin... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Abi Grady........... *   1-3   0-0   2-2 0 1 2 4 1 5 0 12
35 Tara Shaw........... *   1-5   0-0   0-2 2 6 3 2 2 0 2 28
TM TEAM................ *       2 3 0 1  
TM TEAM................       2 3 0 1  
Totals.............. 17-63 8-30 10-15 15 29 44  19 52 12 35 12 199
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 23.1% 3rd Qtr : 26.3% 4th Qtr : 35.7% Game: 27.0%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 25.0% 3rd Qtr : 14.3% 4th Qtr : 45.5% Game: 26.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 62.5% 4th Qtr : 0% Game: 66.7%

HOME TEAM: McPherson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Moore, Carlasia..... *   1-2   0-0   2-2 1 0 0 4 3 5 2 16
1 Imankulova, Dana.... *   1-2   1-2   1-2 1 2 0 4 1 1 2 15
3 Gillam, Maizen...... *   0-6   0-3   0-0 3 2 0 0 1 3 2 13
4 Young, Lauren....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Borman, Raeghan..... *   1-4   0-1   2-4 0 1 3 4 1 0 2 12
10 McCain, Kenya....... *   3-4   0-0   2-4 1 4 3 8 0 1 2 16
11 Bencsek, Skylar..... *   1-3   0-2   0-0 0 1 3 2 0 0 0 14
12 Ajayi, Margaret..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Williams-Woodmore, Amyah *   4-6   0-0   1-1 1 1 1 9 0 2 4 16
14 Berkheimer, Taylor.. *   0-5   0-5   0-0 0 0 0 0 0 0 0 8
15 Hill, Kayla......... *   3-5   0-2   2-4 0 2 0 8 1 1 3 13
20 Hammerquist, Mikah.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Hawkins, Auhnesty... *   3-7   1-1   1-1 2 2 2 8 1 1 2 13
22 Rosa, Isabella...... *   3-5   0-0   3-4 3 2 1 9 0 1 0 10
23 Henderson, Amaree... *   2-6   1-3   0-2 2 5 2 5 1 2 1 15
30 Bell, Olivia........ *   2-6   0-1   0-0 0 5 0 4 5 1 0 17
32 Parker, Dana........ *   2-3   0-0   0-0 0 4 2 4 0 1 0 9
34 Stevenson, Lynix.... *   0-1   0-0   0-0 0 0 0 0 0 1 1 1
35 Rodgers, Gillian.... *   4-8   2-4   0-0 0 2 1 10 0 1 1 11
TM TEAM................ *       4 1 0 1  
TM TEAM................       4 1 0 1  
Totals.............. 30-73 5-24 14-24 18 34 52  18 79 14 22 22 199
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 45.0% 3rd Qtr : 50.0% 4th Qtr : 30.0% Game: 41.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 20.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 42.9% 3rd Qtr : 57.1% 4th Qtr : 62.5% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Randall............. 9 12 16 15 - 52
McPherson........... 16 24 22 17 - 79
Attendance: 111
Technical fouls: RAN-None. MAC-None.
Points in the paint: RAN-16, MAC-40. Points off turnovers: RAN-18, MAC-27.
2nd chance points: RAN-6, MAC-5. Fast break points: RAN-10, MAC-19.
Bench Points: RAN-13, MAC-48.