Official Basketball Box Score
Calvary at. Randall
2024-11-12 at 17:00:00 @ Moore, OK

VISITORS: Calvary Bible ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 8 0 0 0 1 0
2 Atira Davis......... *   0-2   0-1   1-2 1 1 2 1 3 2 4
3 Ruthie Dougherty.... *   3-7   0-3   2-2 0 3 4 8 1 5 2
4 Lucy Birkenmaier.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Tyonna Garcia....... *   3-8   0-0   2-3 2 2 2 8 1 4 3
15 Katie Williams...... *   1-9   1-6   0-0 0 3 1 3 0 1 2
22 Katie McGee......... *   3-11   0-6   0-0 1 2 2 6 0 5 2
23 Laci Collens........ *   1-2   0-0   0-0 0 1 2 2 0 2 1
40 Kaitlyn Zamora...... *   7-9   1-2   3-5 2 3 2 18 0 6 1
TM TEAM................   0-0   0-0   0-0 0 8 0 0 0 1 0
Totals.............. 18-48 2-18 8-12 6 23 29  15 46 5 26 15
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 42.9% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 37.5%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 66.7%

HOME TEAM: Randall (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 10 10  0 0 0 0 0
3 Tahnya Kennedy...... *   1-3   0-1   0-2 2 2 1 2 2 4 1
4 Morgan Miller....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Saylee Smith........ *   5-10   5-10   2-2 2 0 3 17 2 6 2
14 Adrianne Wilson..... *   3-8   3-8   0-0 3 1 0 9 0 4 1
15 Nailiyah McLaurin... *   3-7   0-0   0-2 1 2 2 6 0 1 3
20 Abi Grady........... *   1-4   0-2   0-0 0 0 1 2 0 1 1
21 Taysen Swires....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Ada Youngman........ *   0-2   0-1   0-0 0 1 0 0 2 4 1
23 Kiah Kawaykla....... *   1-4   0-1   0-2 0 2 3 2 0 3 1
25 Lundyn Anderson..... *   0-3   0-3   0-0 1 0 0 0 0 3 0
33 Cortnea Wagner...... *   4-6   0-0   0-0 1 6 4 8 0 2 0
35 Tara Shaw........... *   1-5   0-1   0-0 3 1 4 2 4 2 3
TM TEAM................   0-0   0-0   0-0 0 10 10  0 0 0 0 0
Totals.............. 19-52 8-27 2-8 13 25 38  18 48 10 30 13
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 8.3% 3rd Qtr : 53.8% 4th Qtr : 36.4% Game: 36.5%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 16.7% Game: 29.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 25.0%

Score by Periods 1 2 3 4 Total
 
Calvary Bible....... 14 12 5 14 - 45
Randall............. 18 2 17 11 - 48
Officials: , ,
Attendance: 150
Technical fouls: CU-None. RU-None.
Points in the paint: CU-28, RU-18. Points off turnovers: CU-19, RU-14.
2nd chance points: CU-4, RU-12. Fast break points: CU-0, RU-0.
Bench Points: CU-46, RU-48.