Official Basketball Box Score
Southwestern Adventist at. Randall
1/19/2021 at 5:30 PM @ Randall University

VISITORS: Southwestern Adventist (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Asia Toney.......... *   0-5   0-0   0-0 3 1 0 0 0 0 1 14
2 Denicia Isreal...... *   1-5   1-5   0-0 1 2 0 3 2 7 2 40
11 Anahi Estrada....... *   3-6   0-1   0-0 1 3 1 6 0 2 0 40
15 Sarah Page.......... *   4-18   1-8   2-4 1 8 4 11 0 11 0 40
34 Indiana Thompson.... *   3-7   0-0   0-0 2 5 4 6 1 5 2 33
10 Yunis Balboa........   3-14   1-7   0-0 2 2 1 7 2 2 1 33
TM Team................       0 0 0 1  
Totals.............. 14-55 3-21 2-4 10 21 31  10 33 5 28 6 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 33.3% 3rd Qtr : 30.0% 4th Qtr : 14.3% Game: 25.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 14.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 50.0%

HOME TEAM: Randall (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nakia Harjo......... *   3-5   0-1   2-2 1 0 2 8 2 1 4 20
10 Savannah Been....... *   1-5   0-2   1-2 0 0 0 3 2 1 1 21
15 Amber Bustos........ *   1-3   0-2   0-0 0 3 1 2 4 1 0 20
22 Mikayla Emarthle.... *   8-16   0-0   6-9 4 9 13  0 22 2 3 1 26
23 Mona' Adams......... *   5-10   0-1   0-0 1 1 1 10 2 0 2 32
3 Savannah Deatherage.   3-6   0-0   3-3 5 2 2 9 3 0 4 19
24 Erin Powell.........   2-7   2-5   0-0 3 1 1 6 3 2 0 20
25 Aloni Taylor........   1-2   0-1   0-0 3 6 0 2 8 0 2 23
35 Hayli Hoffman.......   7-18   0-0   0-0 3 4 2 14 0 3 1 19
TM Team................       0 0 0 0  
Totals.............. 31-72 2-12 12-16 20 26 46  9 76 26 11 15 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 31.3% 3rd Qtr : 47.6% 4th Qtr : 42.1% Game: 43.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 16.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Southwestern Adventist 7 13 8 5 - 33
Randall............. 20 14 21 21 - 76
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. RANDALL-None.
Points in the paint: SOUTHWES-12, RANDALL-34. Points off turnovers: SOUTHWES-2, RANDALL-31.
2nd chance points: SOUTHWES-8, RANDALL-19. Fast break points: SOUTHWES-0, RANDALL-0.
Bench Points: SOUTHWES-7, RANDALL-31.