Kainan Ryan #2 G Randall

gp 23
pts/g 14.5
fg % 38.6
3pt % 29.0
ft % 78.7
reb/g 4.2
a/g 2.9
Recent Games
Feb 7 at Champion Christian L, 91-83
Feb 10 at Ozark Christian College L, 90-87
Feb 13 at Arlington Baptist L, 115-83
Feb 17 Dallas Christian L, 82-59
Feb 20 Arlington Baptist L, 105-87
Feb 25 at Southwestern Adventist L, 63-57
Statistics category Overall Conf
Games 23 11
Games started 22 11
Minutes 690 365
Minutes per game 30.0 33.2
FG 114-295 55-147
FG Pct 38.6 37.4
3PT 36-124 16-55
3PT Pct 29.0 29.1
FT 70-89 34-45
FT Pct 78.7 75.6
Off rebounds 14 7
Def rebounds 82 43
Total rebounds 96 50
Rebounds per game 4.2 4.5
Personal fouls 57 28
Disqualifications 2 0
Assists 66 39
Turnovers 65 38
Assist to turnover ratio 1.0 1.0
Steals 26 15
Blocks 5 4
Points 334 160
Points per game 14.5 14.5
Points per 40 min 19.4 17.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Oklahoma City   - - - - - - - - -
Oct 27 Friends University L, 90-83 1 1 9-14 64.3 1-3 33.3 0-2 0.0 19
Oct 31 Southwestern Christ. L, 70-67 1 37 7-16 43.8 5-11 45.5 3-4 75.0 22
Nov 1 Kansas Christian College L, 76-72 1 1 5-14 35.7 2-6 33.3 3-3 100.0 15
Nov 3 # at Southwestern (KS)   - - - - - - - - -
Nov 6 at Mid America Christian L, 89-53 1 29 5-14 35.7 1-6 16.7 4-6 66.7 15
Nov 8 at Calvary Bible W, 85-66 1 40 7-15 46.7 1-5 20.0 3-3 100.0 18
Nov 10 # at Wayland Baptist   - - - - - - - - -
Nov 15 Calvary Bible W, 78-63 1 31 2-6 33.3 0-3 0.0 3-3 100.0 7
Nov 18 # at Oklahoma Christian   - - - - - - - - -
Nov 22 # at East Central   - - - - - - - - -
Dec 2 Champion Christian L, 85-59 1 30 1-9 11.1 0-3 0.0 2-4 50.0 4
Dec 4 Southwestern Adventist L, 86-78 1 30 7-12 58.3 1-4 25.0 5-6 83.3 20
Dec 6 College of Biblical Studies - Houston W, 75-66 1 37 8-18 44.4 2-6 33.3 5-5 100.0 23
Dec 16 at Manhattan Chrst. L, 77-72 1 34 3-15 20.0 1-7 14.3 3-4 75.0 10
Jan 6 # at Augustana (S.D.)   - - - - - - - - -
Jan 12 at Kansas Christian College W, 90-83 1 35 3-10 30.0 1-4 25.0 2-2 100.0 9
Jan 15 West Coast Baptist L, 76-75 1 34 7-17 41.2 3-7 42.9 4-4 100.0 21
Jan 17 at Dallas Christian L, 101-93 1 37 4-9 44.4 0-2 0.0 4-5 80.0 12
Jan 20 Ozark Christian College W, 80-72 1 36 7-12 58.3 4-8 50.0 2-2 100.0 20
Jan 30 Manhattan Chrst. L, 79-74 1 32 6-14 42.9 2-4 50.0 8-9 88.9 22
Feb 2 at College of Biblical Studies W, 77-71 1 35 5-12 41.7 1-2 50.0 2-4 50.0 13
Feb 3 at Southwestern Adventist L, 103-66 1 29 4-16 25.0 2-6 33.3 3-4 75.0 13
Feb 7 at Champion Christian L, 91-83 1 33 8-13 61.5 5-9 55.6 3-5 60.0 24
Feb 10 at Ozark Christian College L, 90-87 0 12 2-7 28.6 1-5 20.0 2-2 100.0 7
Feb 13 at Arlington Baptist L, 115-83 1 32 3-10 30.0 0-4 0.0 1-2 50.0 7
Feb 17 Dallas Christian L, 82-59 1 34 3-13 23.1 0-6 0.0 2-2 100.0 8
Feb 20 Arlington Baptist L, 105-87 1 34 5-18 27.8 2-6 33.3 3-4 75.0 15
Feb 25 at Southwestern Adventist L, 63-57 1 37 3-11 27.3 1-7 14.3 3-4 75.0 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Oklahoma City   - - - - - - - - - - - -
Oct 27 Friends University L, 90-83 1 1 0 4 4 2 2 1.0 1 0 5 1
Oct 31 Southwestern Christ. L, 70-67 1 37 1 3 4 3 0 - 0 0 2 -
Nov 1 Kansas Christian College L, 76-72 1 1 0 6 6 4 1 4.0 1 0 1 -
Nov 3 # at Southwestern (KS)   - - - - - - - - - - - -
Nov 6 at Mid America Christian L, 89-53 1 29 1 3 4 3 3 1.0 0 0 3 -
Nov 8 at Calvary Bible W, 85-66 1 40 0 5 5 0 2 0.0 3 0 2 -
Nov 10 # at Wayland Baptist   - - - - - - - - - - - -
Nov 15 Calvary Bible W, 78-63 1 31 0 1 1 3 1 3.0 0 0 1 -
Nov 18 # at Oklahoma Christian   - - - - - - - - - - - -
Nov 22 # at East Central   - - - - - - - - - - - -
Dec 2 Champion Christian L, 85-59 1 30 1 3 4 1 6 0.2 2 0 2 -
Dec 4 Southwestern Adventist L, 86-78 1 30 1 1 2 2 6 0.3 1 0 3 -
Dec 6 College of Biblical Studies - Houston W, 75-66 1 37 1 9 10 3 3 1.0 1 1 2 -
Dec 16 at Manhattan Chrst. L, 77-72 1 34 3 2 5 3 4 0.8 2 0 3 -
Jan 6 # at Augustana (S.D.)   - - - - - - - - - - - -
Jan 12 at Kansas Christian College W, 90-83 1 35 1 4 5 2 4 0.5 0 1 2 -
Jan 15 West Coast Baptist L, 76-75 1 34 0 3 3 4 3 1.3 1 2 3 -
Jan 17 at Dallas Christian L, 101-93 1 37 0 7 7 3 5 0.6 0 1 2 -
Jan 20 Ozark Christian College W, 80-72 1 36 0 0 0 2 3 0.7 0 0 1 -
Jan 30 Manhattan Chrst. L, 79-74 1 32 1 7 8 2 3 0.7 2 0 5 1
Feb 2 at College of Biblical Studies W, 77-71 1 35 0 4 4 8 3 2.7 1 0 1 -
Feb 3 at Southwestern Adventist L, 103-66 1 29 0 3 3 0 1 0.0 2 0 3 -
Feb 7 at Champion Christian L, 91-83 1 33 0 2 2 3 3 1.0 2 0 2 0
Feb 10 at Ozark Christian College L, 90-87 0 12 0 1 1 2 0 - 0 0 1 -
Feb 13 at Arlington Baptist L, 115-83 1 32 3 4 7 4 4 1.0 1 0 3 -
Feb 17 Dallas Christian L, 82-59 1 34 0 3 3 7 2 3.5 2 0 3 -
Feb 20 Arlington Baptist L, 105-87 1 34 1 4 5 4 2 2.0 2 0 4 -
Feb 25 at Southwestern Adventist L, 63-57 1 37 0 3 3 1 4 0.3 2 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 25 8 14.2 2.5-5.9 41.9 1.3-3.4 37.6 1.1-1.2 87.1 7.3
2023-24 7 3 10.3 2.3-6.3 36.4 1.0-3.9 25.9 1.7-2.0 85.7 7.3
2024-25 8 0 6.1 1.6-4.6 35.1 0.4-1.4 27.3 1.9-2.6 71.4 5.5
2025-26 23 22 30.0 5.0-12.8 38.6 1.6-5.4 29.0 3.0-3.9 78.7 14.5
Total 63 33 18.5 3.3-8.3 39.1 1.2-3.9 31.6 2.0-2.5 80.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 25 8 356 62-148 41.9 32-85 37.6 27-31 87.1 183
2023-24 7 3 72 16-44 36.4 7-27 25.9 12-14 85.7 51
2024-25 8 0 49 13-37 35.1 3-11 27.3 15-21 71.4 44
2025-26 23 22 690 114-295 38.6 36-124 29.0 70-89 78.7 334
Total 63 33 1167 205-524 39.1 78-247 31.6 124-155 80.0 612
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 25 8 14.2 0.0-0.0 41.9 0.0-0.0 37.6 0.0-0.0 87.1 0.0
2023-24 7 3 10.3 0.0-0.0 36.4 0.0-0.0 25.9 0.0-0.0 85.7 0.0
2024-25 8 0 6.1 0.0-0.0 35.1 0.0-0.0 27.3 0.0-0.0 71.4 0.0
2025-26 23 22 30.0 0.0-0.0 38.6 0.0-0.0 29.0 0.0-0.0 78.7 0.0
Total 63 33 18.5 0.0-0.0 39.1 0.0-0.0 31.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 - - - - - - - - - - - - -
2022-23 25 8 14.2 0.3 1.8 2.1 1.6 0.0 2.2 1.9 1.2 0.7 0.0
2023-24 7 3 10.3 0.7 3.1 3.9 1.1 - 1.7 2.1 0.8 0.4 0.0
2024-25 8 0 6.1 0.3 2.3 2.5 0.8 - 0.9 1.3 0.7 0.9 0.0
2025-26 23 22 30.0 0.6 3.6 4.2 2.5 0.1 2.9 2.8 1.0 1.1 0.2
Total 63 33 18.5 0.5 2.7 3.1 1.8 0.0 2.2 2.2 1.0 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 - - - - - - - - - - - - -
2022-23 25 8 356 8 45 53 41 0 56 47 1.2 18 1
2023-24 7 3 72 5 22 27 8 - 12 15 0.8 3 0
2024-25 8 0 49 2 18 20 6 - 7 10 0.7 7 0
2025-26 23 22 690 14 82 96 57 2 66 65 1.0 26 5
Total 63 33 1167 29 167 196 112 2 141 137 1.0 54 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 - - - - - - - - - - - - -
2022-23 25 8 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 7 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 8 0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 23 22 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 63 33 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 30.0 5.0-12.8 38.6 1.6-5.4 29.0 3.0-3.9 78.7 14.5
Conference 11 11 33.2 5.0-13.4 37.4 1.5-5.0 29.1 3.1-4.1 75.6 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 28.1 5.6-13.6 41.1 1.8-5.6 32.8 3.3-4.0 83.3 16.3
Away 11 10 32.1 4.3-12.0 35.6 1.3-5.2 24.6 2.7-3.7 73.2 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 6 6 35.7 5.3-12.2 43.8 1.5-4.7 32.1 2.8-3.2 89.5 15.0
Losses 17 16 28.0 4.8-13.1 36.9 1.6-5.6 28.1 3.1-4.1 75.7 14.4
 
-
October 2 2 19.0 8.0-15.0 53.3 3.0-7.0 42.9 1.5-3.0 50.0 20.5
November 4 4 25.3 4.8-12.2 38.8 1.0-5.0 20.0 3.2-3.8 86.7 13.8
December 4 4 32.8 4.8-13.5 35.2 1.0-5.0 20.0 3.8-4.8 78.9 14.3
January 5 5 34.8 5.4-12.4 43.5 2.0-5.0 40.0 4.0-4.4 90.9 16.8
February 8 7 30.8 4.1-12.5 33.0 1.5-5.6 26.7 2.4-3.4 70.4 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 690 114-295 38.6 36-124 29.0 70-89 78.7 334
Conference 11 11 365 55-147 37.4 16-55 29.1 34-45 75.6 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 337 67-163 41.1 22-67 32.8 40-48 83.3 196
Away 11 10 353 47-132 35.6 14-57 24.6 30-41 73.2 138
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 6 6 214 32-73 43.8 9-28 32.1 17-19 89.5 90
Losses 17 16 476 82-222 36.9 27-96 28.1 53-70 75.7 244
 
-
October 2 2 38 16-30 53.3 6-14 42.9 3-6 50.0 41
November 4 4 101 19-49 38.8 4-20 20.0 13-15 86.7 55
December 4 4 131 19-54 35.2 4-20 20.0 15-19 78.9 57
January 5 5 174 27-62 43.5 10-25 40.0 20-22 90.9 84
February 8 7 246 33-100 33.0 12-45 26.7 19-27 70.4 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 30.0 0.0-0.0 38.6 0.0-0.0 29.0 0.0-0.0 78.7 0.0
Conference 11 11 33.2 0.0-0.0 37.4 0.0-0.0 29.1 0.0-0.0 75.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 28.1 0.0-0.0 41.1 0.0-0.0 32.8 0.0-0.0 83.3 0.0
Away 11 10 32.1 0.0-0.0 35.6 0.0-0.0 24.6 0.0-0.0 73.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 6 6 35.7 0.0-0.0 43.8 0.0-0.0 32.1 0.0-0.0 89.5 0.0
Losses 17 16 28.0 0.0-0.0 36.9 0.0-0.0 28.1 0.0-0.0 75.7 0.0
 
-
October 2 2 19.0 0.0-0.0 53.3 0.0-0.0 42.9 0.0-0.0 50.0 0.0
November 4 4 25.3 0.0-0.0 38.8 0.0-0.0 20.0 0.0-0.0 86.7 0.0
December 4 4 32.8 0.0-0.0 35.2 0.0-0.0 20.0 0.0-0.0 78.9 0.0
January 5 5 34.8 0.0-0.0 43.5 0.0-0.0 40.0 0.0-0.0 90.9 0.0
February 8 7 30.8 0.0-0.0 33.0 0.0-0.0 26.7 0.0-0.0 70.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 30.0 0.6 3.6 4.2 2.5 0.1 2.9 2.8 1.0 1.1 0.2
Conference 11 11 33.2 0.6 3.9 4.5 2.5 0.0 3.5 3.5 1.0 1.4 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 28.1 0.5 3.7 4.2 2.7 0.2 3.1 2.7 1.2 1.1 0.3
Away 11 10 32.1 0.7 3.5 4.2 2.3 0.0 2.6 3.0 0.9 1.2 0.2
Neutral - - - - - - - - - - - - -
 
-
Wins 6 6 35.7 0.3 3.8 4.2 1.5 - 3.0 2.7 1.1 0.8 0.3
Losses 17 16 28.0 0.7 3.5 4.2 2.8 0.1 2.8 2.9 1.0 1.2 0.2
 
-
October 2 2 19.0 0.5 3.5 4.0 3.5 0.5 2.5 1.0 2.5 0.5 0.0
November 4 4 25.3 0.3 3.8 4.0 1.8 - 2.5 1.8 1.4 1.0 0.0
December 4 4 32.8 1.5 3.8 5.3 2.5 - 2.3 4.8 0.5 1.5 0.3
January 5 5 34.8 0.4 4.2 4.6 2.6 0.2 2.6 3.6 0.7 0.6 0.8
February 8 7 30.8 0.5 3.0 3.5 2.5 0.0 3.6 2.4 1.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 690 14 82 96 57 2 66 65 1.0 26 5
Conference 11 11 365 7 43 50 28 0 39 38 1.0 15 4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 337 6 44 50 32 2 37 32 1.2 13 3
Away 11 10 353 8 38 46 25 0 29 33 0.9 13 2
Neutral - - - - - - - - - - - - -
 
-
Wins 6 6 214 2 23 25 9 - 18 16 1.1 5 2
Losses 17 16 476 12 59 71 48 2 48 49 1.0 21 3
 
-
October 2 2 38 1 7 8 7 1 5 2 2.5 1 0
November 4 4 101 1 15 16 7 - 10 7 1.4 4 0
December 4 4 131 6 15 21 10 - 9 19 0.5 6 1
January 5 5 174 2 21 23 13 1 13 18 0.7 3 4
February 8 7 246 4 24 28 20 0 29 19 1.5 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 11 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 6 6 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 17 16 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
October 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0