Official Basketball Box Score
Arlington Baptist at. Randall
2/20/2026 at 6:00 PM @ Moore, OK

VISITORS: Arlington Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Davion Allen........ *   5-18   1-9   1-2 2 6 3 12 2 0 1 23
5 Marcel Dalcourt..... *   17-26   6-10   0-0 3 6 1 40 0 1 3 30
10 Trey Walters........ *   1-4   0-3   3-3 0 1 1 5 3 0 0 23
24 Zion Bourgeois...... *   8-13   1-2   4-6 3 0 4 21 0 3 0 25
42 Jacob Overbeck...... *   0-1   0-0   0-0 0 1 0 0 1 0 0 11
3 Bryce Archie........   1-3   1-2   2-2 1 2 3 5 1 1 0 12
11 Gary Gray...........   1-5   0-0   4-6 3 4 1 6 3 4 2 18
12 Joseph McCray.......   1-5   1-3   2-2 1 2 0 5 1 1 0 15
13 Michael Grant.......   0-0   0-0   0-0 0 0 0 0 0 1 0 7
15 Jamar McCray........   1-5   1-3   0-0 1 2 1 3 3 2 2 13
23 Kam Ware............   0-0   0-0   0-0 0 1 0 0 0 0 0 10
30 Donte Jones.........   3-5   2-2   0-0 0 1 2 8 3 0 1 13
TM Team................       0 0 0 0  
Totals.............. 38-85 13-34 16-21 14 26 40  16 105 17 13 9 200
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 38.2%
F Throw% Game: 76.2%

HOME TEAM: Randall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Blestin Miller...... *   3-7   1-4   3-4 0 2 1 10 2 3 2 28
2 Kainan Ryan......... *   5-18   2-6   3-4 1 4 4 15 4 2 2 34
13 Cameron Hainrihar... *   4-10   2-6   3-3 1 4 3 13 4 2 3 37
15 Carson Thomas....... *   9-19   2-5   4-5 0 8 3 24 5 1 1 35
24 Strahinja Krstic.... *   4-5   0-0   0-0 3 3 0 8 1 1 0 11
5 Levi Steele.........   2-6   0-1   0-2 0 5 3 4 0 0 1 25
12 Koby Reed...........   3-5   2-3   1-2 0 1 2 9 1 1 1 15
20 Jaden Palmer-Perkins   1-3   0-0   0-0 0 0 1 2 0 1 0 7
21 Cornelius Tembo.....   1-1   0-0   0-0 0 0 0 2 0 1 0 8
TM Team................       0 11 11  0 0  
Totals.............. 32-74 9-25 14-20 5 38 43  17 87 17 12 10 200
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 36.0%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Arlington Baptist... 53 52 - 105
Randall............. 41 46 - 87
Officials: ,,
Attendance: 0
Technical fouls: ARLINGTO-2. RANDALL-None.