Official Basketball Box Score
Randall University at. Champion Christian College
02/08/2026 @ Champion Christian Comm Ctr

VISITORS: Randall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Blestin Miller...... *   4-10   1-3   6-7 1 3 2 15 4 0 1 31
2 Kainan Ryan......... *   8-13   5-9   3-5 0 2 2 24 3 3 2 33
5 Levi Steele......... *   3-6   1-3   0-1 1 8 5 7 0 2 0 27
12 Koby Reed........... *   0-2   0-2   0-2 0 1 3 0 0 2 0 17
13 Cameron Hainrihar... *   4-9   0-3   2-4 1 5 1 10 1 3 0 37
15 Carson Thomas....... *   8-16   3-7   6-6 0 7 2 25 2 7 0 36
20 Jaden Palmer-Perkins *   0-0   0-0   0-0 0 0 1 0 0 0 0 2
21 Cornelius Tembo..... *   1-1   0-0   0-0 1 1 2 2 0 1 0 5
24 Strahinja Krstic.... *   0-0   0-0   0-0 0 1 4 0 1 0 0 12
25 Austin Waters....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Payton Waters....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 2  
TM TEAM................       0 0 0 2  
Totals.............. 28-57 10-27 17-25 4 28 32  22 83 11 20 3 200
TOTAL FG% 1st Half : 57.7% 2nd Half : 41.9% Game: 49.1%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 25.0% Game: 37.0%
F Throw% 1st Half : 66.7% 2nd Half : 68.4% Game: 68.0%

HOME TEAM: Champion Christian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 CAUGHRON, ASHTON.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 BENJAMIN, FRED'TRAVIOUS *   11-18   1-5   3-5 0 4 1 26 3 0 3 32
3 VERTIZ, TREVOR...... *   1-4   0-1   1-2 2 1 5 3 2 2 1 31
4 PARKER, CAM......... *   3-12   0-3   5-6 3 6 1 11 3 3 3 35
10 BROWN, ADRIAN....... *   1-7   1-4   1-2 0 1 2 4 2 0 0 24
11 CARRIGAN, ROBERT.... *   3-4   0-0   3-4 0 3 0 9 0 0 2 15
12 BARTIG, JOSH........ *   2-4   0-1   2-3 2 2 1 6 2 2 1 15
13 GILL, KYLESTON...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 ROSS, CALEB......... *   2-5   1-3   0-0 0 1 1 5 1 1 1 10
20 BARNETT, KRIS....... *   9-12   0-0   6-6 2 3 5 24 0 2 1 20
23 MILNE, CHAD......... *   1-1   0-0   1-2 2 5 4 3 0 2 1 15
33 FOSTER, HAYDEN...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 WILSON, CADE........ *   0-1   0-1   0-0 0 1 0 0 0 0 0 3
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 33-68 3-18 22-30 11 27 38  20 91 13 12 13 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 54.3% Game: 48.5%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 75.0% 2nd Half : 72.2% Game: 73.3%

Score by Periods 1 2 Total
 
Randall............. 41 42 - 83
Champion Christian.. 39 52 - 91
Technical fouls: RDU-2. CCC-1.
Points in the paint: RDU-34, CCC-56. Points off turnovers: RDU-12, CCC-18.
2nd chance points: RDU-4, CCC-14. Fast break points: RDU-24, CCC-30.
Bench Points: RDU-9, CCC-23.