Official Basketball Box Score
Manhattan Chrst. at. Randall
1/30/2026 at 6:00 PM @ Activities Building

VISITORS: Manhattan Chrst. (15-7, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Hunter Hill......... f   7-8   0-0   3-4 3 3 3 17 1 0 3 22
15 Xavier Lucas........ f   5-12   0-2   2-2 3 8 11  0 12 2 2 1 33
55 Fred Criqui......... f   3-7   1-2   4-4 2 4 3 11 2 1 0 25
2 Jaxon Hurla......... g   2-10   1-8   0-0 0 3 3 5 3 4 1 31
5 Jordan Carter....... g   5-12   0-0   4-5 2 4 2 14 4 3 0 30
1 Tatum Pierce........   4-9   1-4   3-5 2 5 4 12 3 0 2 21
4 Colby Frehe.........   0-0   0-0   0-0 0 2 0 0 0 0 0 4
7 Peyton Torres.......   0-0   0-0   0-0 0 0 2 0 0 0 0 8
11 Marcus Bauman.......   0-0   0-0   0-0 2 0 2 0 1 1 0 3
13 James Braddy........   2-6   0-3   4-6 0 1 2 8 1 1 0 22
TM Team................       0 1 0 0  
Totals.............. 28-64 3-19 20-26 14 31 45  21 79 17 12 7 199
TOTAL FG% 1st Half : 34.3% 2nd Half : 55.2% Game: 43.8%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 18.2% Game: 15.8%
F Throw% 1st Half : 63.6% 2nd Half : 86.7% Game: 76.9%

HOME TEAM: Randall (5-10, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kainan Ryan......... g   6-14   2-4   8-9 1 7 5 22 2 3 2 32
1 Blestin Miller...... *   3-10   0-3   4-7 3 6 2 10 2 1 0 28
13 Cameron Hainrihar... *   1-8   1-2   0-0 1 4 2 3 6 1 0 37
15 Carson Thomas....... *   8-19   3-9   5-5 0 4 3 24 2 2 0 38
21 Cornelius Tembo..... *   1-3   0-0   1-4 1 2 1 3 2 0 0 19
12 Koby Reed...........   1-6   1-5   4-5 1 1 2 7 0 0 0 23
20 Jaden Palmer-Perkins   0-0   0-0   0-0 0 1 4 0 0 0 1 11
24 Strahinja Krstic....   2-3   0-0   1-2 0 1 2 5 0 0 1 14
TM Team................       3 0 0 0  
Totals.............. 22-63 7-23 23-32 10 26 36  21 74 14 7 4 202
TOTAL FG% 1st Half : 28.6% 2nd Half : 40.0% Game: 34.9%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 42.9% Game: 30.4%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 71.9%

Score by Periods 1 2 Total
 
Manhattan Chrst..... 32 47 - 79
Randall............. 25 49 - 74
Officials: ,,
Attendance: 0
Technical fouls: MANHATTA-2. RANDALL-1.
Points in the paint: MANHATTA-50, RANDALL-26. Points off turnovers: MANHATTA-7, RANDALL-16.
2nd chance points: MANHATTA-14, RANDALL-12. Fast break points: MANHATTA-16, RANDALL-10.
Bench Points: MANHATTA-20, RANDALL-12.