Official Basketball Box Score
Ozark Christian College at. Randall
1/20/2026 at 6:00 PM @ Moore, Oklahoma

VISITORS: Ozark Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Blaine Salsman...... *   4-6   2-3   0-0 0 1 1 10 1 3 1 25
24 Trey Main........... *   10-14   2-4   4-4 3 3 3 26 1 3 1 32
25 Ty Cloud............ *   4-6   0-0   2-2 4 5 3 10 1 3 2 22
30 Carter Brown........ *   1-7   0-2   0-0 0 4 0 2 1 1 1 23
33 Eric Dillinger...... *   4-13   2-8   2-3 0 6 4 12 3 3 0 27
11 Brayden Chandler....   1-3   1-3   0-0 0 2 0 3 0 1 0 10
14 Colt Pugh...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Kobe Bailey.........   0-1   0-1   0-0 0 0 2 0 0 0 0 6
20 Anthony White.......   0-1   0-0   0-0 0 3 2 0 0 1 0 6
21 Joseph Diesel.......   1-1   0-0   0-0 0 0 0 2 0 0 0 8
22 Joey Foster.........   0-1   0-0   0-0 0 0 0 0 0 1 0 8
35 Curtis Davenport....   3-4   1-2   0-0 0 1 0 7 0 1 0 21
55 Zeke Blades.........   0-1   0-1   0-0 0 0 0 0 0 0 0 12
TM Team................       0 6 0 0  
Totals.............. 28-58 8-24 8-9 7 31 38  15 72 7 17 5 201
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 88.9%

HOME TEAM: Randall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kainan Ryan......... g   7-12   4-8   2-2 0 0 1 20 2 3 0 36
1 Blestin Miller...... *   5-11   2-4   2-4 1 8 1 14 0 0 2 34
13 Cameron Hainrihar... *   5-14   2-8   3-3 0 5 1 15 5 1 0 36
15 Carson Thomas....... *   4-9   1-4   1-1 2 3 4 10 3 3 0 28
21 Cornelius Tembo..... *   0-3   0-0   2-2 1 1 0 2 0 0 1 17
5 Levi Steele.........   4-11   3-4   4-6 0 4 3 15 1 3 4 25
20 Jaden Palmer-Perkins   1-1   0-0   0-0 0 1 1 2 0 0 0 10
24 Strahinja Krstic....   1-2   0-0   0-0 1 1 2 2 0 0 1 14
TM Team................       3 9 12  0 0  
Totals.............. 27-63 12-28 14-18 8 32 40  13 80 11 10 8 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Ozark Christian College 35 37 - 72
Randall............. 39 41 - 80
Officials: ,,
Attendance: 0
Technical fouls: OZARK CH-None. RANDALL-None.