College of Biblical Studies at Randall December 5, 2023
Box Score
College of Biblical Studies
Randall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Jay Washington | 4-7 | 3-5 | 2-2 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 13 | |
| 2 - Caden Francis | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 - Reese Jordan | 3-6 | 1-1 | 3-3 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 1 | 10 | |
| 5 - Miguel Cabrera | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 - Ty Bady | 7-11 | 0-2 | 1-1 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 5 | 15 | |
| 11 - Bronson Evans | 6-10 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 15 | |
| 12 - Jaylon Chappell | 4-9 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 11 | |
| 20 - Tayvein O'Guinn | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 - Bryon Fields | 0-6 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 2 | |
| 23 - Corey Nickerson | 10-16 | 0-2 | 1-1 | 7 | 8 | 15 | 1 | 2 | 2 | 0 | 1 | 21 | |
| 24 - NAME REDACTED | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 38-81 | 11-33 | 9-11 | 18 | 30 | 48 | 18 | 12 | 5 | 10 | 19 | 96 | |
| 46.9% | 33.3% | 81.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 - Eli Riley | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 1 - Patrick Perry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 2 - Braeson Barrs-Richardson | 6-11 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 16 | |
| 3 - Cooper Gudell | 2-8 | 0-5 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |
| 5 - Jordan Jones | 2-5 | 2-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 11 - Blestin Miller | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 - Koby Reed | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 14 - Josh Stephens | 1-1 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 - Brayden Cannon | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 - Jordan Coody | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 22 - Ryan Hart | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | |
| 23 - Rocky Smith | 3-5 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | |
| 24 - Jared Huff | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 - Braxton Peterson | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 33 - Connor Clayton | 2-4 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | |
| 34 - Ty Grimes | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTALS | 29-64 | 9-28 | 12-16 | 8 | 27 | 35 | 19 | 4 | 2 | 15 | 10 | 79 | |
| 45.3% | 32.1% | 75.0% | |||||||||||
| Date/Time: | December 5, 2023 - 19:00:00 |
|---|---|
| Location: | Moore, OK |
| Technical fouls: | College of Biblical Studies-None ; Randall-None . |
| Officials: | , , |
| Attendance: | 50 |
Play By Play
| 19:42 |
|
||
| 19:42 |
JONES,JORDAN defensive rebound
|
||
| 19:33 |
|
||
| 19:20 |
|
2 - 0 | |
| 19:16 |
|
2 - 0 | |
| 19:01 | 2 - 0 |
Turnover by JONES,JORDAN
|
|
| 18:51 |
|
4 - 0 | |
| 18:51 |
|
4 - 0 | |
| 18:29 |
|
4 - 0 | |
| 18:29 | 4 - 0 |
Turnover by TEAM
|
|
| 18:27 |
|
4 - 0 | |
| 18:27 | 4 - 0 |
RILEY,ELI defensive rebound
|
|
| 18:25 | 4 - 0 |
Block by RILEY,ELI
|
|
| 18:21 | 4 - 0 |
JONES,JORDAN missed 3-pt. jump shot
|
|
| 18:21 |
|
4 - 0 | |
| 18:10 |
|
4 - 0 | |
| 17:57 | 4 - 0 |
JONES,JORDAN missed 3-pt. jump shot
|
|
| 17:57 |
|
4 - 0 | |
| 17:38 |
|
4 - 0 | |
| 17:23 | 4 - 2 |
GRIMES,TY made 2-pt. field goal
|
|
| 17:13 |
|
4 - 2 | |
| 16:59 |
|
4 - 2 | |
| 16:59 |
|
4 - 2 | |
| 16:53 |
|
4 - 2 | |
| 16:53 | 4 - 2 |
TEAM defensive rebound
|
|
| 16:37 |
|
4 - 2 | |
| 16:30 | 4 - 2 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 16:30 |
|
4 - 2 | |
| 16:25 |
|
6 - 2 | |
| 16:13 | 6 - 2 |
Turnover by PERRY,PATRICK
|
|
| 16:00 |
|
8 - 2 | |
| 15:45 | 8 - 2 |
PERRY,PATRICK missed 2-pt. field goal
|
|
| 15:45 |
|
8 - 2 | |
| 15:37 |
|
8 - 2 | |
| 15:26 |
|
8 - 2 | |
| 15:23 | 8 - 2 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 15:23 | 8 - 2 |
GUDELL,COOPER offensive rebound
|
|
| 15:11 | 8 - 2 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 15:11 | 8 - 2 |
SMITH,ROCKY offensive rebound
|
|
| 15:08 | 8 - 4 |
SMITH,ROCKY made 2-pt. field goal
|
|
| 14:48 |
|
8 - 4 | |
| 14:48 | 8 - 4 |
Steal by RILEY,ELI
|
|
| 14:33 | 8 - 4 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 14:33 |
|
8 - 4 | |
| 14:11 |
|
11 - 4 | |
| 14:11 |
|
11 - 4 | |
| 13:40 | 11 - 4 |
GUDELL,COOPER missed 2-pt. field goal
|
|
| 13:40 |
|
11 - 4 | |
| 13:27 |
|
11 - 4 | |
| 13:27 |
|
11 - 4 | |
| 13:25 |
|
13 - 4 | |
| 13:07 | 13 - 4 |
JONES,JORDAN missed 3-pt. jump shot
|
|
| 13:07 | 13 - 4 |
SMITH,ROCKY offensive rebound
|
|
| 13:01 |
|
13 - 4 | |
| 13:01 | 13 - 4 |
BARRS-RICHARDSON,BRAESON missed free throw
|
|
| 13:01 | 13 - 5 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 12:52 |
|
13 - 5 | |
| 12:52 |
|
13 - 5 | |
| 12:50 |
|
15 - 5 | |
| 12:30 | 15 - 5 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 12:30 |
|
15 - 5 | |
| 12:22 |
|
15 - 5 | |
| 12:22 | 15 - 5 |
JONES,JORDAN defensive rebound
|
|
| 12:14 | 15 - 5 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 12:14 |
|
15 - 5 | |
| 12:03 |
|
17 - 5 | |
| 12:03 | 17 - 5 |
TEAM TIMEOUT by Randall
|
|
| 11:37 |
|
17 - 5 | |
| 11:24 | 17 - 5 |
HUFF,JARED missed 2-pt. field goal
|
|
| 11:24 |
|
17 - 5 | |
| 11:21 |
|
17 - 5 | |
| 11:16 |
|
17 - 5 | |
| 11:16 | 17 - 5 |
REED,KOBY defensive rebound
|
|
| 11:07 | 17 - 5 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 11:07 |
|
17 - 5 | |
| 11:03 |
|
19 - 5 | |
| 11:03 | 19 - 5 |
Foul by REED,KOBY
|
|
| 11:03 |
|
20 - 5 | |
| 10:55 | 20 - 7 |
GUDELL,COOPER made 2-pt. field goal
|
|
| 10:55 | 20 - 7 |
Assist by REED,KOBY
|
|
| 10:55 |
|
20 - 7 | |
| 10:55 | 20 - 8 |
GUDELL,COOPER made free throw
|
|
| 10:46 |
|
20 - 8 | |
| 10:46 | 20 - 8 |
REED,KOBY defensive rebound
|
|
| 10:25 | 20 - 10 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 10:09 |
|
23 - 10 | |
| 10:09 |
|
23 - 10 | |
| 9:41 |
|
23 - 10 | |
| 9:39 | 23 - 10 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 9:39 |
|
23 - 10 | |
| 9:33 |
|
25 - 10 | |
| 9:33 |
|
25 - 10 | |
| 9:12 | 25 - 10 |
REED,KOBY missed 3-pt. jump shot
|
|
| 9:12 |
|
25 - 10 | |
| 8:51 |
|
28 - 10 | |
| 8:51 |
|
28 - 10 | |
| 8:32 | 28 - 10 |
HUFF,JARED missed 3-pt. jump shot
|
|
| 8:32 |
|
28 - 10 | |
| 8:27 |
|
30 - 10 | |
| 8:21 | 30 - 10 |
TEAM TIMEOUT by Randall
|
|
| 7:46 | 30 - 10 |
GRIMES,TY missed 2-pt. field goal
|
|
| 7:46 |
|
30 - 10 | |
| 7:46 |
|
30 - 10 | |
| 7:34 | 30 - 10 |
GRIMES,TY missed 3-pt. jump shot
|
|
| 7:34 |
|
30 - 10 | |
| 7:06 |
|
33 - 10 | |
| 7:06 |
|
33 - 10 | |
| 6:46 | 33 - 10 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 6:46 |
|
33 - 10 | |
| 6:36 |
|
35 - 10 | |
| 6:11 | 35 - 10 |
SMITH,ROCKY missed 2-pt. field goal
|
|
| 6:11 |
|
35 - 10 | |
| 6:06 | 35 - 12 |
GRIMES,TY made 2-pt. field goal
|
|
| 6:06 | 35 - 12 |
Assist by RILEY,ELI
|
|
| 5:48 |
|
35 - 12 | |
| 5:48 | 35 - 12 |
GRIMES,TY defensive rebound
|
|
| 5:39 | 35 - 12 |
Turnover by JONES,JORDAN
|
|
| 5:39 |
|
35 - 12 | |
| 5:34 |
|
35 - 12 | |
| 5:34 | 35 - 12 |
TEAM defensive rebound
|
|
| 5:22 |
|
35 - 12 | |
| 5:22 | 35 - 13 |
JONES,JORDAN made free throw
|
|
| 5:22 | 35 - 13 |
JONES,JORDAN missed free throw
|
|
| 5:22 |
|
35 - 13 | |
| 5:07 |
|
35 - 13 | |
| 5:07 |
|
35 - 13 | |
| 5:01 |
|
35 - 13 | |
| 5:01 |
|
35 - 13 | |
| 5:01 |
|
35 - 13 | |
| 5:01 |
|
35 - 13 | |
| 5:01 |
|
35 - 13 | |
| 5:01 |
|
35 - 13 | |
| 5:01 |
|
37 - 13 | |
| 4:42 | 37 - 15 |
SMITH,ROCKY made 2-pt. field goal
|
|
| 4:42 | 37 - 15 |
Assist by CLAYTON,CONNOR
|
|
| 4:21 |
|
39 - 15 | |
| 4:21 |
|
39 - 15 | |
| 3:59 | 39 - 18 |
SMITH,ROCKY made 3-pt. jump shot
|
|
| 3:59 | 39 - 18 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 3:42 |
|
42 - 18 | |
| 3:42 |
|
42 - 18 | |
| 3:22 |
|
42 - 18 | |
| 3:22 | 42 - 19 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 3:22 | 42 - 20 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 3:09 |
|
42 - 20 | |
| 3:03 | 42 - 20 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 3:03 | 42 - 20 |
HUFF,JARED offensive rebound
|
|
| 2:53 | 42 - 22 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 2:53 |
|
42 - 22 | |
| 2:53 | 42 - 23 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 2:33 |
|
45 - 23 | |
| 2:33 |
|
45 - 23 | |
| 2:19 | 45 - 23 |
Turnover by CLAYTON,CONNOR
|
|
| 2:19 |
|
45 - 23 | |
| 2:14 |
|
47 - 23 | |
| 1:41 | 47 - 25 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 1:41 | 47 - 25 |
Assist by GUDELL,COOPER
|
|
| 1:24 |
|
47 - 25 | |
| 1:24 | 47 - 25 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 1:14 |
|
47 - 25 | |
| 1:14 | 47 - 26 |
SMITH,ROCKY made free throw
|
|
| 1:14 | 47 - 27 |
SMITH,ROCKY made free throw
|
|
| 0:54 |
|
49 - 27 | |
| 0:54 |
|
49 - 27 | |
| 0:39 | 49 - 27 |
CLAYTON,CONNOR missed 3-pt. jump shot
|
|
| 0:39 |
|
49 - 27 | |
| 0:36 |
|
49 - 27 | |
| 0:30 |
|
51 - 27 | |
| 0:22 | 51 - 27 |
Turnover by CLAYTON,CONNOR
|
|
| 0:22 |
|
51 - 27 | |
| 0:16 |
|
54 - 27 | |
| 0:16 |
|
54 - 27 | |
| 0:09 | 54 - 27 |
Turnover by RILEY,ELI
|
|
| 0:09 |
|
54 - 27 | |
| 0:05 |
|
54 - 27 | |
| 0:05 | 54 - 27 |
RILEY,ELI defensive rebound
|
|
| 0:00 | 54 - 29 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| back to top | |||
| 19:58 |
|
54 - 29 | |
| 19:56 | 54 - 29 |
Turnover by GRIMES,TY
|
|
| 19:43 |
|
56 - 29 | |
| 19:43 |
|
56 - 29 | |
| 19:43 | 56 - 29 |
Foul by PERRY,PATRICK
|
|
| 19:43 |
|
57 - 29 | |
| 19:27 | 57 - 29 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 19:27 |
|
57 - 29 | |
| 19:17 |
|
57 - 29 | |
| 19:17 |
|
57 - 29 | |
| 19:13 |
|
57 - 29 | |
| 19:13 | 57 - 29 |
TEAM defensive rebound
|
|
| 19:13 |
|
57 - 29 | |
| 18:35 |
|
57 - 29 | |
| 18:30 |
|
57 - 29 | |
| 18:30 | 57 - 29 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 18:24 | 57 - 31 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 18:07 |
|
59 - 31 | |
| 17:59 | 59 - 33 |
GRIMES,TY made 2-pt. field goal
|
|
| 17:59 | 59 - 33 |
Assist by PERRY,PATRICK
|
|
| 17:33 |
|
59 - 33 | |
| 17:33 |
|
59 - 33 | |
| 17:31 |
|
59 - 33 | |
| 17:31 |
|
59 - 33 | |
| 17:29 |
|
59 - 33 | |
| 17:29 | 59 - 33 |
GRIMES,TY defensive rebound
|
|
| 17:21 | 59 - 36 |
JONES,JORDAN made 3-pt. jump shot
|
|
| 17:21 | 59 - 36 |
Assist by RILEY,ELI
|
|
| 17:15 |
|
59 - 36 | |
| 16:56 |
|
62 - 36 | |
| 16:56 |
|
62 - 36 | |
| 16:45 |
|
62 - 36 | |
| 16:36 | 62 - 38 |
GRIMES,TY made 2-pt. field goal
|
|
| 16:36 | 62 - 38 |
Assist by PERRY,PATRICK
|
|
| 16:26 |
|
64 - 38 | |
| 16:26 |
|
64 - 38 | |
| 16:16 | 64 - 38 |
GRIMES,TY missed 2-pt. field goal
|
|
| 16:16 |
|
64 - 38 | |
| 16:09 | 64 - 38 |
Foul by RILEY,ELI
|
|
| 16:09 |
|
64 - 38 | |
| 16:09 |
|
65 - 38 | |
| 15:47 | 65 - 40 |
HUFF,JARED made 2-pt. field goal
|
|
| 15:47 | 65 - 40 |
Assist by SMITH,ROCKY
|
|
| 15:29 |
|
65 - 40 | |
| 15:29 | 65 - 40 |
RILEY,ELI defensive rebound
|
|
| 15:26 |
|
65 - 40 | |
| 15:26 | 65 - 40 |
TEAM TIMEOUT by Randall
|
|
| 15:09 | 65 - 40 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 15:09 |
|
65 - 40 | |
| 15:04 |
|
67 - 40 | |
| 14:41 | 67 - 40 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 14:41 |
|
67 - 40 | |
| 14:35 | 67 - 40 |
Foul by RILEY,ELI
|
|
| 14:35 |
|
68 - 40 | |
| 14:35 |
|
69 - 40 | |
| 14:23 | 69 - 40 |
HUFF,JARED missed 2-pt. field goal
|
|
| 14:23 | 69 - 40 |
HUFF,JARED offensive rebound
|
|
| 14:21 | 69 - 42 |
HUFF,JARED made 2-pt. field goal
|
|
| 14:04 |
|
69 - 42 | |
| 14:04 |
|
69 - 42 | |
| 14:01 |
|
71 - 42 | |
| 13:52 | 71 - 42 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 13:52 |
|
71 - 42 | |
| 13:39 |
|
71 - 42 | |
| 13:39 |
|
71 - 42 | |
| 13:36 | 71 - 42 |
Foul by SMITH,ROCKY
|
|
| 13:25 |
|
74 - 42 | |
| 13:25 |
|
74 - 42 | |
| 13:12 | 74 - 42 |
Turnover by COODY,JORDAN
|
|
| 13:12 |
|
74 - 42 | |
| 13:08 |
|
76 - 42 | |
| 13:08 | 76 - 42 |
Foul by COODY,JORDAN
|
|
| 13:08 |
|
77 - 42 | |
| 12:58 | 77 - 42 |
SMITH,ROCKY missed 2-pt. field goal
|
|
| 12:58 |
|
77 - 42 | |
| 12:46 |
|
77 - 42 | |
| 12:46 |
|
77 - 42 | |
| 12:43 | 77 - 42 |
Foul by GUDELL,COOPER
|
|
| 12:39 |
|
79 - 42 | |
| 12:39 |
|
79 - 42 | |
| 12:21 | 79 - 42 |
Turnover by GUDELL,COOPER
|
|
| 12:21 |
|
79 - 42 | |
| 12:10 |
|
79 - 42 | |
| 11:55 | 79 - 44 |
GUDELL,COOPER made 2-pt. field goal
|
|
| 11:41 | 79 - 44 |
Foul by GUDELL,COOPER
|
|
| 11:37 |
|
81 - 44 | |
| 11:28 |
|
81 - 44 | |
| 11:28 | 81 - 45 |
COODY,JORDAN made free throw
|
|
| 11:28 | 81 - 46 |
COODY,JORDAN made free throw
|
|
| 11:18 |
|
83 - 46 | |
| 11:06 | 83 - 46 |
Turnover by SMITH,ROCKY
|
|
| 11:06 |
|
83 - 46 | |
| 10:54 |
|
83 - 46 | |
| 10:54 | 83 - 46 |
CLAYTON,CONNOR defensive rebound
|
|
| 10:36 | 83 - 46 |
REED,KOBY missed 3-pt. jump shot
|
|
| 10:36 |
|
83 - 46 | |
| 10:30 | 83 - 46 |
MILLER,BLESTIN missed 2-pt. field goal
|
|
| 10:30 | 83 - 46 |
TEAM defensive rebound
|
|
| 10:28 | 83 - 46 |
Block by MILLER,BLESTIN
|
|
| 10:17 |
|
83 - 46 | |
| 10:17 | 83 - 46 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 10:11 | 83 - 48 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 9:46 |
|
83 - 48 | |
| 9:46 | 83 - 48 |
MILLER,BLESTIN defensive rebound
|
|
| 9:43 | 83 - 48 |
Turnover by MILLER,BLESTIN
|
|
| 9:43 |
|
83 - 48 | |
| 9:37 |
|
83 - 48 | |
| 9:37 |
|
83 - 48 | |
| 9:27 |
|
85 - 48 | |
| 9:16 | 85 - 48 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 9:16 |
|
85 - 48 | |
| 9:04 |
|
85 - 48 | |
| 9:04 | 85 - 48 |
SMITH,ROCKY defensive rebound
|
|
| 8:56 | 85 - 48 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 8:56 |
|
85 - 48 | |
| 8:46 |
|
85 - 48 | |
| 8:46 | 85 - 48 |
HART,RYAN defensive rebound
|
|
| 8:19 |
|
85 - 48 | |
| 8:19 |
|
85 - 48 | |
| 8:15 | 85 - 48 |
Foul by GRIMES,TY
|
|
| 8:15 |
|
86 - 48 | |
| 8:15 |
|
86 - 48 | |
| 8:15 | 86 - 48 |
GRIMES,TY defensive rebound
|
|
| 8:08 | 86 - 48 |
HART,RYAN missed 3-pt. jump shot
|
|
| 8:08 | 86 - 48 |
CANNON,BRAYDEN offensive rebound
|
|
| 7:46 | 86 - 48 |
HART,RYAN missed 3-pt. jump shot
|
|
| 7:46 |
|
86 - 48 | |
| 7:24 |
|
86 - 48 | |
| 7:24 | 86 - 48 |
Steal by CANNON,BRAYDEN
|
|
| 7:18 | 86 - 48 |
Turnover by HART,RYAN
|
|
| 7:18 |
|
86 - 48 | |
| 7:06 |
|
86 - 48 | |
| 7:06 | 86 - 48 |
CANNON,BRAYDEN defensive rebound
|
|
| 7:04 |
|
86 - 48 | |
| 6:49 | 86 - 51 |
REED,KOBY made 3-pt. jump shot
|
|
| 6:49 | 86 - 51 |
Assist by HART,RYAN
|
|
| 6:40 |
|
86 - 51 | |
| 6:24 |
|
86 - 51 | |
| 6:24 | 86 - 52 |
STEPHENS,JOSH made free throw
|
|
| 6:24 | 86 - 53 |
STEPHENS,JOSH made free throw
|
|
| 6:05 | 86 - 53 |
Foul by MILLER,BLESTIN
|
|
| 6:05 |
|
87 - 53 | |
| 6:05 |
|
88 - 53 | |
| 5:45 | 88 - 56 |
JONES,JORDAN made 3-pt. jump shot
|
|
| 5:45 | 88 - 56 |
Assist by REED,KOBY
|
|
| 5:22 |
|
91 - 56 | |
| 5:22 |
|
91 - 56 | |
| 5:09 | 91 - 59 |
REED,KOBY made 3-pt. jump shot
|
|
| 5:09 | 91 - 59 |
Assist by JONES,JORDAN
|
|
| 4:41 |
|
91 - 59 | |
| 4:41 | 91 - 59 |
Steal by MILLER,BLESTIN
|
|
| 4:35 | 91 - 59 |
MILLER,BLESTIN missed 2-pt. field goal
|
|
| 4:35 |
|
91 - 59 | |
| 4:35 |
|
91 - 59 | |
| 4:35 | 91 - 61 |
CLAYTON,CONNOR made 2-pt. field goal
|
|
| 4:23 |
|
91 - 61 | |
| 4:23 | 91 - 61 |
HART,RYAN defensive rebound
|
|
| 4:07 | 91 - 64 |
PETERSON,BRAXTON made 3-pt. jump shot
|
|
| 4:07 | 91 - 64 |
Assist by COODY,JORDAN
|
|
| 3:54 |
|
91 - 64 | |
| 3:54 | 91 - 64 |
Steal by HART,RYAN
|
|
| 3:43 | 91 - 67 |
HART,RYAN made 3-pt. jump shot
|
|
| 3:43 | 91 - 67 |
Assist by COODY,JORDAN
|
|
| 3:35 |
|
91 - 67 | |
| 3:26 |
|
91 - 67 | |
| 3:26 |
|
91 - 67 | |
| 3:16 |
|
91 - 67 | |
| 3:16 |
|
91 - 67 | |
| 2:56 |
|
91 - 67 | |
| 2:56 | 91 - 67 |
PETERSON,BRAXTON defensive rebound
|
|
| 2:44 | 91 - 69 |
CLAYTON,CONNOR made 2-pt. field goal
|
|
| 2:44 | 91 - 69 |
Assist by PERRY,PATRICK
|
|
| 2:27 |
|
91 - 69 | |
| 2:27 |
|
91 - 69 | |
| 2:14 |
|
94 - 69 | |
| 2:06 | 94 - 72 |
HART,RYAN made 3-pt. jump shot
|
|
| 2:06 | 94 - 72 |
Assist by CLAYTON,CONNOR
|
|
| 1:34 |
|
94 - 72 | |
| 1:34 | 94 - 72 |
CANNON,BRAYDEN defensive rebound
|
|
| 1:21 | 94 - 74 |
STEPHENS,JOSH made 2-pt. field goal
|
|
| 1:21 | 94 - 74 |
Assist by PETERSON,BRAXTON
|
|
| 1:21 |
|
94 - 74 | |
| 1:21 | 94 - 74 |
STEPHENS,JOSH missed free throw
|
|
| 1:21 |
|
94 - 74 | |
| 1:06 |
|
96 - 74 | |
| 1:06 |
|
96 - 74 | |
| 0:48 |
|
96 - 74 | |
| 0:48 | 96 - 74 |
CLAYTON,CONNOR missed free throw
|
|
| 0:48 | 96 - 74 |
STEPHENS,JOSH offensive rebound
|
|
| 0:45 | 96 - 74 |
CLAYTON,CONNOR missed 2-pt. field goal
|
|
| 0:45 | 96 - 74 |
STEPHENS,JOSH offensive rebound
|
|
| 0:20 |
|
96 - 74 | |
| 0:20 | 96 - 74 |
HART,RYAN defensive rebound
|
|
| 0:10 | 96 - 77 |
PETERSON,BRAXTON made 3-pt. jump shot
|
|
| 0:10 | 96 - 77 |
Assist by HART,RYAN
|
|
| 0:00 |
|
96 - 77 | |
| 0:00 | 96 - 77 |
CLAYTON,CONNOR defensive rebound
|
|
| 0:00 | 96 - 79 |
HART,RYAN made 2-pt. field goal
|
|
| 0:00 | 96 - 79 |
Assist by CLAYTON,CONNOR
|
|
| back to top | |||
Team Stats
| Stat | College of Biblical Studies | Randall |
|---|---|---|
| Field Goal | 38-81 | 29-64 |
| Field Goal % | 46.9% | 45.3% |
| 3 Point | 11-33 | 9-28 |
| 3 Point % | 33.3% | 32.1% |
| Free Throw | 9-11 | 12-16 |
| Free Throw % | 81.8% | 75.0% |
| Rebounds | 48 | 35 |
| Assists | 18 | 19 |
| Turnovers | 10 | 15 |
| Points off Turnovers | 21 | 14 |
| 2nd Chance Points | 19 | 8 |
| Points in the Paint | 46 | 36 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 96 | 79 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
College of Biblical Studies
Randall
3 Point %
College of Biblical Studies
Randall
Rebounds
College of Biblical Studies
Randall
Turnovers
College of Biblical Studies
Randall
Period1 Box Score
College of Biblical Studies
Randall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Jay Washington | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Caden Francis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
