Official Basketball Box Score
Spurgeon at. Randall
1/26/2023 at 18:00:00 @ Moore, OK

VISITORS: Spurgeon College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 4 0 0 0 0 0
0 Amari McCalope...... *   0-2   0-2   0-0 0 3 5 0 3 1 0
1 Evan Deleon......... *   8-14   5-10   0-0 0 3 1 21 2 4 3
2 Diego Sanchez....... *   1-6   0-1   2-3 1 1 2 4 1 3 0
3 Malikih Gillum...... *   5-11   2-5   1-2 3 8 11  2 13 4 3 3
4 Chris Exis.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Cameron Weeks....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Drew Middleton...... *   8-13   5-10   6-8 1 3 2 27 2 0 1
11 Jude Warren......... *   12-20   3-9   2-2 3 5 3 29 6 2 3
12 DJ Middleton........ *   0-1   0-1   0-0 1 1 2 0 0 1 0
22 DJ Middleton........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Sam Erickson........ *   0-2   0-0   0-0 0 3 0 0 0 1 0
30 Garrett Ruhl........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Evan Williams....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 4 0 0 0 0 0
Totals.............. 34-69 15-38 11-15 9 31 40  17 94 18 15 10
TOTAL FG% 1st Half : 41.7% 2nd Half : 57.6% Game: 49.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 38.9% Game: 39.5%
F Throw% 1st Half : 50.0% 2nd Half : 76.9% Game: 73.3%

HOME TEAM: Randall ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 6 1 0 0 1 0
0 Eli Riley........... *   2-4   1-2   1-2 2 4 1 6 6 2 1
1 Niles Smith......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Cj Mitchell......... *   14-22   3-5   4-4 1 5 2 35 5 2 3
3 Cooper Gudell....... *   2-7   1-4   1-2 0 1 3 6 1 3 0
5 Jordan Jones........ *   0-0   0-0   0-0 1 0 0 0 0 0 0
10 Kainan Ryan......... *   5-13   2-6   0-0 3 1 3 12 4 3 1
11 Dejuan Sims......... *   1-7   0-5   3-4 0 2 1 5 2 3 2
12 Jared Huff.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
14 Josh Stephens....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Reese Strange....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Garrett Brown....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Chase Davis......... *   3-7   3-7   2-3 0 2 0 11 1 0 1
23 Rocky Smith......... *   0-3   0-1   0-0 1 1 2 0 1 1 0
24 Micah Moss.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
34 Isaac Cameron....... *   0-0   0-0   0-0 0 0 2 0 0 0 0
35 James Thomas........ *   5-9   0-0   3-4 5 8 13  1 13 0 0 2
TM TEAM................   0-0   0-0   0-0 0 6 1 0 0 1 0
Totals.............. 32-72 10-30 14-19 13 30 43  16 88 20 15 10
TOTAL FG% 1st Half : 37.5% 2nd Half : 53.1% Game: 44.4%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 45.5% Game: 33.3%
F Throw% 1st Half : 60.0% 2nd Half : 78.6% Game: 73.7%

Score by Periods 1 2 Total
 
Spurgeon College.... 39 55 - 94
Randall............. 38 50 - 88
Officials: , ,
Attendance: 60
Technical fouls: SC-None. RU-1.
Points in the paint: SC-34, RU-36. Points off turnovers: SC-17, RU-25.
2nd chance points: SC-15, RU-12. Fast break points: SC-0, RU-0.
Bench Points: SC-94, RU-88.