Official Basketball Box Score
Manhattan at. Randall
11/19/2022 at 13:00:00 @ Moore, OK

VISITORS: Manhattan Chrst. ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 5 0 0 0 0 0
0 Wesley Oakley....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Caden Hurla......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Jaxon Hurla......... *   0-1   0-1   0-0 1 0 0 0 0 0 0
4 Desmond Lindsey..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Ferdinand Handy..... *   7-17   0-7   1-2 0 0 3 15 2 1 1
12 Dyelan Reed......... *   1-12   1-10   0-0 1 3 1 3 5 1 3
13 Taymont Lindsey..... *   9-15   5-10   0-0 2 7 2 23 1 1 2
15 Jordan White........ *   9-17   3-8   3-5 7 5 12  2 24 5 2 0
20 Garrett Harmison.... *   4-5   0-0   0-0 2 2 3 8 6 0 1
23 Jackson Nicodemus... *   2-4   0-2   0-0 0 2 1 4 1 0 1
24 Cody Mericle........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Jamie Juncal........ *   1-7   0-2   0-0 2 1 2 2 1 3 0
34 Alex Sturtz......... *   0-1   0-1   2-2 1 1 0 2 1 1 0
45 La'Zel Evans........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 5 0 0 0 0 0
Totals.............. 33-79 9-41 6-9 16 26 42  14 81 22 9 8
TOTAL FG% 1st Half : 42.9% 2nd Half : 40.5% Game: 41.8%
3-Pt. FG% 1st Half : 20.8% 2nd Half : 23.5% Game: 22.0%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 66.7%

HOME TEAM: Randall ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 2 0 0 0 1 0
0 Eli Riley........... *   1-6   0-4   1-2 0 2 0 3 3 2 0
1 Niles Smith......... *   0-3   0-0   0-0 1 2 0 0 2 0 1
2 Cj Mitchell......... *   5-12   1-2   2-4 1 3 1 13 7 6 0
3 Cooper Gudell....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Jordan Jones........ *   2-3   2-3   0-0 0 0 4 6 0 1 0
10 Kainan Ryan......... *   2-4   2-4   0-0 0 3 0 6 2 2 2
11 Dejuan Sims......... *   2-3   1-1   2-2 0 4 1 7 3 0 1
12 Jared Huff.......... *   1-2   1-2   0-0 0 1 0 3 0 0 0
14 Josh Stephens....... *   0-0   0-0   0-0 0 1 0 0 0 0 0
15 Reese Strange....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Garrett Brown....... *   0-0   0-0   0-0 0 0 0 0 0 1 0
21 Chase Davis......... *   2-4   2-4   2-2 0 4 1 8 1 2 0
23 Rocky Smith......... *   1-2   0-0   0-0 1 3 1 2 1 1 0
24 Micah Moss.......... *   1-1   0-0   0-0 0 0 0 2 0 0 0
34 Isaac Cameron....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 James Thomas........ *   8-12   0-0   4-4 3 7 10  3 20 0 5 1
TM TEAM................   0-0   0-0   0-0 0 2 0 0 0 1 0
Totals.............. 25-52 9-20 11-14 6 32 38  11 70 19 21 5
TOTAL FG% 1st Half : 39.3% 2nd Half : 58.3% Game: 48.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 55.6% Game: 45.0%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 78.6%

Score by Periods 1 2 Total
 
Manhattan Chrst..... 44 37 - 81
Randall............. 35 35 - 70
Officials: , ,
Attendance: 0
Technical fouls: MCC-None. RU-None.
Points in the paint: MCC-44, RU-24. Points off turnovers: MCC-18, RU-4.
2nd chance points: MCC-17, RU-2. Fast break points: MCC-0, RU-0.
Bench Points: MCC-81, RU-70.