2019-20 Men's Basketball Statistics - Randall
Games
12
Pts per game
71.8
FG %
40.7
3PT %
34.7
FT %
70.2
Reb per game
31.0
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-8 (.333) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 2-3 |
Away | 1-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | at Rogers St. | L, 90-82 |
Nov 26 | at Oklahoma City University | L, 79-69 |
Nov 30 | at Sam Houston St. | |
Dec 2 | Northwestern Okla. | L, 81-76 |
Dec 4 | at Ark.-Monticello | L, 114-82 |
Dec 7 | University of Science and Arts of Oklahoma | W, 93-92 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1 | ||
Points | 861 | 87 | ||
Points per game | 71.8 | 87.0 | ||
FG made per game | 25.6 | 31.0 | ||
FG attempts per game | 62.9 | 65.0 | ||
FG Pct | 40.7 | 47.7 | ||
3PT made per game | 8.4 | 7.0 | ||
3PT attempts per game | 24.3 | 20.0 | ||
3PT Pct | 34.7 | 35.0 | ||
FT made per game | 12.2 | 18.0 | ||
FT attempt per game | 17.3 | 23.0 | ||
FT Pct | 70.2 | 78.3 | ||
Off rebounds per game | 7.7 | 9.0 | ||
Def rebounds per game | 23.3 | 27.0 | ||
Total rebounds per game | 31.0 | 36.0 | ||
Rebound margin per game | -10.3 | 6.0 | ||
Assists per game | 14.3 | 12.0 | ||
Turnovers per game | 15.3 | 12.0 | ||
Steals per game | 7.7 | 13.0 | ||
Blocks per game | 2.3 | 4.0 | ||
Personal fouls per game | 19.5 | 17.0 | ||
Points per game allowed | 82.3 | 71.0 | ||
Opponents' Field goal percentage | 47.0 | 46.7 | ||
Opponents' 3PT percentage | 36.6 | 15.4 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 10 | 2 | 12.4 | 1.9-4.9 | 38.8 | 0.8-2.1 | 38.1 | 0.1-0.4 | 25.0 | 4.7 | |
1 | Will Bryant | Fr | F/C | 3 | 0 | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
2 | Brent Clark | So | 12 | 12 | 25.7 | 4.8-11.9 | 40.6 | 1.8-5.0 | 36.7 | 3.0-3.6 | 83.7 | 14.5 | |
3 | John Bailey | So | 11 | 9 | 27.0 | 4.6-9.5 | 49.0 | 0.7-2.5 | 29.6 | 3.0-4.2 | 71.7 | 13.0 | |
5 | Daekwon Cubit | Sr | F/C | 12 | 10 | 29.4 | 2.4-4.2 | 58.0 | 0.0-0.2 | 0.0 | 1.0-1.7 | 60.0 | 5.8 |
10 | Kyle Mallone | Fr | 9 | 0 | 12.3 | 1.2-3.7 | 33.3 | 1.0-3.2 | 31.0 | 0.2-0.2 | 100.0 | 3.7 | |
11 | Leo Mackie | Fr | 8 | 0 | 5.0 | 0.5-1.8 | 28.6 | 0.2-1.1 | 22.2 | 0.0-0.2 | 0.0 | 1.3 | |
12 | Anthony White | Fr | 2 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
13 | Zach LerBlance | Fr | 12 | 1 | 14.8 | 1.2-4.6 | 25.5 | 0.3-1.7 | 20.0 | 1.2-1.9 | 60.9 | 3.8 | |
14 | Quinn Ryan | Jr | 12 | 4 | 13.9 | 2.0-4.2 | 47.1 | 1.2-2.5 | 46.7 | 0.2-0.3 | 50.0 | 5.3 | |
15 | T'mari Jones | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Anthony Billy | Fr | 2 | 0 | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
22 | Jordan Marshall | So | 12 | 11 | 28.3 | 4.9-11.5 | 42.8 | 1.7-3.8 | 43.5 | 1.8-1.8 | 95.5 | 13.3 | |
23 | Anthony Pena | Jr | 6 | 0 | 5.8 | 1.0-2.2 | 46.2 | 0.3-0.8 | 40.0 | 0.8-1.3 | 62.5 | 3.2 | |
24 | Ty Hagan | Fr | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
25 | Isaiah Tillman | Sr | G | 12 | 11 | 24.3 | 2.1-6.2 | 33.3 | 0.8-2.6 | 32.3 | 0.8-1.4 | 52.9 | 5.8 |
32 | Cyrus Harmon | Fr | 3 | - | 2.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 1.7 | |
33 | Arin Taylor | Jr | 11 | 0 | 6.7 | 0.5-1.5 | 29.4 | 0.0-0.1 | 0.0 | 0.8-1.4 | 60.0 | 1.7 | |
34 | Logan O'neal | RS/So | 6 | 0 | 4.7 | 0.2-1.2 | 14.3 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 0.5 | |
35 | James Thomas | So | 4 | 0 | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 12 | 12 | 198.8 | 25.6-62.9 | 40.7 | 8.4-24.2 | 34.7 | 12.2-17.3 | 70.2 | 71.8 | |||
Opponent | 12 | 12 | 198.8 | 29.0-61.7 | 47.0 | 8.3-22.8 | 36.6 | 16.0-22.5 | 71.1 | 82.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 10 | 2 | 12.4 | 0.2 | 1.3 | 1.5 | 1.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.4 | 0.1 | |
1 | Will Bryant | Fr | F/C | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Brent Clark | So | 12 | 12 | 25.7 | 0.5 | 2.8 | 3.3 | 2.6 | 0.0 | 2.8 | 3.4 | 0.8 | 1.8 | 0.3 | |
3 | John Bailey | So | 11 | 9 | 27.0 | 0.5 | 3.0 | 3.5 | 2.5 | 0.1 | 2.4 | 1.7 | 1.4 | 1.1 | 0.3 | |
5 | Daekwon Cubit | Sr | F/C | 12 | 10 | 29.4 | 2.3 | 3.4 | 5.8 | 3.4 | 0.1 | 1.0 | 0.7 | 1.5 | 0.9 | 0.4 |
10 | Kyle Mallone | Fr | 9 | 0 | 12.3 | 0.4 | 0.9 | 1.3 | 0.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.1 | |
11 | Leo Mackie | Fr | 8 | 0 | 5.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 | |
12 | Anthony White | Fr | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
13 | Zach LerBlance | Fr | 12 | 1 | 14.8 | 0.3 | 1.1 | 1.3 | 1.8 | 0.0 | 1.5 | 1.5 | 1.0 | 0.6 | 0.2 | |
14 | Quinn Ryan | Jr | 12 | 4 | 13.9 | 0.4 | 1.4 | 1.8 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.3 | |
15 | T'mari Jones | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Anthony Billy | Fr | 2 | 0 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
22 | Jordan Marshall | So | 12 | 11 | 28.3 | 1.5 | 6.0 | 7.5 | 3.1 | 0.1 | 1.0 | 2.0 | 0.5 | 0.7 | 0.6 | |
23 | Anthony Pena | Jr | 6 | 0 | 5.8 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.7 | 0.0 | |
24 | Ty Hagan | Fr | 2 | 0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
25 | Isaiah Tillman | Sr | G | 12 | 11 | 24.3 | 0.5 | 1.5 | 2.0 | 2.3 | 0.1 | 3.6 | 2.3 | 1.6 | 1.0 | 0.2 |
32 | Cyrus Harmon | Fr | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | Arin Taylor | Jr | 11 | 0 | 6.7 | 0.2 | 0.5 | 0.6 | 0.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.5 | 0.0 | |
34 | Logan O'neal | RS/So | 6 | 0 | 4.7 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
35 | James Thomas | So | 4 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 12 | 12 | 198.8 | 7.7 | 23.3 | 31.0 | 19.5 | 0.3 | 14.3 | 15.3 | 0.9 | 7.7 | 2.3 | |||
Opponent | 12 | 12 | 198.8 | 10.4 | 30.8 | 41.3 | 18.1 | 0.1 | 14.6 | 17.0 | 0.9 | 7.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 10 | 2 | 124 | 19-49 | 38.8 | 8-21 | 38.1 | 1-4 | 25.0 | 47 | |
1 | Will Bryant | Fr | F/C | 3 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
2 | Brent Clark | So | 12 | 12 | 308 | 58-143 | 40.6 | 22-60 | 36.7 | 36-43 | 83.7 | 174 | |
3 | John Bailey | So | 11 | 9 | 297 | 51-104 | 49.0 | 8-27 | 29.6 | 33-46 | 71.7 | 143 | |
5 | Daekwon Cubit | Sr | F/C | 12 | 10 | 353 | 29-50 | 58.0 | 0-2 | 0.0 | 12-20 | 60.0 | 70 |
10 | Kyle Mallone | Fr | 9 | 0 | 111 | 11-33 | 33.3 | 9-29 | 31.0 | 2-2 | 100.0 | 33 | |
11 | Leo Mackie | Fr | 8 | 0 | 40 | 4-14 | 28.6 | 2-9 | 22.2 | 0-2 | 0.0 | 10 | |
12 | Anthony White | Fr | 2 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Zach LerBlance | Fr | 12 | 1 | 178 | 14-55 | 25.5 | 4-20 | 20.0 | 14-23 | 60.9 | 46 | |
14 | Quinn Ryan | Jr | 12 | 4 | 167 | 24-51 | 47.1 | 14-30 | 46.7 | 2-4 | 50.0 | 64 | |
15 | T'mari Jones | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Anthony Billy | Fr | 2 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
22 | Jordan Marshall | So | 12 | 11 | 340 | 59-138 | 42.8 | 20-46 | 43.5 | 21-22 | 95.5 | 159 | |
23 | Anthony Pena | Jr | 6 | 0 | 35 | 6-13 | 46.2 | 2-5 | 40.0 | 5-8 | 62.5 | 19 | |
24 | Ty Hagan | Fr | 2 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
25 | Isaiah Tillman | Sr | G | 12 | 11 | 291 | 25-75 | 33.3 | 10-31 | 32.3 | 9-17 | 52.9 | 69 |
32 | Cyrus Harmon | Fr | 3 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
33 | Arin Taylor | Jr | 11 | 0 | 74 | 5-17 | 29.4 | 0-1 | 0.0 | 9-15 | 60.0 | 19 | |
34 | Logan O'neal | RS/So | 6 | 0 | 28 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 | |
35 | James Thomas | So | 4 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
Totals | 12 | 12 | 2385 | 307-755 | 40.7 | 101-291 | 34.7 | 146-208 | 70.2 | 861 | |||
Opponent | 12 | 12 | 2385 | 348-740 | 47.0 | 100-273 | 36.6 | 192-270 | 71.1 | 988 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 10 | 2 | 124 | 2 | 13 | 15 | 11 | 0 | 9 | 10 | 0.9 | 4 | 1 | |
1 | Will Bryant | Fr | F/C | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
2 | Brent Clark | So | 12 | 12 | 308 | 6 | 34 | 40 | 31 | 0 | 33 | 41 | 0.8 | 21 | 4 | |
3 | John Bailey | So | 11 | 9 | 297 | 6 | 33 | 39 | 27 | 1 | 26 | 19 | 1.4 | 12 | 3 | |
5 | Daekwon Cubit | Sr | F/C | 12 | 10 | 353 | 28 | 41 | 69 | 41 | 1 | 12 | 8 | 1.5 | 11 | 5 |
10 | Kyle Mallone | Fr | 9 | 0 | 111 | 4 | 8 | 12 | 3 | 0 | 3 | 7 | 0.4 | 4 | 1 | |
11 | Leo Mackie | Fr | 8 | 0 | 40 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
12 | Anthony White | Fr | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
13 | Zach LerBlance | Fr | 12 | 1 | 178 | 3 | 13 | 16 | 21 | 0 | 18 | 18 | 1.0 | 7 | 2 | |
14 | Quinn Ryan | Jr | 12 | 4 | 167 | 5 | 17 | 22 | 16 | 0 | 5 | 10 | 0.5 | 2 | 3 | |
15 | T'mari Jones | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Anthony Billy | Fr | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
22 | Jordan Marshall | So | 12 | 11 | 340 | 18 | 72 | 90 | 37 | 1 | 12 | 24 | 0.5 | 8 | 7 | |
23 | Anthony Pena | Jr | 6 | 0 | 35 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 0.3 | 4 | 0 | |
24 | Ty Hagan | Fr | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
25 | Isaiah Tillman | Sr | G | 12 | 11 | 291 | 6 | 18 | 24 | 27 | 1 | 43 | 27 | 1.6 | 12 | 2 |
32 | Cyrus Harmon | Fr | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
33 | Arin Taylor | Jr | 11 | 0 | 74 | 2 | 5 | 7 | 7 | 0 | 7 | 13 | 0.5 | 6 | 0 | |
34 | Logan O'neal | RS/So | 6 | 0 | 28 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | - | 0 | 0 | |
35 | James Thomas | So | 4 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
Totals | 12 | 12 | 2385 | 92 | 280 | 372 | 234 | 4 | 171 | 184 | 0.9 | 92 | 28 | |||
Opponent | 12 | 12 | 2385 | 125 | 370 | 495 | 217 | 1 | 175 | 204 | 0.9 | 89 | 37 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
1 | Will Bryant | Fr | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Brent Clark | So | 1 | 1 | 27.0 | 7.0-11.0 | 63.6 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 19.0 | |
3 | John Bailey | So | 1 | 1 | 32.0 | 6.0-12.0 | 50.0 | 0.0-3.0 | 0.0 | 2.0-4.0 | 50.0 | 14.0 | |
5 | Daekwon Cubit | Sr | F/C | 1 | 1 | 29.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 4.0 |
10 | Kyle Mallone | Fr | 1 | - | 7.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
11 | Leo Mackie | Fr | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Anthony White | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Zach LerBlance | Fr | 1 | - | 15.0 | 2.0-4.0 | 50.0 | 2.0-3.0 | 66.7 | 4.0-4.0 | 100.0 | 10.0 | |
14 | Quinn Ryan | Jr | 1 | - | 11.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
15 | T'mari Jones | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Anthony Billy | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Jordan Marshall | So | 1 | 1 | 29.0 | 10.0-17.0 | 58.8 | 1.0-4.0 | 25.0 | 6.0-6.0 | 100.0 | 27.0 | |
23 | Anthony Pena | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Ty Hagan | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
25 | Isaiah Tillman | Sr | G | 1 | 1 | 30.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 8.0 |
32 | Cyrus Harmon | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Arin Taylor | Jr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
34 | Logan O'neal | RS/So | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
35 | James Thomas | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 1 | 1 | 200.0 | 31.0-65.0 | 47.7 | 7.0-20.0 | 35.0 | 18.0-23.0 | 78.3 | 87.0 | |||
Opponent | 1 | 1 | 200.0 | 28.0-60.0 | 46.7 | 2.0-13.0 | 15.4 | 13.0-19.0 | 68.4 | 71.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 3.0 | 0.0 | - | 2.0 | 0.0 | |
1 | Will Bryant | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Brent Clark | So | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.0 | |
3 | John Bailey | So | 1 | 1 | 32.0 | 1.0 | 7.0 | 8.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | |
5 | Daekwon Cubit | Sr | F/C | 1 | 1 | 29.0 | 2.0 | 2.0 | 4.0 | 4.0 | - | 1.0 | 0.0 | - | 4.0 | 0.0 |
10 | Kyle Mallone | Fr | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
11 | Leo Mackie | Fr | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
12 | Anthony White | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Zach LerBlance | Fr | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
14 | Quinn Ryan | Jr | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
15 | T'mari Jones | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Anthony Billy | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jordan Marshall | So | 1 | 1 | 29.0 | 2.0 | 7.0 | 9.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | |
23 | Anthony Pena | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Ty Hagan | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Isaiah Tillman | Sr | G | 1 | 1 | 30.0 | 3.0 | 4.0 | 7.0 | 1.0 | - | 5.0 | 1.0 | 5.0 | 2.0 | 0.0 |
32 | Cyrus Harmon | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Arin Taylor | Jr | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
34 | Logan O'neal | RS/So | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
35 | James Thomas | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 200.0 | 9.0 | 27.0 | 36.0 | 17.0 | 0.0 | 12.0 | 12.0 | 1.0 | 13.0 | 4.0 | |||
Opponent | 1 | 1 | 200.0 | 5.0 | 25.0 | 30.0 | 18.0 | 0.0 | 11.0 | 18.0 | 0.6 | 5.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 1 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
1 | Will Bryant | Fr | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Brent Clark | So | 1 | 1 | 27 | 7-11 | 63.6 | 3-5 | 60.0 | 2-2 | 100.0 | 19 | |
3 | John Bailey | So | 1 | 1 | 32 | 6-12 | 50.0 | 0-3 | 0.0 | 2-4 | 50.0 | 14 | |
5 | Daekwon Cubit | Sr | F/C | 1 | 1 | 29 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
10 | Kyle Mallone | Fr | 1 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
11 | Leo Mackie | Fr | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Anthony White | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Zach LerBlance | Fr | 1 | - | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 10 | |
14 | Quinn Ryan | Jr | 1 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
15 | T'mari Jones | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Anthony Billy | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Jordan Marshall | So | 1 | 1 | 29 | 10-17 | 58.8 | 1-4 | 25.0 | 6-6 | 100.0 | 27 | |
23 | Anthony Pena | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Ty Hagan | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
25 | Isaiah Tillman | Sr | G | 1 | 1 | 30 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
32 | Cyrus Harmon | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Arin Taylor | Jr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Logan O'neal | RS/So | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | James Thomas | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 1 | 1 | 200 | 31-65 | 47.7 | 7-20 | 35.0 | 18-23 | 78.3 | 87 | |||
Opponent | 1 | 1 | 200 | 28-60 | 46.7 | 2-13 | 15.4 | 13-19 | 68.4 | 71 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaelen Arnette | Fr | 1 | - | 13 | 0 | 1 | 1 | 4 | - | 3 | 0 | - | 2 | 0 | |
1 | Will Bryant | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Brent Clark | So | 1 | 1 | 27 | 0 | 0 | 0 | 2 | - | 1 | 4 | 0.3 | 2 | 0 | |
3 | John Bailey | So | 1 | 1 | 32 | 1 | 7 | 8 | 0 | - | 2 | 2 | 1.0 | 2 | 1 | |
5 | Daekwon Cubit | Sr | F/C | 1 | 1 | 29 | 2 | 2 | 4 | 4 | - | 1 | 0 | - | 4 | 0 |
10 | Kyle Mallone | Fr | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
11 | Leo Mackie | Fr | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
12 | Anthony White | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Zach LerBlance | Fr | 1 | - | 15 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
14 | Quinn Ryan | Jr | 1 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
15 | T'mari Jones | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Anthony Billy | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Jordan Marshall | So | 1 | 1 | 29 | 2 | 7 | 9 | 4 | - | 0 | 3 | 0.0 | 1 | 2 | |
23 | Anthony Pena | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Ty Hagan | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Isaiah Tillman | Sr | G | 1 | 1 | 30 | 3 | 4 | 7 | 1 | - | 5 | 1 | 5.0 | 2 | 0 |
32 | Cyrus Harmon | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Arin Taylor | Jr | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
34 | Logan O'neal | RS/So | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
35 | James Thomas | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 200 | 9 | 27 | 36 | 17 | 0 | 12 | 12 | 1.0 | 13 | 4 | |||
Opponent | 1 | 1 | 200 | 5 | 25 | 30 | 18 | 0 | 11 | 18 | 0.6 | 5 | 4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
