Randall vs. Hesston College
3/14/2026 at Hesston, Kan.
Randall 1

Player AB R H RBI BB SO PO A LOB
 
Yulian Gaston cf 1 0 0 0 2 0 5 0 0
Jason Carrell rf 3 0 0 1 0 0 4 0 0
Jett Millsap 2b 3 0 0 0 0 1 1 0 2
Gage Mullins dh 2 0 0 0 1 0 0 0 0
JT Cappadona 1b 3 0 0 0 0 0 3 0 0
Zach Henry 3b 3 0 0 0 0 0 1 3 0
Preston Wilson c 1 0 0 0 0 1 3 0 0
   Treyvin Castro pr 0 0 0 0 0 0 0 0 0
Brayden McMurtrey ss 2 1 1 0 0 0 1 2 0
   David Neece ph 1 0 0 0 0 0 0 0 2
Katon Jimenez lf 2 0 0 0 0 0 0 1 0
Jackson Fixico p 0 0 0 0 0 0 0 1 0
Totals 21 1 1 1 3 2 18 7 4
Hesston College 3

Player AB R H RBI BB SO PO A LOB
 
Hayden Kearney 2b 3 0 0 0 0 1 4 4 0
Federico Moran 3b 3 0 2 0 0 0 1 2 0
   Camden Stateler 0 1 0 0 0 0 0 0 0
Samuel Vasquez rf 3 0 3 0 0 0 1 0 0
   Jakson Slade pr 0 1 0 0 0 0 0 0 0
Kaleb Wise dh 3 0 1 0 0 0 0 0 1
Cooper Huff lf 3 1 1 1 0 0 2 0 3
Manuel Aranguren ss 3 0 2 2 0 0 1 2 0
Kreyton Johnson 1b 2 0 0 0 1 0 6 1 0
Chris Cammllarie c 3 0 0 0 0 1 2 0 1
Noel Cesena cf 3 0 0 0 0 1 3 0 1
Beckett DePuy p 0 0 0 0 0 0 1 3 0
   Aaron Shipp p 0 0 0 0 0 0 0 0 0
Totals 26 3 9 3 1 3 21 12 6
Score by Innings R H E
 
Randall 0 0 0 0 0 1 0 1 1 1
Hesston College 0 0 0 0 3 0 X 3 9 0
Randall: E - Jackson Fixico. RBI - Jason Carrell.
Hesston College: 2B - Manuel Aranguren. RBI - Cooper Huff; Manuel Aranguren 2.
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Fixico 6.0 9 3 3 1 3 0 1 0 0 0 26 27 10 4 91
Totals 6.0 9 3 3 1 3 0 1 0 0 0 26 27 10 4 91
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beckett DePuy 6.0 1 1 1 2 2 0 0 0 1 0 18 21 7 8 92
Aaron Shipp 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 2
Totals 7.0 1 1 1 3 2 0 0 0 2 0 21 26 8 10 94
Randall: Batters Faced - Jackson Fixico 27. WP - Jackson Fixico.
Hesston College: Batters Faced - Beckett DePuy 21; Aaron Shipp 5. HBP - Beckett DePuy; Aaron Shipp.

Start: 1:00 PM Duration: 1:30 Attendance: 0