Randall vs. Hesston College
3/13/2026 at Hesston, Kan.
Randall 26

Player AB R H RBI BB SO PO A LOB
 
Yulian Gaston cf 3 5 2 3 2 0 0 0 0
David Neece 2b 4 1 0 0 1 0 4 1 0
   Preston Wilson ph 1 1 0 2 1 0 0 0 0
Jett Millsap ss 6 4 4 3 0 0 1 1 0
Jason Carrell 1b 7 2 6 8 0 0 10 1 2
Gage Mullins rf 7 3 3 4 0 1 1 0 2
JT Cappadona dh 6 2 1 2 1 1 0 0 2
   Brayden McMurtrey ss 0 0 0 0 0 0 0 0 0
Zach Henry 3b 5 3 2 0 1 1 0 3 0
Katon Jimenez lf 6 2 3 1 0 1 0 0 0
Carson Creek c 4 2 1 1 1 1 11 2 1
   Treyvin Castro pr 0 1 0 0 0 0 0 0 0
Alex Bustamante p 0 0 0 0 0 0 0 0 0
   Charlie Wilson 0 0 0 0 0 0 0 0 0
   Jace Shipley 0 0 0 0 0 0 0 0 0
   Jared Herndon 0 0 0 0 0 0 0 0 0
Totals 49 26 22 24 7 5 27 8 7
Hesston College 19

Player AB R H RBI BB SO PO A LOB
 
Hayden Kearney lf 4 3 1 2 2 0 1 0 0
Federico Moran 3b 6 3 4 5 1 1 2 0 2
Samuel Vasquez rf 4 1 1 0 1 2 3 0 0
   Trentis Lane 1 0 0 0 0 0 0 0 0
Kaleb Wise dh 5 1 3 3 0 1 0 0 1
   Camden Stateler 0 2 0 0 0 0 0 0 0
   Toby Herndon ph 2 1 1 2 0 1 0 0 3
Noel Cesena cf 5 2 2 0 0 2 4 0 2
   Julian Cruz 0 0 0 0 0 0 0 0 0
Corbin Broyles 2b 0 0 0 0 0 0 2 0 0
   Cole Steinrich 3b 4 1 0 0 1 2 0 2 3
Kreyton Johnson 1b 3 2 2 0 2 0 9 0 0
Chris Cammllarie c 6 1 4 3 0 0 6 0 1
   Jakson Slade pr 0 0 0 0 0 0 0 0 0
Manuel Aranguren ss 5 2 2 1 0 1 0 2 0
Kevyn Velazco p 0 0 0 0 0 0 0 3 0
   Jay Smith 0 0 0 0 0 0 0 0 0
   Trenton Zarechi 0 0 0 0 0 0 0 0 0
   Nelson Morales 0 0 0 0 0 0 0 1 0
   Carter Barriger 0 0 0 0 0 0 0 0 0
   Takato Nishira p 0 0 0 0 0 0 0 0 0
Totals 45 19 20 16 7 10 27 8 12
Score by Innings R H E
 
Randall 2 0 1 0 2 0 1 3 17 26 22 6
Hesston College 1 0 1 6 1 2 1 6 1 19 20 3
Randall: E - Yulian Gaston; Jason Carrell; Zach Henry; Carson Creek 2; Charlie Wilson. 2B - Jason Carrell; Katon Jimenez; Carson Creek. 3B - Jett Millsap; Gage Mullins. HR - Gage Mullins; JT Cappadona. RBI - Yulian Gaston 3; Preston Wilson 2; Jett Millsap 3; Jason Carrell 8; Gage Mullins 4; JT Cappadona 2; Katon Jimenez; Carson Creek. Sac - Yulian Gaston. SB - Yulian Gaston; Jason Carrell.
Hesston College: E - Noel Cesena; Manuel Aranguren; Kevyn Velazco. 2B - Federico Moran; Chris Cammllarie; Manuel Aranguren. HR - Federico Moran; Kaleb Wise. RBI - Hayden Kearney 2; Federico Moran 5; Kaleb Wise 3; Toby Herndon 2; Chris Cammllarie 3; Manuel Aranguren. SB - Hayden Kearney; Camden Stateler; Noel Cesena. CS - Kreyton Johnson.
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Bustamante 3.1 7 8 4 2 2 1 0 0 1 0 16 21 2 5 65
Charlie Wilson 3.0 5 4 2 2 4 1 0 0 0 0 14 16 3 1 61
Jace Shipley 1.0 3 4 4 1 0 0 1 0 0 1 5 7 1 2 13
Jared Herndon 0.2 2 2 2 1 2 0 1 0 2 0 4 7 0 0 49
Jett Millsap 1.0 3 1 1 1 2 0 0 0 0 0 6 7 1 0 20
Totals 9.0 20 19 13 7 10 2 2 0 3 1 45 58 7 8 208
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevyn Velazco 4.1 7 5 4 1 3 0 0 0 0 0 20 21 7 3 79
Jay Smith 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 13
Trenton Zarechi 3.0 4 4 3 2 1 0 0 0 0 0 13 16 6 2 51
Nelson Morales 0.2 5 8 8 1 1 0 0 0 2 0 7 10 0 1 27
Carter Barriger 0.0 2 4 4 2 0 1 0 0 0 0 2 4 0 0 18
Takato Nishira 0.1 3 5 5 1 0 1 1 0 1 0 4 6 1 0 21
Totals 9.0 22 26 24 7 5 2 1 0 3 0 49 60 14 8 209
Randall: Batters Faced - Jett Millsap 7; Alex Bustamante 21; Charlie Wilson 16; Jace Shipley 7; Jared Herndon 7. WP - Jace Shipley; Jared Herndon. HBP - Alex Bustamante; Jared Herndon 2. IBB - Jace Shipley.
Hesston College: Batters Faced - Kevyn Velazco 21; Jay Smith 3; Trenton Zarechi 16; Nelson Morales 10; Carter Barriger 4; Takato Nishira 6. WP - Takato Nishira. HBP - Nelson Morales 2; Takato Nishira.

Start: 6:00 PM Duration: 3:45 Attendance: 0