Hannibal-LaGrange vs. Randall
2026-02-06 at Moore, OK ( )
Hannibal-LaGrange 9 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Rodriguez, Daniel 4 2 2 1 1 0 2 0 0
   Kirkland, Jaimison p 0 0 0 0 0 0 0 0 0
Eskew, Ethan 4 0 1 2 0 3 1 1 0
Garcia, Dylan 3 1 1 1 1 0 2 3 0
Franke, Josiah 2 0 0 0 2 0 4 0 0
   Crane, Kaden 0 1 0 0 0 0 0 0 0
Johnston, Zachary 3 0 0 0 0 1 1 0 0
Arnce, Andrew 0 0 0 0 0 0 0 0 0
   Tyre, Caleb 0 0 0 0 0 0 0 0 0
Ibarra, Gabriel 3 1 2 1 1 0 2 2 0
Wheeler, Tyson 3 2 1 0 1 1 3 0 0
Wilson, Wyatt 1 0 0 0 0 1 0 0 0
   Ledezma, Dillyn dh 3 1 1 2 0 0 0 0 0
   Burks, Cashton 0 0 0 0 0 0 0 0 0
Phillips, Isaac 3 1 0 1 0 2 3 0 0
Totals 29 9 8 8 6 8 18 6 0
Randall 17 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Brayden McMurtrey 2 1 0 2 1 0 1 3 0
   Mason Pusateri 0 0 0 0 0 0 0 0 0
   Kaden Young 0 1 0 1 1 0 0 0 0
Carson Creek 2 0 2 1 2 0 8 0 0
Jett Millsap 4 3 1 2 0 0 0 0 0
   Gabe Diaz p 0 0 0 0 0 0 0 0 0
Gage Mullins 3 1 0 2 1 0 0 0 0
   Treyvin Castro rf 2 1 1 0 0 0 0 0 0
   Clayton Keeker 3b 1 0 1 1 0 0 1 1 0
Katon Jimenez 3 1 1 2 0 1 0 0 0
Jaxon Keyser 1 3 0 0 3 1 2 1 0
Yulian Gaston 4 3 3 4 2 0 3 0 0
Jackson Fixico 0 0 0 0 0 0 0 2 0
JT Cappadona 3 2 2 1 2 1 6 0 0
   Jaxon Bevan 0 0 0 0 0 0 0 0 0
   Tre Chadwick 0 1 0 0 0 0 0 0 0
Ethan Allen 3 0 0 0 0 1 0 0 0
Totals 28 17 11 16 12 4 21 7 0
Score by Innings R H E
 
Hannibal-La Grange 0 0 1 0 4 3 1 9 8 3
Randall 2 1 1 7 4 2 0 17 11 4
Hannibal-LaGrange: E - Johnston, Zachary 2; Phillips, Isaac. 2B - Eskew, Ethan. RBI - Rodriguez, Daniel; Eskew, Ethan 2; Garcia, Dylan; Ibarra, Gabriel; Ledezma, Dillyn 2; Phillips, Isaac. SB - Crane, Kaden 2.
Randall: E - Gabe Diaz; Jaxon Keyser; JT Cappadona; Ethan Allen. 2B - Jett Millsap; Yulian Gaston; JT Cappadona. RBI - Brayden McMurtrey 2; Kaden Young; Carson Creek; Jett Millsap 2; Gage Mullins 2; Clayton Keeker; Katon Jimenez 2; Yulian Gaston 4; JT Cappadona. Sac - Brayden McMurtrey. SB - Mason Pusateri; Jett Millsap; Yulian Gaston.
Hannibal-La Grange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kirkland, Jaimison 1.0 3 2 2 0 0 0 0 0 1 0 6 6 2 0 22
Arnce, Andrew (L) 2.1 2 4 4 7 1 0 0 0 1 0 9 16 3 0 68
Tyre, Caleb 1.1 1 4 4 4 1 0 1 0 0 0 3 9 0 1 42
Burks, Cashton 1.1 5 7 3 1 2 0 2 0 1 0 10 12 0 0 48
Totals 6.0 11 17 13 12 4 0 3 0 3 0 28 43 5 1 00002200000000000680420000000004800
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Diaz 2.0 3 4 3 2 2 0 0 0 0 0 10 12 1 2 42
Jackson Fixico (W) 4.2 5 5 4 4 6 0 0 0 1 0 18 23 0 2 90
Jaxon Bevan 0.1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 9
Totals 7.0 8 9 7 6 8 0 0 0 2 0 29 36 2 4 0000000000004200000000000009000090000
Hannibal-LaGrange: Batters Faced - Kirkland, Jaimison 6; Arnce, Andrew 16; Tyre, Caleb 9; Burks, Cashton 12. WP - Tyre, Caleb; Burks, Cashton 2. HBP - Kirkland, Jaimison; Arnce, Andrew; Burks, Cashton.
Randall: Batters Faced - Gabe Diaz 12; Jackson Fixico 23; Jaxon Bevan. HBP - Jackson Fixico; Jaxon Bevan.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:40 Duration: 03:02 Attendance: 97