Southwestern College vs. Randall
2026-02-03 at , ( )
Southwestern College 3 ( 0-1)

Player AB R H RBI BB SO PO A LOB
 
Van Stone, Cole 3 0 1 0 0 0 0 0 0
Carrillo, Preston 3 0 1 0 0 1 4 1 0
Perez, Nathan 2 1 1 0 0 0 1 1 0
Meinen, Mitch 2 0 0 0 0 2 3 2 0
Nittler, Brice 2 1 1 1 1 0 6 0 0
   Peoples, Tanner 0 0 0 0 0 0 0 0 0
Benz, Sam 2 1 2 0 2 0 1 0 0
Roberts, Braden 2 0 0 0 1 0 3 0 0
   Jones, Colton p 0 0 0 0 0 0 0 0 0
Richards, Garrett 4 0 0 0 0 1 0 0 0
   Hensley, Jayden 0 0 0 0 0 0 0 1 0
Ramsey, Peyton 0 0 0 0 0 0 0 1 0
   Larson, Logan 0 0 0 0 0 0 0 0 0
   Bergquist, Eric 0 0 0 0 0 0 0 0 0
Avila-Dorsey, Raisean 2 0 0 1 1 0 0 0 0
   Palma, Sevastian 0 0 0 0 0 0 0 0 0
   Tappen, Wyatt 0 0 0 0 0 0 0 0 0
Totals 22 3 6 2 5 4 18 6 0
Randall 6 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Brayden McMurtrey 2 0 0 0 0 0 1 2 0
Preston Wilson 3 0 0 0 1 2 4 1 0
   Kaden Young 1 0 1 1 0 0 0 0 0
Jett Millsap 4 0 1 1 0 0 3 2 0
Gage Mullins 2 1 0 0 1 0 0 0 0
   Treyvin Castro lf 1 0 0 0 0 1 0 0 0
   Katon Jimenez 0 1 0 0 0 0 0 0 0
Jason Carrell 3 1 2 2 0 0 0 3 0
Yulian Gaston 3 2 2 1 1 0 2 0 0
Jackson Fixico 0 0 0 0 3 0 2 0 0
JT Cappadona 3 0 0 0 1 0 7 1 0
Ethan Flaherty 0 0 0 0 0 0 0 1 0
Ethan Allen 2 1 0 0 0 1 2 0 0
   Jace Shipley p 0 0 0 0 0 0 0 0 0
Totals 24 6 6 5 7 4 21 10 0
Score by Innings R H E
 
Southwestern College 0 0 0 1 2 0 0 3 6 2
Randall 0 0 3 2 1 0 0 6 6 1
Southwestern College: E - Meinen, Mitch; Avila-Dorsey, Raisean. RBI - Nittler, Brice; Avila-Dorsey, Raisean. Sac - Avila-Dorsey, Raisean. SB - Benz, Sam 3.
Randall: E - Ethan Flaherty. 2B - Jett Millsap; Yulian Gaston. RBI - Kaden Young; Jett Millsap; Jason Carrell 2; Yulian Gaston. SB - Jason Carrell 2; Yulian Gaston; Ethan Allen. CS - Jackson Fixico.
Southwestern College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peoples, Tanner (L) 0.2 1 3 3 3 0 0 2 0 0 0 3 6 1 1 24
Jones, Colton 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 14
Hensley, Jayden 1.0 2 1 1 2 1 0 1 0 0 0 4 6 0 1 31
Ramsey, Peyton 2.0 0 0 0 2 1 0 0 0 1 0 6 8 2 2 28
Bergquist, Eric 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palma, Sevastian 1.0 2 2 2 0 1 0 0 0 1 0 5 5 1 0 19
Tappen, Wyatt 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Totals 6.0 6 6 6 7 4 0 3 0 2 0 24 31 4 5 0000000000002400000140003102800000001908
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Flaherty 3.2 2 1 1 5 1 0 0 0 0 0 9 16 2 2 59
Jace Shipley (W) 3.1 4 2 2 0 3 0 2 0 0 0 13 14 2 3 58
Totals 7.0 6 3 3 5 4 0 2 0 0 0 22 30 4 5 0000000000000000000000005900058
Southwestern College: Batters Faced - Peoples, Tanner 6; Jones, Colton 4; Hensley, Jayden 6; Ramsey, Peyton 8; Palma, Sevastian 5; Tappen, Wyatt 2. WP - Peoples, Tanner 2; Hensley, Jayden. HBP - Ramsey, Peyton; Palma, Sevastian.
Randall: Batters Faced - Ethan Flaherty 16; Jace Shipley 14. WP - Jace Shipley 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:00 Duration: 02:11 Attendance: 0