2024-25 Baseball Statistics - Randall

Record: 5-41 Home: 3-14 Away: 2-25 Neutral: 0-2 Conf: 3-23
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Evan McClendon...... .304 17 16 46 5 14 3 0 0 7 17 .370 13 1 10 1 .459 1 0 2 0 16 1 2 .895
2 Preston Wilson...... .293 15 14 41 3 12 3 0 0 3 15 .366 3 1 8 3 .356 0 0 0 0 59 13 2 .973
10 Brayden McMurtrey... .283 19 17 53 4 15 0 0 0 5 15 .283 13 0 15 0 .424 0 0 0 1 28 37 3 .956
1 Reagan LaMance...... .277 17 16 47 9 13 1 0 0 6 14 .298 11 2 8 0 .426 1 1 5 2 14 20 3 .919
19 Keaden Kempert...... .234 16 16 47 6 11 0 0 0 4 11 .234 6 1 13 0 .333 0 1 6 0 25 1 1 .963
8 Matthew Gardner..... .208 10 8 24 2 5 1 0 0 0 6 .250 3 0 7 0 .296 0 0 0 1 6 11 0 1.000
6 Kaden Young......... .205 16 15 44 7 9 1 0 0 1 10 .227 8 2 10 2 .352 0 0 4 0 86 9 1 .990
12 David Neece......... .191 14 12 47 2 9 2 0 0 3 11 .234 2 0 8 3 .220 1 0 1 0 30 19 2 .961
4 Garrett Jeffcoat.... .189 16 12 37 7 7 2 0 0 3 9 .243 8 2 13 0 .354 1 2 7 0 49 3 0 1.000
7 Jared Herndon....... .167 13 9 24 0 4 0 0 0 2 4 .167 1 0 9 0 .200 0 1 0 0 14 2 0 1.000
9 Keegan Jenderseck... .161 17 13 31 4 5 1 0 1 2 9 .290 6 0 13 1 .297 0 0 1 0 1 5 1 .857
32 Conner Berry........ .143 11 6 7 0 1 0 0 0 0 1 .143 4 1 4 0 .500 0 0 0 0 15 2 0 1.000
30 Landon Riggs........ .143 7 4 14 1 2 - - - 1 2 .143 - - 5 - .143 - - - - 3 7 1 .909
21 Brock Swanson....... .111 11 1 9 1 1 - - - 0 1 .111 - - 3 - .111 - - - - 13 2 0 1.000
31 Al Blake Jr......... .100 4 2 10 0 1 - - - 1 1 .100 - - 8 - .091 1 - 1 - 7 0 0 1.000
25 Jaxson Keyser....... .083 13 5 12 1 1 0 0 0 1 1 .083 6 0 4 0 .389 0 0 3 1 9 4 2 .867
24 Carson Creek........ .063 12 5 16 0 1 0 0 0 2 1 .063 3 0 5 0 .211 0 0 0 0 24 11 1 .972
16 Gabe Diaz........... .000 5 2 3 0 0 - - - 0 0 .000 - - 3 - .000 - - - - 0 1 0 1.000
14 Tabor Dunn.......... .000 2 2 4 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 1 0 0 1.000
26 Thomas Gordon....... .000 2 1 3 0 0 0 0 0 1 0 .000 1 0 1 1 .250 0 0 0 0 1 0 1 .500
5 Jacob Herndon....... .000 9 2 7 0 0 0 0 0 1 0 .000 1 0 4 0 .125 0 0 0 0 1 1 1 .667
3 Preston Marcus...... .000 9 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 1 1 .667
28 Josh Sagredo........ .000 3 0 2 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 2 2 2 .667
15 Jakob Walton........ .000 5 1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0 0 0 3 0 1.000
13 Collin Michael...... - 1 0 0 1 0 - - - 0 0 - - - - - - - - - - 0 0 0 -

  Total............... .209 20 20 540 54 113 14 1 1 46 132 .244 90 10 160 11 .330 5 5 30 5 410 165 25 .958
  Opponents........... .354 20 20 599 189 212 44 8 11 173 305 .509 115 39 78 5 .480 10 9 48 12 442 134 26 .957
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Alex Kadavy......... 0.00 0 0 4 0 0 0 0 2.2 0 0 0 7 2 0 0 0 8 .000 0 3 0 0 0
35 Tyler Larsh......... 0.00 0 0 2 0 0 0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
28 Josh Sagredo........ 0.00 0 1 1 0 - - 0 0.1 1 1 - - - - - - 3 .333 - - - - -
5 Jacob Herndon....... 5.68 1 0 6 0 0 0 0 6.1 6 6 4 6 3 0 0 0 24 .250 1 2 1 1 0
32 Conner Berry........ 6.00 0 2 8 4 1 0 0 27.0 36 19 18 9 10 7 1 2 112 .321 2 10 0 2 0
15 Jakob Walton........ 7.50 0 0 3 0 0 0 0 6.0 9 6 5 3 3 4 0 0 26 .346 0 3 0 0 2
3 Preston Marcus...... 8.25 0 1 9 1 0 0 1 12.0 16 11 11 7 6 4 0 2 47 .340 2 1 0 0 1
16 Gabe Diaz........... 8.64 0 1 4 1 - - 0 8.1 10 9 8 9 0 2 - 4 30 .333 - - - 3 1
7 Jared Herndon....... 11.25 0 0 5 0 0 0 0 8.0 13 11 10 7 7 2 1 0 28 .464 2 3 0 0 1
21 Brock Swanson....... 11.25 0 0 4 0 - - 0 4.0 8 5 5 3 4 1 - - 18 .444 1 1 - - -
9 Keegan Jenderseck... 13.01 0 6 7 6 0 0 0 27.2 39 48 40 28 14 4 4 1 120 .325 3 4 0 3 0
33 Patrick Perry....... 13.85 0 3 4 3 1 0 0 13.0 25 20 20 5 11 4 0 0 61 .410 2 3 2 0 1
36 Kaedin Bankhead..... 15.43 0 3 5 3 0 0 0 9.1 17 20 16 14 11 4 0 0 44 .386 5 5 2 0 1
24 Carson Creek........ 24.43 0 0 8 0 0 0 0 7.0 18 21 19 11 4 2 1 1 29 .621 2 2 0 0 0
30 Landon Riggs........ 27.00 0 0 2 0 - - 0 1.1 6 4 4 2 1 1 - 1 10 .600 - - - - -
6 Kaden Young......... 36.00 0 0 4 0 0 0 0 1.0 3 4 4 1 1 2 0 0 6 .500 1 0 0 1 0
35 Ryan Maynard........ INF 0 0 1 0 - - 0 0.0 3 3 3 - - - - - 3 1.000 - 1 - - -

  Total............... 11.13 1 18 20 20 2 0 1 135.0 211 188 167 113 77 37 7 11 573 .368 21 38 5 10 7
  Opponents........... 2.48 19 1 20 20 0 2 3 148.2 113 55 41 90 161 11 1 1 540 .218 11 10 0 5 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

36 Kaedin Bankhead..... 5 3 1 2 0 1.000 0 3 0 .000 0 0
32 Conner Berry........ 11 17 15 2 0 1.000 2 6 1 .143 0 0
31 Al Blake Jr......... 4 7 7 0 0 1.000 - - - - - -
16 Gabe Diaz........... 5 1 0 1 0 1.000 - 2 - - - -
14 Tabor Dunn.......... 2 1 1 0 0 1.000 - - - - - -
8 Matthew Gardner..... 10 17 6 11 0 1.000 1 0 0 - 0 0
7 Jared Herndon....... 13 16 14 2 0 1.000 0 4 1 .200 0 0
4 Garrett Jeffcoat.... 16 52 49 3 0 1.000 0 0 0 - 0 0
33 Patrick Perry....... 4 6 3 3 0 1.000 0 3 0 .000 0 0
21 Brock Swanson....... 11 15 13 2 0 1.000 - 3 1 .250 - -
15 Jakob Walton........ 5 3 0 3 0 1.000 1 0 0 - 0 0
6 Kaden Young......... 16 96 86 9 1 .990 4 0 0 - 0 0
2 Preston Wilson...... 15 74 59 13 2 .973 2 37 5 .119 7 0
24 Carson Creek........ 12 36 24 11 1 .972 1 11 7 .389 2 0
19 Keaden Kempert...... 16 27 25 1 1 .963 0 0 0 - 0 0
12 David Neece......... 14 51 30 19 2 .961 2 0 0 - 0 0
10 Brayden McMurtrey... 19 68 28 37 3 .956 2 0 0 - 0 0
1 Reagan LaMance...... 17 37 14 20 3 .919 1 0 0 - 0 0
30 Landon Riggs........ 7 11 3 7 1 .909 - - - - - -
18 Evan McClendon...... 17 19 16 1 2 .895 0 0 0 - 0 0
25 Jaxson Keyser....... 13 15 9 4 2 .867 1 0 0 - 0 0
9 Keegan Jenderseck... 17 7 1 5 1 .857 0 12 1 .077 0 0
5 Jacob Herndon....... 9 3 1 1 1 .667 0 3 0 .000 0 0
3 Preston Marcus...... 9 3 1 1 1 .667 0 0 1 1.000 0 0
28 Josh Sagredo........ 3 6 2 2 2 .667 - - - - - -
26 Thomas Gordon....... 2 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 20 600 410 165 25 .958 8 48 10 .172 9 0
  Opponents........... 20 602 442 134 26 .957 22 30 5 .143 10 0